Todas las acciones con dividendos
¿Buscas invertir en acciones con dividendos y no sabes por dónde empezar? Aquí tienes la lista más completa y actualizada de empresas de todo el mundo que reparten dividendos, ordenadas por capitalización de mercado.
Desde gigantes tecnológicos hasta marcas de consumo cíclico, esta selección te ayudará a detectar oportunidades reales para generar ingresos pasivos recurrentes y construir una cartera sólida a largo plazo.
Número de empresas
11.239
Actualización de datos realizada correctamente. Última actualización: 21/01/2026
Todas las acciones del mundo que reparten dividendos ordenadas por capitalización de mercado
| Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1J | SATS | Dividendos de SATS Ltd | 2,50 | 3.808.644.608,00 | 2,18% | 20/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 11 | 5 | 83,33% | -19,23% | 18,02 | 2,58% | 1486267087.00 | Bolsa de Fráncfort (F) | EUR | SG1I52882764 |
| BDVSF | Bidvest Group | Dividendos de Bidvest Group | 11,20 | 3.806.912.862,72 | 70,46% | 26/09/2025 | 0,22 | 1 | Semiannual | 01/09/2025 | 29/09/2025 | 4 | 15 | 2 | 0,77% | 25,71% | 12,36 | 0,00% | 339887742.00 | Bolsa de Johannesburgo (JSE) | USD | ZAE000117321 |
| MS3 | MISUMI GROUP | Dividendos de MISUMI GROUP INC. | 14,20 | 3.798.934.528,00 | 2,22% | 29/09/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 2 | 19,31% | 26,17% | 22,19 | 7,93% | 267530612.00 | Bolsa de Fráncfort (F) | EUR | JP3885400006 |
| GLAXO | GlaxoSmithKline Pharmaceuticals Limited | Dividendos de GlaxoSmithKline Pharmaceuticals Limited | 22,42 | 3.798.425.832,00 | 1,75% | 30/05/2025 | 0,40 | 0 | Anual | Por confirmar | Por confirmar | 7 | 23 | 6 | -4,55% | 0,98% | 41,67 | -4,50% | 169406034.00 | Bolsa Nacional de la India (NSE) | INR | INE159A01016 |
| AB | AllianceBernstein Holding L.P. | Dividendos de AllianceBernstein Holding L.P. | 34,35 | 3.796.442.081,28 | 8,84% | 03/11/2025 | 0,74 | 1 | Trimestral | 23/10/2025 | 20/11/2025 | 8 | 38 | 8 | 16,44% | 4,46% | 10,88 | 3,96% | 90993251.00 | NYSE | USD | US01881G1067 |
| 883 | Hubei Energy Group Co | Dividendos de Hubei Energy Group Co Ltd | 0,56 | 3.795.537.010,69 | 2,08% | 20/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 17 | 5 | 11,11% | 0,00% | 18,46 | 1,32% | 6481449486.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000750 |
| BRD | BRD Groupe Societe Generale | Dividendos de BRD Groupe Societe Generale SA | 5,49 | 3.790.447.173,63 | 3,78% | 12/05/2025 | 0,21 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 11 | 4 | -49,50% | -8,39% | 12,17 | 5,66% | 696901518.00 | Bolsa de Bucarest (RO) | RON | ROBRDBACNOR2 |
| 300285 | Shandong Sinocera Func Material | Dividendos de Shandong Sinocera Func Material | 3,80 | 3.790.299.029,50 | 0,60% | 29/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 4 | 100,00% | 27,23% | 50,26 | 7,45% | 997048299.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001FB0 |
| BCCLF | Becle | Dividendos de Becle SA de CV | 1,02 | 3.789.881.372,16 | 1,70% | 07/05/2025 | 0,02 | 1 | Anual | 30/04/2025 | 08/05/2025 | 3 | 8 | 1 | -4,76% | 9,00% | 11,78 | 5,31% | 3591176301.00 | PINK | USD | MX01CU010003 |
| F6H | Far East Horizon Limited | Dividendos de Far East Horizon Limited | 0,78 | 3.788.477.440,00 | 64,81% | 09/09/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 12 | -26,67% | 10,76% | 3,74 | -7,01% | 4693758538.00 | Bolsa de Fráncfort (F) | EUR | HK0000077468 |
| 887 | Anhui Zhongding Sealing Parts Co | Dividendos de Anhui Zhongding Sealing Parts Co Ltd | 2,88 | 3.785.618.726,91 | 0,86% | 30/09/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 7 | 21 | 6 | 0,00% | 0,00% | 16,10 | 2,34% | 1316489747.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000XP6 |
| 2335 | Xiamen Kehua Hengsheng | Dividendos de Xiamen Kehua Hengsheng | 7,35 | 3.774.088.372,22 | 0,16% | 30/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 4 | -16,67% | -22,29% | 67,44 | 4,62% | 515414041.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000K31 |
| KRH | Kyushu Railway Company | Dividendos de Kyushu Railway Company | 21,60 | 3.773.649.664,00 | 256,91% | 29/09/2025 | 0,31 | 0 | Anual | Por confirmar | Por confirmar | 2 | 9 | 4 | -21,86% | 18,58% | 12,02 | -2,70% | 0.00 | Bolsa de Stuttgart (STU) | EUR | JP3247010006 |
| N1V2 | NOVA LJUBLJ.BK GDR REG.S | Dividendos de NOVA LJUBLJ.BK GDR REG.S | 35,80 | 3.769.411.584,00 | 18,06% | 19/12/2025 | 1,29 | 0 | Anual | Por confirmar | Por confirmar | 3 | 6 | 4 | 16,91% | 12,52% | 7,24 | -4,53% | 100000000.00 | Bolsa de Fráncfort (F) | EUR | US66980N2036 |
| PR40 | PROTECTOR FORSIKR.(ADS)/2 | Dividendos de PROTECTOR FORSIKR.(ADS)/2 | 90,69 | 3.768.481.536,00 | 8,89% | 03/11/2025 | 0,50 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 2 | 1 | 209,24% | 0,00% | 18,76 | 6,23% | 41217414.00 | Bolsa de Fráncfort (F) | EUR | US7436841024 |
| ASB | Associated Banc- | Dividendos de Associated Banc-Corp | 22,69 | 3.766.689.285,12 | 3,45% | 01/12/2025 | 0,21 | 1 | Trimestral | 28/10/2025 | 15/12/2025 | 12 | 41 | 15 | 4,49% | 5,25% | 9,35 | 3,03% | 165993332.00 | NYSE | USD | US0454871056 |
| 2773 | Chengdu Kanghong Pharmaceuticals Group Co | Dividendos de Chengdu Kanghong Pharmaceuticals Group Co Ltd | 4,11 | 3.766.562.709,50 | 1,77% | 06/06/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 2 | 10 | 4 | 57,89% | 16,47% | 24,64 | 2,06% | 921320954.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000020C4 |
| 733 | China Zhenhua Group Science & Technology Co | Dividendos de China Zhenhua Group Science & Technology Co Ltd | 6,82 | 3.765.126.537,22 | 0,31% | 19/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 17 | 9 | -83,84% | 29,20% | 32,57 | 4,50% | 554169431.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000RY0 |
| NMRK | Newmark Group | Dividendos de Newmark Group Inc | 14,91 | 3.763.820.206,08 | 0,68% | 17/11/2025 | 0,03 | 1 | Trimestral | 29/10/2025 | 02/12/2025 | 5 | 8 | 4 | 0,00% | -1,59% | 5,74 | 2,77% | 159448532.00 | NASDAQ | USD | US65158N1028 |
| 2138 | Shenzhen Sunlord Electronics Co | Dividendos de Shenzhen Sunlord Electronics Co Ltd | 4,68 | 3.762.684.444,67 | 1,53% | 31/03/2025 | 0,07 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 15 | 11 | 100,00% | 24,57% | 30,85 | 5,18% | 806318354.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000000M5 |
| 601156 | Eastern Air Logistics Co | Dividendos de Eastern Air Logistics Co Ltd | 2,37 | 3.759.363.358,72 | 1,51% | 20/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 1 | -25,96% | 0,00% | 11,76 | 5,15% | 1587555556.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000051G0 |
| UGP | Ultrapar Participações | Dividendos de Ultrapar Participações | 3,51 | 3.746.351.831,04 | 7,71% | 12/12/2025 | 0,14 | 1 | Other | 03/12/2025 | 26/12/2025 | 8 | 26 | 4 | 138,91% | 40,27% | 9,65 | 7,33% | 1068706822.00 | Bolsa de Fráncfort (F) | USD | US90400P1012 |
| 301171 | Easy Click Worldwide Network Technology | Dividendos de Easy Click Worldwide Network Technology Co. Ltd. A | 7,94 | 3.745.509.343,23 | 0,14% | 29/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 1 | -14,07% | 0,00% | 127,57 | 50,67% | 471885905.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005JQ1 |
| 300001 | Qingdao TGOOD Electric Co | Dividendos de Qingdao TGOOD Electric Co Ltd | 3,54 | 3.742.218.989,57 | 0,51% | 04/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 15 | 3 | 50,00% | 49,63% | 32,15 | 10,21% | 1055537713.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000H69 |
| 7F80 | PTT OIL+RET.BUS.-NVDR- 10 | Dividendos de PTT OIL+RET.BUS.-NVDR- 10 | 0,30 | 3.739.119.872,00 | 3,81% | 04/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | -20,38% | 0,00% | 11,57 | -13,33% | 12000000000.00 | Bolsa de Fráncfort (F) | EUR | THA099010R13 |
| COCHINSHIP | Cochin Shipyard Limited | Dividendos de Cochin Shipyard Limited | 13,74 | 3.735.638.400,04 | 0,65% | 18/11/2025 | 0,04 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 8 | 3 | 0,00% | 5,39% | 51,35 | -11,44% | 263080780.00 | Bolsa Nacional de la India (NSE) | INR | INE704P01025 |
| EBC | Eastern Bankshares | Dividendos de Eastern Bankshares Inc | 16,56 | 3.725.472.867,84 | 2,56% | 03/12/2025 | 0,11 | 1 | Trimestral | 23/10/2025 | 15/12/2025 | 7 | 5 | 4 | 13,33% | 0,00% | 10,06 | 4,48% | 224949803.00 | NASDAQ | USD | US27627N1054 |
| FLS | FLSmidth & | Dividendos de FLSmidth & Co. | 68,41 | 3.724.878.159,87 | 1,54% | 03/04/2025 | 1,07 | 1 | Interim | 03/03/2025 | 07/04/2025 | 4 | 32 | 6 | 100,00% | -2,33% | 19,88 | 13,39% | 54451710.00 | Bolsa de Copenhague (CO) | DKK | DK0010234467 |
| UGI | Sugi Holdings | Dividendos de Sugi Holdings Co.Ltd | 20,23 | 3.724.140.288,00 | 97,09% | 28/08/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 10 | 23,53% | 5,59% | 17,67 | 1,05% | 180972937.00 | Bolsa de Fráncfort (F) | EUR | JP3397060009 |
| PGHH | Procter & Gamble Hygiene and Health Care Limited | Dividendos de Procter & Gamble Hygiene and Health Care Limited | 114,53 | 3.723.895.770,97 | 0,00% | 28/08/2025 | 0,62 | 0 | Anual | Por confirmar | Por confirmar | 6 | 18 | 5 | -31,37% | 10,76% | 54,21 | -7,74% | 32460736.00 | Bolsa Nacional de la India (NSE) | INR | INE179A01014 |
| GIL | DMG MORI AKTIENGESELLSCHAFT | Dividendos de DMG MORI AKTIENGESELLSCHAFT | 46,60 | 3.721.098.752,00 | 0,00% | 12/05/2025 | 1,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 18 | 5 | 0,00% | -2,52% | 29,31 | -0,66% | 78817994.00 | Bolsa de Fráncfort (F) | EUR | DE0005878003 |
| 1040 | CJ | Dividendos de CJ Corp | 110,86 | 3.717.155.877,03 | 1,61% | 03/04/2025 | 1,76 | 0 | Anual | Por confirmar | Por confirmar | 3 | 28 | 13 | 0,00% | 10,15% | 0,00 | 9,35% | 27058455.00 | Bolsa de Corea (KO) | KRW | KR7001040005 |
| E5F | PT XL Axiata | Dividendos de PT XL Axiata Tbk | 0,18 | 3.716.962.560,00 | 0,00% | 02/12/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 12 | 4 | 404,05% | 64,94% | 111,11 | 6,40% | 17105185664.00 | Bolsa de Fráncfort (F) | EUR | ID1000102502 |
| 2318 | Zhejiang JIULI Hi-tech Metals Co | Dividendos de Zhejiang JIULI Hi-tech Metals Co Ltd | 3,82 | 3.715.926.392,83 | 3,22% | 24/04/2025 | 0,12 | 0 | Anual | Por confirmar | Por confirmar | 3 | 16 | 9 | 102,08% | 26,45% | 17,41 | 7,93% | 977170720.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000HX2 |
| HASI | Hannon Armstrong Sustainable Infrastructure Capital | Dividendos de Hannon Armstrong Sustainable Infrastructure Capital Inc | 29,47 | 3.715.786.990,08 | 4,87% | 29/12/2025 | 0,36 | 1 | Trimestral | 06/11/2025 | 09/01/2026 | 9 | 13 | 7 | 1,20% | 4,32% | 11,85 | 8,33% | 126079192.00 | NYSE | USD | US41068X1000 |
| MU1 | Mitsui E&S Holdings | Dividendos de Mitsui E&S Holdings Co. Ltd | 36,74 | 3.712.977.664,00 | 92,11% | 29/09/2025 | 0,08 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 17 | 5 | 599,93% | -2,64% | 28,98 | 22,78% | 100896135.00 | Bolsa de Fráncfort (F) | EUR | JP3891600003 |
| PSMT | PriceSmart | Dividendos de PriceSmart Inc | 120,44 | 3.711.377.433,60 | 0,89% | 15/08/2025 | 0,54 | 1 | Semiannual | 07/02/2025 | 29/08/2025 | 5 | 19 | 11 | -41,67% | 12,47% | 28,75 | 14,21% | 30815417.00 | NASDAQ | USD | US7415111092 |
| RADICO | Radico Khaitan Limited | Dividendos de Radico Khaitan Limited | 27,64 | 3.700.671.146,89 | 0,00% | 24/07/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 5 | 23 | 16 | 33,33% | 14,87% | 84,76 | -11,17% | 133893489.00 | Bolsa Nacional de la India (NSE) | INR | INE944F01028 |
| 2545 | Qingdao East Steel Tower Stock Co | Dividendos de Qingdao East Steel Tower Stock Co Ltd | 2,97 | 3.695.735.279,62 | 1,32% | 16/07/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 3 | 0,00% | 30,26% | 32,91 | 23,17% | 1244062083.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000ZX4 |
| 1C4 | MANDARIN ORIENTAL DL-05 | Dividendos de MANDARIN ORIENTAL DL-05 | 2,79 | 3.695.152.640,00 | 1,79% | 08/01/2026 | 0,51 | 0 | Anual | Por confirmar | Por confirmar | 3 | 6 | 3 | 1.099,86% | 109,13% | 0,00 | 28,72% | 1263809532.00 | Bolsa de Fráncfort (F) | EUR | BMG578481068 |
| PROT | Protector ForsikringA | Dividendos de Protector Forsikring ASA | 45,48 | 3.693.599.551,49 | 1,49% | 28/10/2025 | 0,25 | 1 | Trimestral | 23/10/2025 | 05/11/2025 | 6 | 13 | 6 | 33,33% | 39,77% | 18,98 | 3,07% | 82434827.00 | Bolsa de Oslo (OL) | NOK | NO0010209331 |
| CONCOR | Container Corporation of India Limited | Dividendos de Container Corporation of India Limited | 4,76 | 3.692.926.681,74 | 1,79% | 18/09/2025 | 0,02 | 0 | Semestral | 07/02/2020 | 25/10/2025 | 8 | 24 | 9 | -19,57% | 7,44% | 24,81 | -4,90% | 761617935.00 | Bolsa Nacional de la India (NSE) | INR | INE111A01025 |
| MGY | Magnolia Oil & Gas | Dividendos de Magnolia Oil & Gas Corp | 19,32 | 3.687.109.770,24 | 2,67% | 10/11/2025 | 0,13 | 1 | Trimestral | 28/10/2025 | 01/12/2025 | 4 | 5 | 4 | 15,38% | 0,00% | 13,21 | 0,53% | 183152540.00 | NYSE | USD | US5596631094 |
| 3021 | Henzhen Zhaowei Machinery And Elect | Dividendos de Henzhen Zhaowei Machinery And Elect | 16,18 | 3.684.602.195,97 | 0,23% | 29/05/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | -27,30% | 0,00% | 121,82 | 8,55% | 240708200.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004934 |
| ERELY | EREGLI DEM CEL FABR DL1 | Dividendos de EREGLI DEM CEL FABR DL1 | 5,48 | 3.683.957.460,48 | 0,00% | 03/07/2025 | 0,05 | 1 | Anual | 21/05/2025 | 21/07/2025 | 6 | 14 | 6 | -18,80% | -43,98% | 37,71 | 13,85% | 672187600.00 | Bolsa de Fráncfort (F) | USD | US29482K1016 |
| IPCALAB | IPCA Laboratories Limited | Dividendos de IPCA Laboratories Limited | 14,43 | 3.675.422.223,24 | 0,13% | 05/08/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 8 | 26 | 9 | -50,00% | -21,00% | 46,09 | 7,99% | 253704218.00 | Bolsa Nacional de la India (NSE) | INR | INE571A01038 |
| LAGR-B | Lagercrantz Group | Dividendos de Lagercrantz Group AB (publ) | 18,36 | 3.673.232.015,77 | 1,10% | 27/08/2025 | 0,20 | 0 | Anual | Por confirmar | Por confirmar | 3 | 24 | 14 | 15,79% | 26,97% | 32,79 | -1,38% | 196338735.00 | Bolsa de Estocolmo (ST) | SEK | SE0014990966 |
| BGC | BGC Group | Dividendos de BGC Group Inc. | 7,73 | 3.671.770.659,84 | 0,89% | 26/11/2025 | 0,02 | 1 | Trimestral | 05/11/2025 | 10/12/2025 | 6 | 18 | 6 | 14,29% | -13,99% | 27,39 | 1,12% | 359294852.00 | NASDAQ | USD | US0889291045 |
| 0N0B | Wallenius Wilhelmsen LogisticsA | Dividendos de Wallenius Wilhelmsen Logistics ASA | 8,68 | 3.665.753.118,72 | 1,39% | 26/08/2025 | 0,66 | 0 | Anual | Por confirmar | Por confirmar | 7 | 10 | 5 | 19,81% | 78,02% | 0,15 | 1,69% | 423104992.00 | Bolsa de Londres (LSE) | NOK | NO0010571680 |
| PAGEIND | Page Industries Limited | Dividendos de Page Industries Limited | 328,53 | 3.665.590.492,86 | 1,82% | 19/11/2025 | 1,20 | 0 | Trimestral | Por confirmar | Por confirmar | 7 | 19 | 11 | -18,83% | 31,66% | 90,91 | -3,59% | 11153874.00 | Bolsa Nacional de la India (NSE) | INR | INE761H01022 |
| WAWIF | Wallenius WilhelmsenA | Dividendos de Wallenius Wilhelmsen ASA | 8,67 | 3.665.502.155,52 | 14,00% | 27/08/2025 | 0,94 | 1 | Semiannual | 12/08/2025 | 16/09/2025 | 5 | 3 | 1 | -73,89% | 0,00% | 6,02 | 1,40% | 422794566.00 | PINK | USD | US9324261091 |
| 60 | Shenzhen Zhongjin Lingnan Nonfemet Co | Dividendos de Shenzhen Zhongjin Lingnan Nonfemet Co Ltd | 0,82 | 3.662.723.805,18 | 1,29% | 26/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 6 | 26 | 4 | 55,36% | 3,86% | 14,95 | 13,61% | 4441172458.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000FS7 |
| CRC | California Resources | Dividendos de California Resources Corp | 40,99 | 3.660.779.819,52 | 3,28% | 01/12/2025 | 0,35 | 1 | Trimestral | 04/11/2025 | 15/12/2025 | 5 | 5 | 4 | 12,39% | 0,00% | 25,64 | 3,34% | 89311931.00 | NYSE | USD | US13057Q3056 |
| ESCORTS | Escorts Kubota Limited | Dividendos de Escorts Kubota Limited | 33,52 | 3.660.504.682,99 | 0,00% | 04/07/2025 | 0,17 | 0 | Irregular | Por confirmar | Por confirmar | 9 | 24 | 7 | 55,56% | 62,12% | 24,69 | -8,23% | 110024995.00 | Bolsa Nacional de la India (NSE) | INR | INE042A01014 |
| SYDB | Sydbank A/S | Dividendos de Sydbank A/S | 74,64 | 3.659.554.013,18 | 4,83% | 21/03/2025 | 3,60 | 1 | Interim | 26/02/2025 | 25/03/2025 | 3 | 24 | 12 | -12,04% | 23,49% | 12,63 | 0,00% | 49030707.00 | Bolsa de Copenhague (CO) | DKK | DK0010311471 |
| CMGGF | Commercial International Bank Egypt SAE | Dividendos de Commercial International Bank Egypt SAE | 1,22 | 3.657.817.497,60 | 0,73% | 07/04/2025 | 0,04 | 1 | Anual | 26/03/2025 | 17/04/2025 | 2 | 20 | 4 | 798,66% | 29,11% | 4,88 | 0,00% | 2997435000.00 | OTCQX | USD | US2017122050 |
| BUGDF | Bumrungrad Hospital PCL | Dividendos de Bumrungrad Hospital PCL DRC | 3,62 | 3.655.058.952,96 | 3,58% | 15/08/2025 | 0,05 | 1 | Semiannual | 30/07/2025 | 01/09/2025 | 3 | 18 | 7 | 2,25% | 8,46% | 14,60 | 0,00% | 794963968.00 | PINK | USD | TH0168010R13 |
| SFBS | ServisFirst Bancshares | Dividendos de ServisFirst Bancshares Inc | 66,91 | 3.654.872.467,20 | 1,71% | 02/01/2026 | 0,32 | 1 | Trimestral | 15/12/2025 | 13/01/2026 | 8 | 13 | 9 | -71,64% | -14,47% | 22,57 | 8,97% | 54621834.00 | NYSE | USD | US81768T1088 |
| ASTRAL | Astral Limited | Dividendos de Astral Limited | 13,76 | 3.652.887.088,99 | 0,26% | 11/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 7 | 18 | 17 | 0,00% | 33,03% | 74,90 | 0,29% | 268650163.00 | Bolsa Nacional de la India (NSE) | INR | INE006I01046 |
| EMMN | Emmi | Dividendos de Emmi AG | 682,75 | 3.652.604.111,36 | 2,26% | 14/04/2025 | 15,41 | 0 | Anual | Por confirmar | Por confirmar | 2 | 21 | 12 | 6,45% | 6,58% | 22,73 | 2,24% | 5349810.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0012829898 |
| CENER | Cenergy Holdings | Dividendos de Cenergy Holdings SA | 17,20 | 3.651.775.488,00 | 0,00% | 24/06/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 2 | 75,00% | 0,00% | 15,60 | 9,55% | 212312516.00 | Euronext Bruselas (BR) | EUR | BE0974303357 |
| GLAPF | Glanbia | Dividendos de Glanbia plc | 14,88 | 3.647.040.065,28 | 2,42% | 22/08/2025 | 0,17 | 1 | Semiannual | 13/08/2025 | 03/10/2025 | 4 | 14 | 6 | 11,50% | 8,19% | 11,34 | 2,35% | 242450272.00 | PINK | USD | IE0000669501 |
| PATK | Patrick Industries | Dividendos de Patrick Industries Inc | 109,57 | 3.646.286.023,68 | 1,27% | 01/12/2025 | 0,40 | 1 | Trimestral | 19/11/2025 | 15/12/2025 | 10 | 16 | 6 | -22,92% | 19,45% | 22,83 | 16,05% | 33276096.00 | NASDAQ | USD | US7033431039 |
| 108 | Sumitomo Rubber Industries | Dividendos de Sumitomo Rubber Industries Ltd | 13,63 | 3.644.982.784,00 | 2,72% | 29/12/2025 | 0,19 | 0 | Semestral | Por confirmar | Por confirmar | 2 | 12 | 6 | 20,69% | -54,85% | 11,53 | 7,20% | 262837071.00 | Bolsa de Fráncfort (F) | EUR | JP3404200002 |
| MDU | MDU Resources Group | Dividendos de MDU Resources Group Inc | 17,66 | 3.637.179.302,40 | 2,60% | 11/12/2025 | 0,12 | 1 | Trimestral | 13/11/2025 | 01/01/2026 | 8 | 42 | 21 | 58,58% | 11,15% | 19,76 | 3,98% | 205905663.00 | NYSE | USD | US5526901096 |
| FLIDY | FLSmidth & Co | Dividendos de FLSmidth & Co AS | 6,67 | 3.637.082.776,32 | 1,50% | 04/04/2025 | 0,10 | 1 | Anual | 06/03/2025 | 22/04/2025 | 3 | 16 | 3 | 98,31% | 0,00% | 19,23 | 6,12% | 544517100.00 | PINK | USD | US3437931054 |
| 300953 | Ningbo Zhenyu Technology | Dividendos de Ningbo Zhenyu Technology Co. Ltd. | 20,93 | 3.632.849.022,98 | 0,09% | 03/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | 377,25% | 0,00% | 66,79 | 0,80% | 173477731.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004G17 |
| 66970 | L&F | Dividendos de L&F Co. Ltd | 50,18 | 3.632.129.187,51 | 0,26% | 27/12/2023 | 0,34 | 0 | Anual | Por confirmar | Por confirmar | 1 | 21 | 7 | 0,00% | 40,26% | 0,00 | -4,77% | 21020000.00 | KOSDAQ (KQ) | KRW | KR7066970005 |
| IBOC | International Bancshares | Dividendos de International Bancshares Corporation | 60,17 | 3.625.901.510,40 | 2,09% | 15/08/2025 | 0,60 | 1 | Semiannual | 01/08/2025 | 29/08/2025 | 6 | 30 | 16 | 6,06% | 4,94% | 10,09 | 5,30% | 62163887.00 | NASDAQ | USD | US4590441030 |
| 9DH | AEON MALL | Dividendos de AEON MALL CO. LTD. | 15,97 | 3.618.410.496,00 | 1,91% | 27/02/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 3 | -50,00% | 0,00% | 42,97 | 0,00% | 227572992.00 | Bolsa de Fráncfort (F) | EUR | JP3131430005 |
| KLBN3 | Klabin | Dividendos de Klabin S.A | 0,59 | 3.615.843.135,49 | 1,30% | 15/12/2025 | 0,03 | 0 | Trimestral | Por confirmar | 12/11/2026 | 10 | 19 | 4 | 23,73% | 138,91% | 12,69 | -2,36% | 2291592185.00 | Bolsa de São Paulo (SA) | BRL | BRKLBNACNOR2 |
| SFBG | ASSECO POLAND GDR/1 ZY 1 | Dividendos de ASSECO POLAND GDR/1 ZY 1 | 53,51 | 3.614.144.256,00 | 7,43% | 24/06/2025 | 0,94 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 3 | 19,18% | 0,00% | 29,12 | 159,08% | 68191400.00 | Bolsa de Fráncfort (F) | EUR | US04539A4067 |
| 5JB | Jumbo | Dividendos de Jumbo SA | 25,57 | 3.611.122.176,00 | 1,95% | 21/07/2025 | 0,51 | 0 | Semestral | Por confirmar | Por confirmar | 9 | 11 | 3 | -38,82% | 2,01% | 11,21 | -7,54% | 134365561.00 | Bolsa de Fráncfort (F) | EUR | GRS282183003 |
| CGF | Challenger | Dividendos de Challenger Ltd | 5,22 | 3.610.887.843,84 | 3,22% | 26/08/2025 | 0,08 | 0 | Interim | Por confirmar | 18/09/2025 | 4 | 21 | 14 | 11,32% | 11,01% | 13,44 | -2,53% | 691661481.00 | Bolsa de Australia (AU) | AUD | AU000000CGF5 |
| 2797 | First Capital Securities Co Ltd Class A | Dividendos de First Capital Securities Co Ltd Class A | 0,86 | 3.609.357.312,00 | 1,05% | 24/09/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 10 | 6 | 76,19% | 24,24% | 28,16 | 0,86% | 4202400000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000027G0 |
| EG4 | Enagás | Dividendos de Enagás S.A | 13,87 | 3.608.004.352,00 | 7,22% | 19/12/2025 | 0,40 | 0 | Anual | Por confirmar | Por confirmar | 4 | 22 | 13 | -30,75% | -9,33% | 14,62 | 4,86% | 259942673.00 | Bolsa de Fráncfort (F) | EUR | ES0130960018 |
| NWE | NorthWestern | Dividendos de NorthWestern Corporation | 58,75 | 3.607.481.664,00 | 3,84% | 15/12/2025 | 0,56 | 1 | Trimestral | 29/10/2025 | 31/12/2025 | 4 | 21 | 20 | 1,54% | 1,92% | 17,57 | 6,12% | 61407029.00 | NASDAQ | USD | US6680743050 |
