Número de empresas
55
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNX | Synnex | Dividendos de Synnex Corporation | 133,38 | 10.999.355.494,40 | 1,20% | 11/07/2025 | 0,40 | 1 | Trimestral | 24/06/2025 | 25/07/2025 | 4 | 12 | 4 | -17,50% | 45,79% | 10,93 | 27,16% | 82467104.00 | NYSE | USD | US87162W1009 |
938 | Unisplendour Corp | Dividendos de Unisplendour Corp Ltd | 3,16 | 9.038.710.620,16 | 0,30% | 13/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 19 | 4 | -46,43% | -0,40% | 22,78 | -4,38% | 2860080128.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000010T1 |
E7V | Rexel | Dividendos de Rexel S.A | 26,02 | 7.660.864.000,00 | 4,59% | 14/05/2025 | 1,20 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 5 | 0,00% | 23,43% | 10,33 | 12,40% | 295444000.00 | Bolsa de Fráncfort (F) | EUR | FR0010451203 |
AVT | Avnet | Dividendos de Avnet Inc | 47,29 | 3.965.837.890,56 | 2,58% | 04/06/2025 | 0,30 | 1 | Trimestral | 14/05/2025 | 18/06/2025 | 8 | 33 | 17 | -48,44% | -4,71% | 6,77 | 1,93% | 83857296.00 | NASDAQ | USD | US0538071038 |
62 | Shenzhen Huaqiang Industry Co | Dividendos de Shenzhen Huaqiang Industry Co Ltd | 3,36 | 3.509.341.921,28 | 1,63% | 08/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 6 | 25 | 6 | -60,00% | 3,71% | 103,24 | 18,59% | 1045910016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000008R9 |
2402 | Shenzhen H&T Intelligent Control Co | Dividendos de Shenzhen H&T Intelligent Control Co Ltd | 3,50 | 3.240.057.999,36 | 0,37% | 26/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 6 | -33,65% | 10,76% | 56,15 | 53,96% | 924806016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000P51 |
ALSN | Also Holding | Dividendos de Also Holding AG | 261,04 | 3.217.427.599,36 | 2,17% | 21/03/2025 | 5,30 | 0 | Anual | Por confirmar | Por confirmar | 3 | 29 | 10 | 6,25% | 9,43% | 28,66 | 11,55% | 12252200.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0024590272 |
0KBQ | Ratos | Dividendos de Ratos AB ser. B | 3,09 | 1.430.345.120,00 | 2,85% | 27/03/2025 | 0,12 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 3 | 8,00% | 15,74% | 0,00 | 16,10% | 0.00 | Bolsa de Londres (LSE) | SEK | SE0000111940 |
CNXN | PC Connection | Dividendos de PC Connection Inc | 55,79 | 1.416.505.708,80 | 0,83% | 12/08/2025 | 0,14 | 1 | Trimestral | 29/07/2025 | 29/08/2025 | 6 | 14 | 3 | 12,50% | 7,06% | 17,76 | -10,45% | 25389000.00 | NASDAQ | USD | US69318J1007 |
829 | Telling Telecommunication Holding Co | Dividendos de Telling Telecommunication Holding Co Ltd | 1,34 | 1.352.619.407,36 | 0,10% | 20/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 12 | 3 | -60,00% | -19,73% | 0,00 | -19,77% | 1025100032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000TM1 |
2819 | Beijing Oriental Jicheng Co | Dividendos de Beijing Oriental Jicheng Co Ltd | 3,78 | 1.131.087.626,24 | 0,10% | 27/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 4 | 0,00% | -9,71% | 0,00 | 10,41% | 299609984.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002BX1 |
300975 | Nanjing Sunlord Electronics Corporation | Dividendos de Nanjing Sunlord Electronics Corporation LTD | 1,58 | 1.084.232.913,92 | 0,10% | 22/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 1 | 9,09% | 0,00% | 101,17 | 12,01% | 687006016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004KK5 |
DDR | Dicker Data | Dividendos de Dicker Data Ltd | 5,42 | 978.989.260,80 | 4,88% | 16/05/2025 | 0,07 | 0 | Final | Por confirmar | 03/06/2025 | 10 | 15 | 5 | -54,17% | -9,13% | 19,46 | 8,66% | 180692000.00 | Bolsa de Australia (AU) | AUD | AU000000DDR5 |
300563 | Shenyu Communication Technology | Dividendos de Shenyu Communication Technology Inc | 5,10 | 907.382.661,12 | 0,68% | 03/07/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 5 | 9 | 3 | -25,93% | 13,70% | 176,82 | -28,06% | 179431008.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002DK4 |
0HDQ | Synergie | Dividendos de Synergie | 34,80 | 835.944.704,00 | 1,45% | 27/06/2025 | 0,50 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 14 | 12 | -37,50% | -8,97% | 0,12 | 14,47% | 23994800.00 | Bolsa de Londres (LSE) | EUR | FR0000032658 |
9IVA | QUEST HOLDINGS EO 044 | Dividendos de QUEST HOLDINGS EO 044 | 7,13 | 781.819.200,00 | 4,20% | 23/06/2025 | 0,30 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | 36,36% | 0,00% | 15,32 | 20,42% | 105794000.00 | Bolsa de Fráncfort (F) | EUR | GRS310003009 |
2953 | GuangDong Rifeng Electric Cable Co | Dividendos de GuangDong Rifeng Electric Cable Co Ltd | 1,43 | 651.569.418,24 | 0,92% | 28/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 7 | 3 | 0,00% | 14,54% | 30,47 | 9,86% | 456888992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003K79 |
CLMB | Climb Global Solutions | Dividendos de Climb Global Solutions | 104,31 | 483.064.982,40 | 0,60% | 11/08/2025 | 0,15 | 1 | Trimestral | 29/07/2025 | 15/08/2025 | 11 | 23 | 17 | -25,00% | -5,59% | 22,37 | -7,82% | 4617210.00 | NASDAQ | USD | US9467601053 |
MTDL | Metrodata Electronics | Dividendos de Metrodata Electronics Tbk | 0,03 | 416.371.051,07 | 4,07% | 05/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 2 | 24 | 10 | 14,29% | 29,46% | 9,60 | -3,08% | 12276899840.00 | Bolsa de Yakarta (JK) | IDR | ID1000055007 |
DGW | Digiworld | Dividendos de Digiworld Corp | 1,70 | 372.411.966,95 | 0,84% | 23/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 6 | 11 | 4 | 0,00% | 18,53% | 18,45 | 16,31% | 219168992.00 | Acciones de Vietnam (VN) | VND | VN000000DGW9 |
ASB | ASBISc Enterprises | Dividendos de ASBISc Enterprises PLC | 6,57 | 364.823.688,96 | 1,80% | 16/05/2025 | 0,26 | 0 | Anual | Por confirmar | Por confirmar | 4 | 13 | 4 | -44,32% | 11,12% | 8,07 | 64,76% | 55500000.00 | Bolsa de Varsovia (WAR) | PLN | CY1000031710 |
ABE | AB | Dividendos de AB S.A. | 22,31 | 352.216.892,16 | 3,09% | 07/04/2025 | 0,69 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 9 | 4 | 50,00% | 33,78% | 8,87 | 2,03% | 15787400.00 | Bolsa de Varsovia (WAR) | PLN | PLAB00000019 |
3483 | Forcecon Technology Co | Dividendos de Forcecon Technology Co Ltd | 3,51 | 300.633.573,38 | 0,00% | 07/08/2024 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 3 | 28,12% | 126,84% | 18,28 | -17,97% | 85675000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003483004 |
9S2 | MIDWICH GROUP PLC LS-01 | Dividendos de MIDWICH GROUP PLC LS-01 | 2,43 | 264.847.360,00 | 5,37% | 22/05/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 3 | -54,54% | 0,00% | 14,35 | -24,72% | 102766000.00 | Bolsa de Fráncfort (F) | EUR | GB00BYSXWW41 |
SYNEX | Synnex (Thailand) Public | Dividendos de Synnex (Thailand) Public Company Limited | 0,31 | 264.800.307,20 | 3,49% | 30/04/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 17 | 4 | -5,56% | -5,87% | 9,84 | -10,68% | 847361024.00 | Bolsa de Tailandia (BK) | THB | TH0981010000 |
SOLAR-B | Solar A/S | Dividendos de Solar A/S | 29,57 | 262.987.695,36 | 5,42% | 17/03/2025 | 1,95 | 1 | Interim | 06/02/2025 | 19/03/2025 | 3 | 26 | 4 | -50,00% | 1,39% | 12,93 | -21,94% | 6403190.00 | Bolsa de Copenhague (CO) | DKK | DK0010274844 |
6227 | Galaxy Far East | Dividendos de Galaxy Far East | 3,02 | 229.553.183,23 | 3,53% | 22/08/2024 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 5 | -41,86% | 10,76% | 14,23 | 27,76% | 76111800.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0006227002 |
5162 | ECS ICT | Dividendos de ECS ICT Bhd | 0,65 | 220.172.705,28 | 2,12% | 21/04/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 6 | 16 | 6 | -40,58% | 8,32% | 12,61 | -13,42% | 356555008.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5162OO002 |
RPTECH | Rashi Peripherals Limited | Dividendos de Rashi Peripherals Limited | 3,08 | 201.086.347,26 | 0,00% | 23/08/2024 | 0,01 | 0 | Mensual | Por confirmar | Por confirmar | 1 | 1 | 0 | 0,00% | 0,00% | 8,79 | -31,38% | 65899700.00 | Bolsa Nacional de la India (NSE) | INR | INE0J1F01024 |
31330 | SAMT | Dividendos de SAMT Co. Ltd | 2,05 | 199.655.309,97 | 6,64% | 27/12/2024 | 0,14 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 16 | 7 | 0,00% | 7,39% | 0,00 | 13,58% | 97545104.00 | KOSDAQ (KQ) | KRW | KR7031330004 |
SIS | SiS Distribution (Thailand) Public | Dividendos de SiS Distribution (Thailand) Public Company Limited | 0,57 | 199.613.427,20 | 0,00% | 04/03/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 20 | 10 | 6,67% | 15,28% | 11,07 | -14,75% | 350199008.00 | Bolsa de Tailandia (BK) | THB | TH0776010009 |
MQR1 | MULTI-CHEM | Dividendos de MULTI-CHEM LTD | 2,10 | 196.730.720,00 | 0,00% | 09/05/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 7 | 15 | 5 | -46,61% | 13,03% | 10,00 | 15,78% | 90095296.00 | Bolsa de Fráncfort (F) | EUR | SG1BA2000002 |
259 | SNS | Dividendos de SNS | 0,10 | 162.381.137,92 | 1,75% | 29/07/2025 | 0,00 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 4 | 2 | -62,50% | 0,00% | 25,50 | -26,61% | 1675760000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0259OO000 |
3709 | Trigold Holdings | Dividendos de Trigold Holdings Ltd | 1,07 | 134.189.304,83 | 2,59% | 24/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 3 | 29,02% | 1,66% | 12,45 | 26,18% | 125569000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003709002 |
AZTEK | Aztek Teknoloji Urunleri Ticaret A.S. | Dividendos de Aztek Teknoloji Urunleri Ticaret A.S. | 1,28 | 127.959.996,42 | 2,96% | 28/05/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 1 | -45,73% | 0,00% | 23,93 | 0,39% | 100000000.00 | Bolsa de Estambul (IS) | TRY | TREAZTK00021 |
6761 | Wendell Industrial | Dividendos de Wendell Industrial Co. Ltd | 2,99 | 95.762.859,01 | 0,00% | 30/06/2025 | 0,16 | 0 | Anual | Por confirmar | Por confirmar | 3 | 6 | 3 | 40,90% | 20,18% | 14,76 | 19,63% | 33938000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0006761000 |
6123 | GrandTech C.G. Systems | Dividendos de GrandTech C.G. Systems | 1,48 | 91.649.576,96 | 7,94% | 16/06/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 4 | 18 | 5 | -21,79% | 2,16% | 15,06 | -8,62% | 62089000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0006123003 |
77500 | Uniquest | Dividendos de Uniquest | 4,07 | 87.834.645,95 | 1,67% | 27/12/2024 | 0,07 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 15 | 3 | -50,00% | -11,10% | 0,00 | -20,48% | 21600100.00 | Bolsa de Corea (KO) | KRW | KR7077500007 |
MSC | Metro Systems Corporation Public | Dividendos de Metro Systems Corporation Public Company Limited | 0,20 | 72.900.006,40 | 6,25% | 10/03/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 26 | 5 | 0,00% | 2,13% | 10,80 | 8,59% | 360000000.00 | Bolsa de Tailandia (BK) | THB | TH0569010Z04 |
BRMG | Brimag -L | Dividendos de Brimag -L | 632,25 | 63.929.960,00 | 0,05% | 06/04/2025 | 30,66 | 0 | Anual | Por confirmar | Por confirmar | 6 | 17 | 3 | 65,32% | -9,12% | 7,59 | 66,50% | 10111500.00 | Bolsa de Tel Aviv (TA) | ILA | IL0010942832 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos