Número de empresas
286
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300750 | Contemporary Amperex Technology Co Ltd Class A | Dividendos de Contemporary Amperex Technology Co Ltd Class A | 34,25 | 158.374.546.636,80 | 2,11% | 22/04/2025 | 0,59 | 0 | Anual | Por confirmar | Por confirmar | 5 | 7 | 6 | 15,02% | 116,25% | 18,32 | 4,36% | 4403400192.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003662 |
SFTBF | SoftBank Group | Dividendos de SoftBank Group | 85,54 | 122.375.237.304,32 | 0,32% | 31/03/2026 | 0,14 | 1 | Semiannual | 13/05/2025 | 30/06/2025 | 2 | 25 | 5 | -49,64% | -17,78% | 227,27 | 68,35% | 1424499968.00 | Bolsa de Londres (LSE) | USD | JP3436100006 |
ABBNY | ABB | Dividendos de ABB Ltd | 60,55 | 110.747.901.788,16 | 1,54% | 01/04/2025 | 0,90 | 1 | Anual | 12/02/2025 | 13/05/2025 | 5 | 21 | 5 | -1,00% | 5,89% | 25,51 | 25,95% | 1823590016.00 | PINK | USD | US0003752047 |
VRT | Vertiv Holdings | Dividendos de Vertiv Holdings Co | 127,34 | 48.625.528.340,48 | 0,05% | 16/06/2025 | 0,03 | 1 | Trimestral | 04/06/2025 | 26/06/2025 | 5 | 6 | 4 | -32,74% | 50,02% | 38,17 | 18,38% | 381867008.00 | NYSE | USD | US92537N1081 |
NVAW | Delta Electronics (Thailand) Public | Dividendos de Delta Electronics (Thailand) Public Company Limited | 3,73 | 47.617.118.208,00 | 12,37% | 27/02/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 12 | 3 | 2,19% | 20,64% | 89,29 | -2,36% | 12473799680.00 | Bolsa de Fráncfort (F) | EUR | TH0528010R18 |
MIE1 | Mitsubishi Electric | Dividendos de Mitsubishi Electric Corporation | 20,70 | 43.531.423.744,00 | 1,62% | 28/03/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 2 | 21 | 7 | -40,00% | -3,58% | 18,38 | 27,51% | 2065410048.00 | Bolsa de Fráncfort (F) | EUR | JP3902400005 |
LGRVF | Legrand | Dividendos de Legrand SA | 137,41 | 36.206.300.282,88 | 1,47% | 30/05/2025 | 2,09 | 1 | Anual | 13/02/2025 | 02/06/2025 | 2 | 18 | 4 | 2,06% | 9,02% | 25,13 | 56,05% | 262158000.00 | PINK | USD | FR0010307819 |
300124 | Shenzhen Inovance Tech | Dividendos de Shenzhen Inovance Tech | 8,39 | 22.604.097.617,92 | 0,63% | 06/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 4 | 15 | 4 | -8,89% | 27,86% | 32,26 | 15,31% | 2695360000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000V46 |
300274 | Sungrow Power Supply Co | Dividendos de Sungrow Power Supply Co Ltd | 10,61 | 21.992.610.365,44 | 1,44% | 13/06/2025 | 0,14 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 3 | 11,92% | 84,88% | 14,31 | 29,08% | 2073209984.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000018M7 |
AEU | Prysmian | Dividendos de Prysmian SpA | 73,62 | 21.218.293.760,00 | 1,08% | 22/04/2025 | 0,80 | 0 | Anual | Por confirmar | Por confirmar | 3 | 18 | 5 | 14,29% | 26,19% | 20,70 | 19,89% | 286734016.00 | Bolsa de Fráncfort (F) | EUR | IT0004176001 |
HUBB | Hubbell | Dividendos de Hubbell Inc | 380,97 | 20.244.825.968,64 | 1,24% | 29/08/2025 | 1,20 | 1 | Trimestral | 25/07/2025 | 15/09/2025 | 8 | 37 | 34 | -20,48% | 1,31% | 23,36 | 0,37% | 53140000.00 | NYSE | USD | US4435106079 |
SMECF | SMC | Dividendos de SMC | 304,85 | 19.707.881.123,84 | 2,01% | 31/03/2026 | 3,10 | 1 | Semiannual | 14/05/2025 | 30/06/2025 | 2 | 25 | 4 | -48,36% | -8,85% | 18,87 | -10,36% | 63614800.00 | Bolsa de Stuttgart (STU) | USD | JP3162600005 |
AKTA | PT Aneka Tambang | Dividendos de PT Aneka Tambang Tbk | 0,15 | 19.302.953.390,00 | 5,46% | 23/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 13 | 5 | 18,40% | 121,40% | 11,78 | 103,88% | 0.00 | Bolsa de Stuttgart (STU) | EUR | ID1000106602 |
FJK | Fujikura | Dividendos de Fujikura Ltd | 64,98 | 17.878.321.152,00 | 1,41% | 28/03/2025 | 0,39 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 6 | 0,76% | 46,08% | 33,75 | 59,79% | 275900000.00 | Bolsa de Fráncfort (F) | EUR | JP3811000003 |
NVT | nVent Electric | Dividendos de nVent Electric PLC | 80,70 | 12.988.230.062,08 | 0,88% | 18/07/2025 | 0,18 | 1 | Trimestral | 16/05/2025 | 01/08/2025 | 5 | 8 | 6 | -21,05% | -3,04% | 27,03 | 30,71% | 160947008.00 | NYSE | USD | IE00BDVJJQ56 |
267260 | Hyundai Electric & Energy Systems Co | Dividendos de Hyundai Electric & Energy Systems Co Ltd | 338,30 | 12.157.974.478,85 | 1,48% | 27/06/2025 | 1,29 | 0 | Anual | Por confirmar | Por confirmar | 4 | 4 | 3 | 459,09% | 0,00% | 0,00 | 24,08% | 35992700.00 | Bolsa de Corea (KO) | KRW | KR7267260008 |
6400 | Samsung SDI | Dividendos de Samsung SDI | 153,00 | 11.958.893.894,70 | 0,45% | 27/12/2024 | 0,66 | 0 | Anual | Por confirmar | Por confirmar | 3 | 28 | 8 | 0,00% | 0,00% | 46,51 | -4,29% | 77254096.00 | Bolsa de Corea (KO) | KRW | KR7006400006 |
6405 | Samsung Sdi Co Pref | Dividendos de Samsung Sdi Co Pref | 96,15 | 11.906.790.530,74 | 0,76% | 27/12/2024 | 0,71 | 0 | Anual | Por confirmar | Por confirmar | 3 | 28 | 8 | 0,00% | 0,00% | 14,14 | -0,98% | 1439500.00 | Bolsa de Corea (KO) | KRW | KR7006401004 |
300014 | EVE Energy | Dividendos de EVE Energy | 5,70 | 11.669.605.908,48 | 1,13% | 19/05/2025 | 0,07 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 14 | 4 | 0,00% | 41,06% | 22,99 | -1,18% | 2045720064.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000GS4 |
CGPOWER | CG Power and Industrial Solutions Limited | Dividendos de CG Power and Industrial Solutions Limited | 7,33 | 11.534.287.699,97 | 0,00% | 21/03/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 8 | 16 | 6 | 0,00% | 10,20% | 101,98 | -9,95% | 1574550016.00 | Bolsa Nacional de la India (NSE) | INR | INE067A01029 |
POLYCAB | Polycab India Limited | Dividendos de Polycab India Limited | 74,15 | 11.259.858.452,48 | 0,52% | 24/06/2025 | 0,38 | 0 | Anual | Por confirmar | 31/07/2025 | 3 | 7 | 6 | 16,67% | 37,97% | 35,46 | -7,66% | 150506000.00 | Bolsa Nacional de la India (NSE) | INR | INE455K01017 |
POWERINDIA | Hitachi Energy India Limited | Dividendos de Hitachi Energy India Limited | 223,24 | 9.950.565.695,49 | 0,00% | 13/08/2024 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 3 | 17,65% | 0,00% | 172,42 | 31,54% | 44572400.00 | Bolsa Nacional de la India (NSE) | INR | INE07Y701011 |
AYI | Acuity Brands | Dividendos de Acuity Brands Inc | 279,44 | 8.563.467.960,32 | 0,21% | 18/07/2025 | 0,15 | 1 | Trimestral | 25/06/2025 | 01/08/2025 | 6 | 24 | 16 | -15,00% | -0,39% | 15,38 | 3,06% | 30644800.00 | NYSE | USD | US00508Y1029 |
2028 | Sieyuan Electric Co | Dividendos de Sieyuan Electric Co Ltd | 10,38 | 8.077.197.107,20 | 0,63% | 04/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 8 | 24,99% | 37,96% | 29,13 | 10,40% | 778404992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001KM8 |
2074 | Gotion High tech Co | Dividendos de Gotion High tech Co Ltd | 3,78 | 6.823.013.949,44 | 0,34% | 21/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 15 | 4 | 0,00% | -5,31% | 38,31 | 42,96% | 1805459968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001NY7 |
988 | Huagong Tech Co | Dividendos de Huagong Tech Co Ltd | 6,68 | 6.716.137.226,24 | 0,40% | 20/06/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 23 | 7 | 34,65% | 27,48% | 38,63 | 26,11% | 1005500032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001303 |
10120 | LS Electric | Dividendos de LS Electric | 215,22 | 6.393.024.217,09 | 0,92% | 27/12/2024 | 1,97 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 24 | 5 | 3,57% | 19,30% | 0,00 | 82,53% | 29704600.00 | Bolsa de Corea (KO) | KRW | KR7010120004 |
NXS | Nexans | Dividendos de Nexans S.A | 134,56 | 5.895.788.032,00 | 2,01% | 19/05/2025 | 2,60 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 15 | 6 | 13,04% | 45,41% | 15,29 | 32,57% | 43737300.00 | Bolsa de Fráncfort (F) | EUR | FR0000044448 |
300207 | Sunwoda Electronic | Dividendos de Sunwoda Electronic | 2,86 | 5.190.233.251,84 | 0,71% | 04/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 13 | 5 | 25,00% | 16,47% | 26,06 | 3,70% | 1845810048.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001260 |
AEIS | Advanced Energy Industries | Dividendos de Advanced Energy Industries Inc | 137,25 | 5.176.927.042,56 | 0,27% | 25/08/2025 | 0,09 | 1 | Trimestral | 23/07/2025 | 05/09/2025 | 4 | 5 | 3 | -25,00% | 0,00% | 38,02 | 30,98% | 37720000.00 | NASDAQ | USD | US0079731008 |
AK5 | Acom Co | Dividendos de Acom Co Ltd | 2,66 | 4.030.694.914,00 | 54,35% | 28/03/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 6 | -46,16% | 6,96% | 7,40 | 16,66% | 0.00 | Bolsa de Stuttgart (STU) | EUR | JP3108600002 |
APARINDS | Apar Industries Limited | Dividendos de Apar Industries Limited | 95,66 | 3.842.559.868,93 | 0,00% | 29/07/2025 | 0,56 | 0 | Anual | Por confirmar | Por confirmar | 6 | 21 | 7 | 0,00% | 39,95% | 39,68 | -15,94% | 40168300.00 | Bolsa Nacional de la India (NSE) | INR | INE372A01015 |
2130 | Shenzhen Woer Heat-Shrinkable Material Co | Dividendos de Shenzhen Woer Heat-Shrinkable Material Co Ltd | 3,02 | 3.804.771.942,40 | 0,60% | 23/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 17 | 6 | -19,62% | 46,86% | 31,82 | -5,96% | 1259900032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000000C6 |
3021 | Henzhen Zhaowei Machinery And Elect | Dividendos de Henzhen Zhaowei Machinery And Elect | 15,25 | 3.662.124.277,76 | 0,24% | 29/05/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | -48,18% | 0,00% | 124,77 | 56,83% | 240196000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004934 |
HONAUT | Honeywell Automation India Limited | Dividendos de Honeywell Automation India Limited | 398,25 | 3.522.414.280,70 | 0,00% | 16/06/2025 | 1,16 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 9 | 5,00% | 6,96% | 62,50 | -13,84% | 8841520.00 | Bolsa Nacional de la India (NSE) | INR | INE671A01010 |
300548 | Broadex Technologies Co | Dividendos de Broadex Technologies Co Ltd | 11,79 | 3.432.797.388,80 | 0,09% | 21/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 8 | 1 | 0,00% | 16,65% | 161,98 | 87,98% | 291104992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002D38 |
FKA | Furukawa Electric | Dividendos de Furukawa Electric Co. Ltd | 46,75 | 3.353.276.928,00 | 3,11% | 28/03/2025 | 0,70 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 7 | 100,00% | 7,14% | 17,10 | 20,19% | 70473296.00 | Bolsa de Fráncfort (F) | EUR | JP3827200001 |
ENS | Enersys | Dividendos de Enersys | 87,00 | 3.259.470.323,20 | 1,02% | 12/09/2025 | 0,24 | 1 | Trimestral | 06/08/2025 | 26/09/2025 | 4 | 13 | 11 | -20,16% | 1,19% | 9,85 | 4,36% | 37466900.00 | NYSE | USD | US29275Y1029 |
688778 | XTC New Energy Materials Xiamen Co | Dividendos de XTC New Energy Materials Xiamen Co Ltd | 6,40 | 3.229.316.014,08 | 0,67% | 03/07/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | -31,43% | 0,00% | 49,22 | 37,64% | 504691008.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004NQ6 |
301358 | Hunan Yuneng New Energy Battery Material | Dividendos de Hunan Yuneng New Energy Battery Material Co. Ltd. A | 4,42 | 3.213.403.914,24 | 0,51% | 21/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 1 | -62,44% | 0,00% | 47,09 | -21,19% | 760803008.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005YS6 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos