Número de empresas
63
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELL | Dell Technologies | Dividendos de Dell Technologies Inc | 125,23 | 84.700.006.809,60 | 1,39% | 22/07/2025 | 0,48 | 1 | Trimestral | 17/06/2025 | 01/08/2025 | 4 | 4 | 2 | -12,32% | 0,00% | 14,53 | 19,81% | 340672992.00 | NYSE | USD | US24703L2025 |
2415 | Hangzhou Hikvision Digital Technology Co | Dividendos de Hangzhou Hikvision Digital Technology Co Ltd | 3,75 | 34.533.091.573,76 | 2,40% | 20/05/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 4 | -22,22% | 0,00% | 11,14 | -0,10% | 9233200128.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000PM8 |
STX | Seagate Technology | Dividendos de Seagate Technology PLC | 136,91 | 29.117.113.159,68 | 1,93% | 30/09/2025 | 0,66 | 1 | Trimestral | 29/07/2025 | 09/10/2025 | 12 | 22 | 11 | -23,40% | -3,79% | 14,93 | 76,51% | 212676992.00 | NASDAQ | USD | IE00BKVD2N49 |
CAJPY | Canon | Dividendos de Canon Inc. | 27,36 | 24.669.798.666,24 | 3,58% | 27/06/2025 | 0,49 | 0 | Semestral | 07/06/2022 | 02/09/2022 | 3 | 40 | 17 | 1,09% | -3,21% | 11,29 | -7,06% | 901552000.00 | PINK | USD | US1380063099 |
WDC | Western Digital | Dividendos de Western Digital Corporation | 68,22 | 23.801.400.197,12 | 0,13% | 04/09/2025 | 0,09 | 1 | Trimestral | 29/07/2025 | 18/09/2025 | 7 | 10 | 3 | -73,54% | -33,27% | 11,19 | 60,61% | 348878016.00 | NASDAQ | USD | US9581021055 |
NTAP | NetApp | Dividendos de NetApp Inc | 96,65 | 19.339.789.414,40 | 2,00% | 03/07/2025 | 0,47 | 1 | Trimestral | 29/05/2025 | 23/07/2025 | 4 | 13 | 11 | -23,53% | -4,07% | 13,79 | -6,92% | 200099008.00 | NASDAQ | USD | US64110D1046 |
LNVGF | Lenovo | Dividendos de Lenovo Group | 1,36 | 16.819.533.086,72 | 3,57% | 01/08/2025 | 0,04 | 1 | Semiannual | 22/05/2025 | 13/08/2025 | 3 | 25 | 3 | -21,10% | 1,17% | 11,92 | 20,01% | 12404700160.00 | PINK | USD | HK0992009065 |
LNVGY | Lenovo Group Ltd PK | Dividendos de Lenovo Group Ltd PK | 25,66 | 15.916.419.850,24 | 3,54% | 31/07/2025 | 0,71 | 1 | Semiannual | 22/05/2025 | 20/08/2025 | 4 | 22 | 6 | -20,99% | 1,45% | 11,27 | 15,49% | 620233024.00 | PINK | USD | US5262501050 |
LOGI | Logitech International | Dividendos de Logitech International SA | 89,43 | 13.240.099.891,20 | 1,48% | 23/09/2025 | 1,40 | 1 | Anual | 19/06/2025 | 24/09/2025 | 2 | 14 | 11 | -42,03% | 12,00% | 16,67 | 20,37% | 147296000.00 | NASDAQ | USD | CH0025751329 |
977 | Inspur Electronic Info Industr | Dividendos de Inspur Electronic Info Industr | 7,06 | 10.389.923.348,48 | 0,30% | 23/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 18 | 6 | 23,08% | 17,98% | 30,58 | 11,86% | 1472140032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000012M2 |
301308 | Shenzhen Longsys Electronics | Dividendos de Shenzhen Longsys Electronics Co. Ltd. A | 11,71 | 4.821.173.493,76 | 0,28% | 25/10/2024 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 2 | 0 | -47,92% | 0,00% | 0,00 | 9,51% | 419144992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005K10 |
21 | Shenzhen Kaifa Technology Co | Dividendos de Shenzhen Kaifa Technology Co Ltd | 2,40 | 3.751.190.077,44 | 1,01% | 11/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 5 | 32 | 8 | 46,15% | 25,93% | 29,35 | 2,99% | 1560589952.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000FK4 |
ARTO | Artois Nom. | Dividendos de Artois Nom. | 8.800,00 | 2.342.560.000,00 | 0,77% | 24/06/2025 | 68,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 34 | 18 | 0,00% | 14,87% | 114,94 | -18,67% | 266200.00 | Euronext París (PA) | EUR | FR0000076952 |
6805 | FOSITEK | Dividendos de FOSITEK CORP | 29,73 | 2.037.764.702,21 | 0,00% | 14/08/2024 | 0,16 | 0 | Por confirmar | Por confirmar | 1 | 1 | 0 | 0,00% | 0,00% | 49,02 | 30,57% | 68553904.00 | Bolsa de Taiwán (TW) | TWD | TW0006805005 | |
3324 | Auras Technology Co | Dividendos de Auras Technology Co Ltd | 20,47 | 1.848.278.089,73 | 0,00% | 16/06/2025 | 0,29 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 4 | 57,51% | 14,67% | 32,33 | 81,70% | 90274400.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003324000 |
CCET | Cal-Comp Electronics (Thailand) Public | Dividendos de Cal-Comp Electronics (Thailand) Public Company Limited | 0,17 | 1.724.249.907,20 | 3,03% | 19/03/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 25 | 5 | -10,34% | 27,16% | 20,62 | -31,58% | 10449999872.00 | Bolsa de Tailandia (BK) | THB | TH0639010Z05 |
NETWEB | Netweb Technologies India Limited | Dividendos de Netweb Technologies India Limited | 23,15 | 1.335.190.765,57 | 0,00% | 09/08/2024 | 0,02 | 0 | Por confirmar | Por confirmar | 1 | 1 | 0 | 0,00% | 0,00% | 93,40 | -27,17% | 56653900.00 | Bolsa Nacional de la India (NSE) | INR | INE0NT901020 | |
2635 | Suzhou Anjie Technology Co | Dividendos de Suzhou Anjie Technology Co Ltd | 1,82 | 1.198.057.502,72 | 1,45% | 13/05/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 13 | 5 | -33,33% | 14,87% | 49,89 | -8,13% | 659686976.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000019B8 |
CRCT | Cricut | Dividendos de Cricut Inc | 5,17 | 1.098.194.173,44 | 3,51% | 07/07/2025 | 0,77 | 1 | Semiannual | 02/05/2025 | 21/07/2025 | 3 | 3 | 1 | 90,00% | 0,00% | 16,71 | 15,72% | 53976500.00 | NASDAQ | USD | US22658D1000 |
0IX0 | Gl Events | Dividendos de Gl Events | 33,10 | 997.394.048,00 | 2,72% | 01/07/2025 | 0,90 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 13 | 7 | 28,57% | 7,42% | 0,65 | 85,81% | 23832700.00 | Bolsa de Londres (LSE) | EUR | FR0000066672 |
9EL | ELECOM | Dividendos de ELECOM CO. LTD | 11,60 | 890.892.864,00 | 2,72% | 28/03/2025 | 0,14 | 0 | Anual | Por confirmar | Por confirmar | 2 | 6 | 4 | -47,83% | 7,78% | 16,81 | 30,96% | 76357296.00 | Bolsa de Fráncfort (F) | EUR | JP3168200008 |
TECA | Toshiba Tec | Dividendos de Toshiba Tec Corporation | 16,34 | 874.260.736,00 | 1,85% | 28/03/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 4 | -44,44% | 20,11% | 5,00 | -24,23% | 52985500.00 | Bolsa de Fráncfort (F) | EUR | JP3594000006 |
688636 | Chengdu Zhimingda Electronics | Dividendos de Chengdu Zhimingda Electronics Co. Ltd. A | 5,06 | 832.882.585,60 | 0,24% | 05/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 3 | 0,78% | 0,00% | 112,35 | 116,57% | 167716992.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005337 |
6188 | Quanta Storage | Dividendos de Quanta Storage | 2,74 | 762.035.648,51 | 2,16% | 27/03/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 5 | 18 | 3 | -37,50% | 0,00% | 33,01 | -12,59% | 278359008.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0006188006 |
688290 | Hangzhou Jingye Intelligent Technology | Dividendos de Hangzhou Jingye Intelligent Technology Co. Ltd. A | 7,10 | 725.610.296,32 | 0,20% | 09/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 3 | 0 | -58,63% | 0,00% | 143,74 | 27,67% | 102190000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005QX2 |
300787 | Ce Link | Dividendos de Ce Link Ltd | 1,99 | 625.863.014,40 | 1,10% | 28/05/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 1 | 6 | 3 | -14,28% | 9,23% | 54,86 | 43,81% | 313432992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003N50 |
0NMR | Wereldhave | Dividendos de Wereldhave NV | 18,84 | 593.867.136,00 | 8,47% | 13/05/2025 | 1,25 | 0 | Anual | Por confirmar | Por confirmar | 6 | 16 | 4 | 4,17% | 14,69% | 0,00 | 46,10% | 40243900.00 | Bolsa de Londres (LSE) | EUR | NL0000289213 |
6579 | AAEON Technology | Dividendos de AAEON Technology Inc | 3,32 | 562.662.049,79 | 0,00% | 26/06/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 4 | 10 | 3 | -20,38% | 11,06% | 26,75 | -4,91% | 169451008.00 | Bolsa de Taiwán (TW) | TWD | TW0006579006 |
11W | Wacom | Dividendos de Wacom Co. Ltd | 3,90 | 537.676.032,00 | 3,43% | 28/03/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 1 | 12 | 8 | 10,00% | 25,74% | 10,54 | -7,23% | 134504992.00 | Bolsa de Fráncfort (F) | EUR | JP3993400005 |
301067 | Fullink Technology | Dividendos de Fullink Technology Co. LTD. | 4,64 | 450.766.650,88 | 0,13% | 18/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 1 | 0,00% | 0,00% | 297,17 | 11,20% | 97236000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004RN4 |
3693 | AIC | Dividendos de AIC Inc | 8,50 | 363.421.875,20 | 3,67% | 23/08/2024 | 0,29 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 10 | 3 | 69,11% | 13,87% | 9,79 | -9,85% | 42990700.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003693008 |
300645 | Zhejiang Zhengyuan Zhihui Technology Co | Dividendos de Zhejiang Zhengyuan Zhihui Technology Co Ltd | 2,44 | 347.297.267,20 | 0,11% | 28/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 1 | -50,00% | -19,73% | 268,57 | 32,21% | 142102000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002N77 |
5216 | Datasonic Group | Dividendos de Datasonic Group Bhd | 0,07 | 321.207.932,16 | 1,51% | 12/09/2024 | 0,00 | 0 | Semestral | Por confirmar | Por confirmar | 11 | 12 | 4 | 4,08% | 15,33% | 14,86 | -10,71% | 3159940096.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5216OO006 |
8050 | IBASE Technology | Dividendos de IBASE Technology | 1,46 | 290.540.942,34 | 0,00% | 18/07/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 3 | 18 | 5 | -23,82% | 9,66% | 26,47 | -26,80% | 199178000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0008050006 |
ELMN | Elma Electronic | Dividendos de Elma Electronic AG | 1.227,20 | 282.781.690,88 | 0,17% | 28/04/2025 | 2,08 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 11 | 4 | 0,00% | -14,97% | 31,98 | 12,58% | 228492.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0005319162 |
3611 | TSC Auto ID Technology Co | Dividendos de TSC Auto ID Technology Co Ltd | 5,74 | 272.658.872,32 | 5,31% | 22/07/2025 | 0,29 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | -23,21% | 1,88% | 13,63 | 5,07% | 47485000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003611000 |
3088 | Axiomtek Co | Dividendos de Axiomtek Co Ltd | 2,30 | 248.129.441,79 | 5,58% | 31/07/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 2 | 18 | 4 | 0,92% | 3,68% | 16,00 | -22,51% | 107625000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003088001 |
8076 | Firich Enterprises Co | Dividendos de Firich Enterprises Co Ltd | 0,74 | 215.668.566,02 | 4,25% | 29/08/2024 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 15 | 5 | 14,29% | 1,03% | 33,93 | -16,69% | 292214016.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0008076001 |
HIPR | Hiper Global | Dividendos de Hiper Global Ltd | 457,50 | 204.729.936,00 | 0,01% | 27/05/2025 | 2,62 | 0 | Trimestral | Por confirmar | Por confirmar | 5 | 4 | 1 | -31,94% | 0,00% | 15,73 | 5,09% | 47336400.00 | Bolsa de Tel Aviv (TA) | ILA | IL0011849853 |
FJV | CONCURRENT TECH. LS-01 | Dividendos de CONCURRENT TECH. LS-01 | 2,02 | 182.739.520,00 | 0,54% | 19/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 5 | 1 | 9,96% | 0,00% | 26,81 | 29,39% | 86471696.00 | Bolsa de Fráncfort (F) | EUR | GB0002183191 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos