Número de empresas
221
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTS | Zoetis | Dividendos de Zoetis Inc | 134,09 | 59.425.747.763,20 | 1,26% | 18/07/2025 | 0,46 | 1 | Trimestral | 21/05/2025 | 03/09/2025 | 7 | 13 | 11 | -13,19% | 13,40% | 23,64 | -8,50% | 443183008.00 | NYSE | USD | US98978V1035 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | Dividendos de Sun Pharmaceutical Industries Limited | 17,69 | 41.906.220.826,62 | 0,00% | 07/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 8 | 30 | 13 | 18,52% | 31,95% | 26,95 | -14,10% | 2399330048.00 | Bolsa Nacional de la India (NSE) | INR | INE044A01036 |
TKPHF | Takeda Pharmaceutical | Dividendos de Takeda Pharmaceutical Co. Ltd. | 25,99 | 41.725.782.425,60 | 4,89% | 31/03/2026 | 0,63 | 1 | Semiannual | 08/05/2025 | 26/06/2025 | 2 | 24 | 8 | -47,80% | -15,83% | 14,03 | 9,05% | 1579110016.00 | PINK | USD | JP3463000004 |
H6D0 | Haleon | Dividendos de Haleon PLC | 4,05 | 36.708.958.208,00 | 1,68% | 24/04/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 1 | -25,81% | 0,00% | 19,05 | -10,12% | 8977489920.00 | Bolsa de Fráncfort (F) | EUR | GB00BMX86B70 |
0QPS | Givaudan | Dividendos de Givaudan SA | 4.014,85 | 35.554.847.477,76 | 2,13% | 23/03/2025 | 0,82 | 0 | Anual | Por confirmar | Por confirmar | 2 | 12 | 9 | 2,94% | 2,46% | 0,37 | -12,74% | 9215190.00 | Bolsa de Londres (LSE) | GBP | CH0010645932 |
3KY | HANSOH PHARMAC. HD-00001 | Dividendos de HANSOH PHARMAC. HD-00001 | 3,83 | 23.711.541.248,00 | 8,27% | 03/07/2025 | 0,01 | 0 | Semestral | Por confirmar | Por confirmar | 3 | 5 | 1 | -60,59% | 0,00% | 31,95 | 91,45% | 5945840128.00 | Bolsa de Fráncfort (F) | EUR | KYG549581067 |
SDZ | Sandoz Group | Dividendos de Sandoz Group AG | 49,18 | 21.182.614.568,96 | 1,31% | 17/04/2025 | 0,62 | 1 | Final | 05/03/2025 | 23/04/2025 | 2 | 2 | 1 | 33,33% | 0,00% | 15,20 | 28,30% | 430702016.00 | Bolsa Suiza (SIX) (SW) | CHF | CH1243598427 |
DIVISLAB | Divi's Laboratories Limited | Dividendos de Divi's Laboratories Limited | 65,06 | 17.271.279.714,30 | 0,00% | 25/07/2025 | 0,33 | 0 | Anual | 12/02/2020 | 10/09/2025 | 6 | 23 | 22 | 0,00% | 13,40% | 68,03 | -2,17% | 265468992.00 | Bolsa Nacional de la India (NSE) | INR | INE361B01024 |
TORNTPHARM | Torrent Pharmaceuticals Limited | Dividendos de Torrent Pharmaceuticals Limited | 39,31 | 13.302.647.750,66 | 0,89% | 20/06/2025 | 0,07 | 0 | Anual | 11/03/2020 | 04/08/2025 | 4 | 23 | 13 | 14,29% | 30,36% | 56,50 | 5,54% | 338444992.00 | Bolsa Nacional de la India (NSE) | INR | INE685A01028 |
CIPLA | Cipla Limited | Dividendos de Cipla Limited | 16,36 | 13.201.769.889,79 | 0,00% | 27/06/2025 | 0,18 | 0 | Anual | Por confirmar | 15/08/2025 | 5 | 18 | 14 | 23,08% | 31,95% | 19,01 | -1,43% | 807753984.00 | Bolsa Nacional de la India (NSE) | INR | INE059A01026 |
538 | Yunnan Baiyao Group Co | Dividendos de Yunnan Baiyao Group Co Ltd | 7,28 | 12.963.897.589,76 | 2,12% | 30/04/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 6 | 32 | 10 | -63,98% | -11,17% | 21,37 | -1,49% | 1784259968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000008X7 |
RDY | Dr. Reddy's Laboratories Limited | Dividendos de Dr. Reddy's Laboratories Limited | 12,56 | 10.496.792.750,08 | 0,66% | 25/07/2025 | 0,08 | 1 | Anual | 30/06/2025 | 06/08/2025 | 5 | 25 | 5 | -84,17% | 6,63% | 17,70 | -11,49% | 832371008.00 | Bolsa de Fráncfort (F) | USD | US2561352038 |
ZYDUSLIFE | Zydus Lifesciences Limited | Dividendos de Zydus Lifesciences Limited | 10,30 | 10.361.805.144,06 | 1,16% | 25/07/2025 | 0,12 | 0 | Anual | Por confirmar | 14/08/2025 | 5 | 26 | 14 | 266,67% | 25,74% | 21,60 | -2,60% | 1006230016.00 | Bolsa Nacional de la India (NSE) | INR | INE010B01027 |
VTRS | Viatris | Dividendos de Viatris Inc | 8,83 | 10.291.133.798,40 | 5,11% | 22/08/2025 | 0,11 | 1 | Trimestral | 04/08/2025 | 15/09/2025 | 8 | 27 | 6 | -25,00% | 24,57% | 4,43 | -19,78% | 1165869952.00 | NASDAQ | USD | US92556V1061 |
963 | Huadong Medicine Co | Dividendos de Huadong Medicine Co Ltd | 5,52 | 9.684.451.246,08 | 2,16% | 05/06/2025 | 0,08 | 0 | Irregular | Por confirmar | Por confirmar | 7 | 21 | 10 | -37,63% | 15,68% | 20,92 | 29,65% | 1754080000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000011S1 |
2001 | Zhejiang Nhu Co | Dividendos de Zhejiang Nhu Co Ltd | 2,95 | 9.057.676.492,80 | 2,23% | 21/05/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 3 | 55,56% | 15,05% | 10,12 | 8,40% | 3073420032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001J84 |
I7G | Ipsen | Dividendos de Ipsen S.A | 107,22 | 8.822.300.672,00 | 1,34% | 04/06/2025 | 1,40 | 0 | Anual | Por confirmar | Por confirmar | 2 | 18 | 17 | 16,67% | 6,96% | 10,54 | -1,82% | 82760800.00 | Bolsa de Fráncfort (F) | EUR | FR0010259150 |
0YO9 | WFD Unibail Rodamco | Dividendos de WFD Unibail Rodamco NV | 88,98 | 8.536.030.000,00 | 7,17% | 08/05/2025 | 3,50 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 4 | 1 | 40,00% | 0,00% | 0,00 | 26,64% | 0.00 | Bolsa de Londres (LSE) | EUR | FR0013326246 |
08HH | SHANG.FOS.PHARM.GR.H YC 1 | Dividendos de SHANG.FOS.PHARM.GR.H YC 1 | 2,02 | 7.781.598.720,00 | 16,22% | 24/07/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 6 | 2 | 16,65% | -4,03% | 10,66 | 22,61% | 551939968.00 | Bolsa de Fráncfort (F) | EUR | CNE100001M79 |
999 | China Resources Sanjiu Medical & Pharmaceutical Co | Dividendos de China Resources Sanjiu Medical & Pharmaceutical Co Ltd | 4,12 | 6.871.698.595,84 | 3,21% | 06/06/2025 | 0,04 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 21 | 5 | -83,36% | 4,69% | 16,47 | -3,58% | 1669590016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000011K8 |
GLENMARK | Glenmark Pharmaceuticals Limited | Dividendos de Glenmark Pharmaceuticals Limited | 22,24 | 6.277.024.579,58 | 0,12% | 13/09/2024 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 9 | 22 | 15 | 0,00% | 4,56% | 14,90 | 25,29% | 282200992.00 | Bolsa Nacional de la India (NSE) | INR | INE935A01035 |
ALKEM | Alkem Laboratories Limited | Dividendos de Alkem Laboratories Limited | 52,40 | 6.265.684.164,61 | 0,92% | 08/08/2025 | 0,09 | 0 | Anual | 05/06/2020 | 24/09/2025 | 4 | 10 | 5 | 12,50% | 12,47% | 33,78 | -13,67% | 119565000.00 | Bolsa Nacional de la India (NSE) | INR | INE540L01014 |
KRK | Krka d. d | Dividendos de Krka d. d | 195,04 | 5.965.064.499,20 | 0,97% | 22/07/2025 | 8,07 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 8 | 9,25% | 13,24% | 14,86 | 48,90% | 30583800.00 | Bolsa de Varsovia (WAR) | PLN | SI0031102120 |
105 | Yuhan Corp Preferred | Dividendos de Yuhan Corp Preferred | 70,18 | 5.700.502.180,33 | 0,49% | 27/12/2024 | 0,35 | 0 | Anual | Por confirmar | Por confirmar | 2 | 29 | 22 | 10,87% | 4,46% | 79,37 | -2,73% | 1148340.00 | Bolsa de Corea (KO) | KRW | KR7000101006 |
100 | Yuhan | Dividendos de Yuhan Corp. | 76,16 | 5.700.499.684,72 | 0,45% | 27/12/2024 | 0,34 | 0 | Anual | Por confirmar | Por confirmar | 2 | 29 | 8 | 11,11% | 8,73% | 86,21 | -5,33% | 73790896.00 | Bolsa de Corea (KO) | KRW | KR7000100008 |
661 | Changchun High & New Technology Industries Group | Dividendos de Changchun High & New Technology Industries Group Inc | 13,64 | 5.565.701.939,20 | 2,49% | 04/07/2025 | 0,34 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 15 | 12 | -42,22% | 39,06% | 19,22 | 10,63% | 407937984.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000007J8 |
2773 | Chengdu Kanghong Pharmaceuticals Group Co | Dividendos de Chengdu Kanghong Pharmaceuticals Group Co Ltd | 5,53 | 5.062.860.308,48 | 1,42% | 06/06/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 2 | 10 | 4 | 57,89% | 16,47% | 32,03 | 127,48% | 921123008.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000020C4 |
LAURUSLABS | Laurus Labs Limited | Dividendos de Laurus Labs Limited | 9,15 | 4.863.580.372,99 | 0,00% | 09/05/2025 | 0,01 | 0 | Semestral | Por confirmar | Por confirmar | 7 | 9 | 2 | 0,00% | -60,95% | 86,67 | 35,24% | 539825024.00 | Bolsa Nacional de la India (NSE) | INR | INE947Q01028 |
513 | Livzon Pharmaceutical Group | Dividendos de Livzon Pharmaceutical Group Inc | 5,26 | 4.461.730.058,24 | 2,74% | 13/06/2025 | 0,14 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 25 | 4 | -18,52% | -0,89% | 17,39 | 36,71% | 604292992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000002Y8 |
HLUN-A | H Lundbeck A/S | Dividendos de H Lundbeck A/S | 3,85 | 4.357.396.725,76 | 3,25% | 27/03/2025 | 0,12 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 2 | 35,71% | 0,00% | 7,80 | -11,81% | 198799008.00 | Bolsa de Copenhague (CO) | DKK | DK0061804697 |
423 | Shan Dong Dong-E E-Jiao Co | Dividendos de Shan Dong Dong-E E-Jiao Co Ltd | 6,67 | 4.292.171.386,88 | 4,73% | 05/06/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 6 | 25 | 8 | -56,57% | 44,35% | 20,26 | -15,36% | 643977024.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000006Y9 |
LP6 | LIVZON PHARMAC. GRP H YC1 | Dividendos de LIVZON PHARMAC. GRP H YC1 | 3,95 | 4.119.664.128,00 | 28,21% | 13/06/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 3 | 12 | 4 | -19,11% | -0,88% | 14,59 | 27,47% | 299807008.00 | Bolsa de Fráncfort (F) | EUR | CNE100001QV5 |
SFZN | Siegfried Holding | Dividendos de Siegfried Holding Ltd | 90,27 | 3.951.052.185,60 | 0,44% | 22/04/2025 | 0,40 | 0 | Anual | Por confirmar | Por confirmar | 6 | 28 | 13 | 5,56% | 6,30% | 22,37 | -12,21% | 43768300.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0014284498 |
IPCALAB | IPCA Laboratories Limited | Dividendos de IPCA Laboratories Limited | 15,25 | 3.870.204.067,84 | 0,29% | 05/08/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 8 | 26 | 9 | -50,00% | -21,00% | 47,62 | -17,97% | 253704000.00 | Bolsa Nacional de la India (NSE) | INR | INE571A01038 |
300558 | Betta Pharmaceuticals Co | Dividendos de Betta Pharmaceuticals Co Ltd | 8,79 | 3.683.736.576,00 | 0,30% | 17/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 2 | 17,02% | 0,92% | 69,43 | 30,58% | 420734016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002DD9 |
640 | China Resources Pharmaceutical | Dividendos de China Resources Pharmaceutical Group Limited | 0,55 | 3.630.876.672,00 | 24,32% | 28/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 3 | -78,49% | -45,05% | 6,83 | -16,59% | 6282509824.00 | Bolsa de Fráncfort (F) | EUR | HK0000311099 |
AJANTPHARM | Ajanta Pharma Limited | Dividendos de Ajanta Pharma Limited | 29,14 | 3.586.912.485,38 | 1,07% | 06/11/2024 | 0,31 | 0 | Anual | Por confirmar | Por confirmar | 8 | 20 | 11 | 440,00% | 44,18% | 29,85 | -11,52% | 124936000.00 | Bolsa Nacional de la India (NSE) | INR | INE031B01049 |
GLAND | Gland Pharma Limited | Dividendos de Gland Pharma Limited | 21,30 | 3.510.274.752,51 | 0,93% | 14/08/2024 | 0,22 | 0 | Por confirmar | Por confirmar | 1 | 1 | 0 | 0,00% | 0,00% | 51,28 | 6,97% | 164756000.00 | Bolsa Nacional de la India (NSE) | INR | INE068V01023 | |
S2P | SIMCERE PHARMAC. GRP | Dividendos de SIMCERE PHARMAC. GRP LTD | 1,32 | 3.470.174.720,00 | 11,94% | 18/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 1 | -0,52% | 0,00% | 13,46 | 62,47% | 2474700032.00 | Bolsa de Fráncfort (F) | EUR | HK0000658531 |
2TZ | Tianjin Zhong Xin Pharmaceutical Group Corporation Limited | Dividendos de Tianjin Zhong Xin Pharmaceutical Group Corporation Limited | 2,33 | 3.272.868.608,00 | 55,66% | 25/06/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 4 | 13 | 7 | -4,44% | 31,06% | 6,86 | 24,40% | 200000000.00 | Bolsa de Stuttgart (STU) | EUR | CNE100000924 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos