Todas las acciones con dividendos
¿Buscas invertir en acciones con dividendos y no sabes por dónde empezar? Aquí tienes la lista más completa y actualizada de empresas de todo el mundo que reparten dividendos, ordenadas por capitalización de mercado.
Desde gigantes tecnológicos hasta marcas de consumo cíclico, esta selección te ayudará a detectar oportunidades reales para generar ingresos pasivos recurrentes y construir una cartera sólida a largo plazo.
Número de empresas
11.239
Actualización de datos realizada correctamente. Última actualización: 21/01/2026
Todas las acciones del mundo que reparten dividendos ordenadas por capitalización de mercado
| Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIR | Fair Oaks Income Limited | Dividendos de Fair Oaks Income Limited | 0,41 | 16.960.268.376,00 | 0,00% | 13/11/2025 | 0,02 | 1 | Trimestral | 06/11/2025 | 05/12/2025 | 12 | 11 | 2 | 0,00% | 2,71% | 0,10 | 0,83% | 390541883.00 | Bolsa de Londres (LSE) | USD | GG00BF00L342 |
| 605499 | Eastroc Beverage Group Co | Dividendos de Eastroc Beverage Group Co Ltd | 31,78 | 16.930.020.687,87 | 1,84% | 25/08/2025 | 0,30 | 0 | Anual | Por confirmar | Por confirmar | 4 | 5 | 4 | 13,04% | 0,00% | 31,66 | -6,39% | 520013000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005576 |
| HLDCY | Henderson Land Development | Dividendos de Henderson Land Development | 3,39 | 16.927.104.061,44 | 45,00% | 04/09/2025 | 0,05 | 1 | Semiannual | 21/08/2025 | 24/09/2025 | 7 | 25 | 9 | -0,25% | -0,31% | 13,97 | 7,90% | 4841387003.00 | PINK | USD | US4251663039 |
| QBE | QBE Insurance Group | Dividendos de QBE Insurance Group Ltd | 11,22 | 16.885.216.901,12 | 2,95% | 19/08/2025 | 0,18 | 0 | Final | Por confirmar | 26/09/2025 | 8 | 38 | 10 | 30,56% | 24,84% | 17,64 | 0,20% | 1505558631.00 | Bolsa de Australia (AU) | AUD | AU000000QBE9 |
| SGI | Tempur Sealy International | Dividendos de Tempur Sealy International | 80,37 | 16.870.279.311,36 | 0,62% | 20/11/2025 | 0,13 | 1 | Trimestral | 06/11/2025 | 04/12/2025 | 5 | 7 | 5 | 15,38% | 58,49% | 27,25 | 5,93% | 209907662.00 | Bolsa de Fráncfort (F) | USD | US88023U1016 |
| PFG | Principal Financial Group | Dividendos de Principal Financial Group Inc | 75,65 | 16.854.997.985,28 | 3,32% | 03/12/2025 | 0,68 | 1 | Trimestral | 27/10/2025 | 19/12/2025 | 8 | 24 | 17 | 8,07% | 6,58% | 9,47 | -1,05% | 219693843.00 | NASDAQ | USD | US74251V1026 |
| CTRA | Coterra Energy | Dividendos de Coterra Energy Inc | 21,98 | 16.775.379.947,52 | 3,38% | 13/11/2025 | 0,19 | 1 | Trimestral | 03/11/2025 | 26/11/2025 | 8 | 36 | 21 | 4,76% | 17,08% | 9,52 | -3,35% | 761377552.00 | NYSE | USD | US1270971039 |
| MTNOY | MTN Group Ltd PK | Dividendos de MTN Group Ltd PK | 9,29 | 16.774.998.220,80 | 1,68% | 11/04/2025 | 0,16 | 1 | Anual | 17/03/2025 | 24/04/2025 | 5 | 21 | 8 | 4,60% | -12,51% | 43,44 | 5,64% | 1806618827.00 | PINK | USD | US62474M1080 |
| BEKE | Ke Holdings | Dividendos de Ke Holdings Inc | 14,90 | 16.759.247.616,00 | 2,07% | 09/04/2025 | 0,31 | 1 | Anual | 18/03/2025 | 25/04/2025 | 2 | 3 | 2 | 2,56% | 0,00% | 18,66 | 8,53% | 1075793346.00 | NYSE | USD | US4824971042 |
| DOW | Dow | Dividendos de Dow Inc | 23,57 | 16.754.456.770,56 | 8,77% | 28/11/2025 | 0,30 | 1 | Trimestral | 09/10/2025 | 12/12/2025 | 4 | 7 | 5 | -25,00% | -5,59% | 13,61 | 13,60% | 710767392.00 | NYSE | USD | US2605571031 |
| TNRSF | Tenaris | Dividendos de Tenaris S.A | 16,07 | 16.750.560.706,56 | 4,52% | 25/11/2025 | 0,25 | 1 | Semiannual | 30/10/2025 | 26/11/2025 | 3 | 23 | 5 | 26,87% | 19,42% | 15,02 | 0,00% | 1009666758.00 | PINK | USD | LU2598331598 |
| 1CK | CK Asset | Dividendos de CK Asset Holdings Limited | 4,63 | 16.717.799.424,00 | 37,55% | 15/09/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 11 | 5 | 489,23% | 44,09% | 9,79 | 7,77% | 3499778333.00 | Bolsa de Fráncfort (F) | EUR | KYG2177B1014 |
| KAJ | Kajima | Dividendos de Kajima Corporation | 35,84 | 16.680.905.728,00 | 2,15% | 29/09/2025 | 0,31 | 0 | Anual | Por confirmar | Por confirmar | 2 | 25 | 6 | 15,00% | 18,13% | 18,45 | 14,22% | 465947090.00 | Bolsa de Fráncfort (F) | EUR | JP3210200006 |
| RCI-A | Rogers Communications | Dividendos de Rogers Communications Inc | 30,75 | 16.611.927.674,88 | 3,98% | 08/12/2025 | 0,31 | 0 | Anual | 23/04/2025 | 02/01/2026 | 9 | 25 | 21 | 0,00% | 0,00% | 10,26 | -5,98% | 111152011.00 | Bolsa de Toronto (TO) | CAD | CA7751091017 |
| TVSMOTOR | TVS Motor | Dividendos de TVS Motor Company Limited | 34,57 | 16.609.963.697,77 | 0,00% | 26/03/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 10 | 25 | 6 | 25,00% | 23,36% | 51,02 | -4,71% | 474919087.00 | Bolsa Nacional de la India (NSE) | INR | INE494B01023 |
| DKS | Dick’s Sporting Goods | Dividendos de Dick’s Sporting Goods Inc | 184,10 | 16.563.150.397,44 | 2,23% | 12/12/2025 | 1,04 | 1 | Trimestral | 24/11/2025 | 26/12/2025 | 8 | 15 | 8 | 10,27% | 31,12% | 14,49 | 7,54% | 66398273.00 | NYSE | USD | US2533931026 |
| H11 | Halma | Dividendos de Halma plc | 41,96 | 16.540.397.568,00 | 0,56% | 18/12/2025 | 0,11 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 15 | 10 | 6,98% | 7,13% | 30,12 | 3,66% | 377701673.00 | Bolsa de Fráncfort (F) | EUR | GB0004052071 |
| VIVT3 | Telefônica Brasil | Dividendos de Telefônica Brasil S.A. | 5,17 | 16.535.664.017,41 | 0,70% | 29/12/2025 | 0,02 | 0 | Trimestral | Por confirmar | 30/04/2026 | 12 | 27 | 2 | -4,62% | -8,71% | 12,72 | 0,03% | 3195606352.00 | Bolsa de São Paulo (SA) | BRL | BRVIVTACNOR0 |
| ALB | Albemarle | Dividendos de Albemarle Corp | 139,40 | 16.406.941.870,08 | 0,93% | 12/12/2025 | 0,35 | 1 | Trimestral | 27/10/2025 | 02/01/2026 | 4 | 32 | 23 | 0,62% | 1,02% | 163,93 | 13,28% | 117697540.00 | NYSE | USD | US0126531013 |
| CKISF | CK Infrastructure Holdings | Dividendos de CK Infrastructure Holdings Ltd | 6,49 | 16.350.889.328,64 | 34,12% | 11/09/2025 | 0,08 | 1 | Semiannual | 13/08/2025 | 24/09/2025 | 5 | 24 | 7 | 0,21% | 0,77% | 15,29 | 0,93% | 2519610945.00 | PINK | USD | BMG2178K1009 |
| GPC | Genuine Parts | Dividendos de Genuine Parts Co | 117,08 | 16.287.571.722,24 | 3,00% | 05/12/2025 | 0,88 | 1 | Trimestral | 17/11/2025 | 05/01/2026 | 8 | 42 | 38 | 3,00% | 5,45% | 16,45 | 10,44% | 139110500.00 | NYSE | USD | US3724601055 |
| SAB | Banco de Sabadell | Dividendos de Banco de Sabadell S.A | 3,24 | 16.191.565.824,00 | 5,65% | 23/12/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 10 | 24 | 7 | 140,36% | 50,56% | 10,80 | -5,98% | 4997397194.00 | Bolsa de Madrid (MC) | EUR | ES0113860A34 |
| C0Q | Coca Cola HBC | Dividendos de Coca Cola HBC AG | 44,28 | 16.186.959.872,00 | 2,24% | 29/05/2025 | 1,03 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 5 | 10,75% | 10,69% | 14,58 | 1,12% | 363507894.00 | Bolsa de Fráncfort (F) | EUR | CH0198251305 |
| ASI1 | ASICS | Dividendos de ASICS Corporation | 22,64 | 16.126.143.488,00 | 0,00% | 29/12/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 5 | 39,99% | 23,49% | 27,32 | 10,44% | 716696411.00 | Bolsa de Fráncfort (F) | EUR | JP3118000003 |
| SNA | Snap-On | Dividendos de Snap-On Inc | 308,96 | 16.116.540.641,28 | 2,36% | 21/11/2025 | 2,09 | 1 | Trimestral | 06/11/2025 | 10/12/2025 | 5 | 41 | 38 | 14,77% | 14,66% | 17,70 | 2,97% | 52007557.00 | NYSE | USD | US8330341012 |
| 2028 | Sieyuan Electric Co | Dividendos de Sieyuan Electric Co Ltd | 24,01 | 16.104.447.492,10 | 0,31% | 04/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 8 | 24,99% | 37,96% | 47,88 | 30,22% | 781086812.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001KM8 |
| CVC | CVC Capital Partners | Dividendos de CVC Capital Partners PLC | 15,15 | 16.104.214.528,00 | 2,97% | 11/09/2025 | 0,23 | 0 | Semestral | Por confirmar | Por confirmar | 2 | 1 | 0 | 0,00% | 0,00% | 15,77 | 7,98% | 1062984492.00 | Euronext Ámsterdam (AS) | EUR | JE00BRX98089 |
| MZTF | Mizrahi Tefahot | Dividendos de Mizrahi Tefahot | 6.490,40 | 16.069.675.417,60 | 0,04% | 25/11/2025 | 75,87 | 0 | Anual | Por confirmar | Por confirmar | 9 | 18 | 3 | 33,42% | 66,74% | 11,05 | 4,72% | 259949719.00 | Bolsa de Tel Aviv (TA) | ILA | IL0006954379 |
| KOA | Konami Holdings | Dividendos de Konami Holdings Corporation | 117,21 | 16.050.837.504,00 | 0,83% | 29/09/2025 | 0,45 | 0 | Anual | Por confirmar | Por confirmar | 3 | 22 | 5 | 35,19% | 43,97% | 25,13 | 0,33% | 135556596.00 | Bolsa de Fráncfort (F) | EUR | JP3300200007 |
| 86790 | Hana Financial | Dividendos de Hana Financial | 58,68 | 16.028.170.494,94 | 4,72% | 11/11/2025 | 0,54 | 0 | Semestral | Por confirmar | Por confirmar | 8 | 24 | 6 | 33,50% | 19,66% | 3,15 | 7,39% | 273985814.00 | Bolsa de Corea (KO) | KRW | KR7086790003 |
| 166 | Shenwan Hongyuan Group Co | Dividendos de Shenwan Hongyuan Group Co Ltd | 0,63 | 16.018.032.295,94 | 1,48% | 24/12/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 7 | 21 | 4 | 10,96% | 0,25% | 14,42 | -2,84% | 22535944560.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002FD4 |
| 2736 | Guosen Securities Co | Dividendos de Guosen Securities Co Ltd | 1,56 | 15.968.515.833,86 | 3,46% | 16/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 11 | 3 | 29,63% | 11,84% | 11,02 | -4,33% | 10241743060.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001WS9 |
| FTV | Fortive | Dividendos de Fortive Corp | 46,99 | 15.898.695.505,92 | 0,54% | 28/11/2025 | 0,05 | 1 | Trimestral | 05/11/2025 | 26/12/2025 | 5 | 10 | 9 | 20,49% | 9,43% | 19,46 | -0,78% | 317611636.00 | NYSE | USD | US34959J1088 |
| FALABELLA | Falabella | Dividendos de Falabella | 6,33 | 15.885.451.982,27 | 1,43% | 09/10/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 9 | 27 | 8 | 40,11% | 21,60% | 8,65 | 6,78% | 2508844629.00 | Bolsa de Chile (SN) | CLP | CLP3880F1085 |
| 425 | XCMG Construction Machinery Co | Dividendos de XCMG Construction Machinery Co Ltd | 1,35 | 15.858.521.227,26 | 1,62% | 09/07/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 22 | 5 | 0,00% | 24,57% | 11,06 | -4,33% | 11752972482.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000FH0 |
| DIVISLAB | Divi's Laboratories Limited | Dividendos de Divi's Laboratories Limited | 59,62 | 15.826.217.058,96 | 0,00% | 25/07/2025 | 0,29 | 0 | Anual | 12/02/2020 | 10/09/2025 | 6 | 23 | 22 | 0,00% | 13,40% | 66,67 | -1,70% | 265468580.00 | Bolsa Nacional de la India (NSE) | INR | INE361B01024 |
| MTN | MTN Group | Dividendos de MTN Group Ltd | 883,10 | 15.812.431.052,80 | 0,02% | 09/04/2025 | 17,25 | 0 | Anual | Por confirmar | Por confirmar | 7 | 26 | 8 | 4,55% | -7,88% | 42,70 | 3,94% | 1806618827.00 | Bolsa de Johannesburgo (JSE) | ZAC | ZAE000042164 |
| LII | Lennox International | Dividendos de Lennox International Inc | 449,62 | 15.792.538.705,92 | 0,94% | 31/12/2025 | 1,11 | 1 | Trimestral | 05/12/2025 | 15/01/2026 | 8 | 27 | 26 | 10,99% | 10,39% | 20,37 | 5,40% | 35072782.00 | NYSE | USD | US5261071071 |
| 300442 | Shanghai Precise Packaging Co | Dividendos de Shanghai Precise Packaging Co Ltd | 9,30 | 15.785.699.196,93 | 0,65% | 25/09/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 6 | 8 | 3 | 0,34% | 121,09% | 27,30 | 36,11% | 1634343573.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001Z58 |
| 9AA | AIRTEL AFRICA PLC DL -50 | Dividendos de AIRTEL AFRICA PLC DL -50 | 4,26 | 15.676.814.336,00 | 1,56% | 06/11/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 7 | 6 | 9,25% | 8,41% | 5,95 | 1,50% | 3645770614.00 | Bolsa de Fráncfort (F) | EUR | GB00BKDRYJ47 |
| CAOVY | China Overseas Land Investment | Dividendos de China Overseas Land Investment | 7,13 | 15.673.254.359,04 | 4,22% | 17/09/2025 | 0,14 | 1 | Semiannual | 03/09/2025 | 17/10/2025 | 5 | 15 | 4 | -26,84% | -11,80% | 5,94 | 4,25% | 2188976707.00 | PINK | USD | US1694032012 |
| BKRIF | Bank of Ireland Group | Dividendos de Bank of Ireland Group PLC | 16,03 | 15.648.804.587,52 | 2,74% | 03/10/2025 | 0,25 | 1 | Semiannual | 29/07/2025 | 30/10/2025 | 3 | 7 | 2 | -12,60% | 38,08% | 10,22 | -3,60% | 952667062.00 | PINK | USD | IE00BD1RP616 |
| CEXB | CEMEX.CPO(2SHS A+1SHS B) | Dividendos de CEMEX.CPO(2SHS A+1SHS B) | 1,05 | 15.617.034.240,00 | 0,86% | 15/12/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 3 | 1 | 157,33% | 0,00% | 15,77 | 8,99% | 0.00 | Bolsa de Fráncfort (F) | EUR | MXP225611567 |
| 51910 | LG Chemicals | Dividendos de LG Chemicals | 198,31 | 15.568.918.712,16 | 0,30% | 28/03/2025 | 0,58 | 0 | Anual | Por confirmar | Por confirmar | 2 | 24 | 12 | -71,43% | -12,94% | 18,08 | 5,12% | 70592342.00 | Bolsa de Corea (KO) | KRW | KR7051910008 |
| BEP | Brookfield Renewable Partners L.P | Dividendos de Brookfield Renewable Partners L.P | 24,11 | 15.560.300.021,76 | 5,29% | 28/11/2025 | 0,32 | 1 | Trimestral | 05/11/2025 | 31/12/2025 | 12 | 17 | 5 | 5,07% | 5,21% | 714,29 | 0,97% | 305987962.00 | Bolsa de Toronto (TO) | USD | BMG162581083 |
| 5225 | IHH Healthcare | Dividendos de IHH Healthcare Bhd | 1,76 | 15.549.686.890,50 | 1,25% | 29/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 12 | 9 | 5,00% | 21,29% | 35,71 | -3,89% | 8836153463.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5225OO007 |
| AFO1 | Associated British Foods | Dividendos de Associated British Foods plc | 21,75 | 15.540.239.360,00 | 2,94% | 11/12/2025 | 0,49 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 5 | -30,00% | 6,33% | 10,81 | -10,81% | 707247460.00 | Bolsa de Fráncfort (F) | EUR | GB0006731235 |
| NVT | nVent Electric | Dividendos de nVent Electric PLC | 96,19 | 15.520.772.044,80 | 0,73% | 23/01/2026 | 0,18 | 1 | Trimestral | 15/12/2025 | 06/02/2026 | 5 | 9 | 7 | -73,75% | -21,40% | 28,09 | 5,32% | 161359550.00 | NYSE | USD | IE00BDVJJQ56 |
| JDEP | Jde Peets | Dividendos de Jde Peets Nv | 31,90 | 15.472.161.792,00 | 2,29% | 19/01/2026 | 0,36 | 1 | Final | 26/02/2025 | 23/01/2026 | 2 | 6 | 4 | -50,00% | 0,57% | 16,37 | 0,06% | 485020730.00 | Euronext Ámsterdam (AS) | EUR | NL0014332678 |
| CAHPF | Evolution Mining | Dividendos de Evolution Mining | 7,51 | 15.401.461.432,32 | 2,23% | 04/09/2025 | 0,07 | 1 | Semiannual | 13/08/2025 | 03/10/2025 | 4 | 13 | 5 | 89,68% | 3,89% | 17,70 | 3,91% | 2030621365.00 | Bolsa de Australia (AU) | USD | AU000000EVN4 |
| 0RQP | Investment Latour | Dividendos de Investment Latour AB | 20,79 | 15.386.456.250,00 | 1,94% | 09/05/2025 | 0,42 | 0 | Anual | Por confirmar | Por confirmar | 1 | 17 | 9 | 12,20% | 29,77% | 0,00 | 1,85% | 0.00 | Bolsa de Londres (LSE) | SEK | SE0010100958 |
| MKC-V | McCormick & Company | Dividendos de McCormick & Company Incorporated | 57,31 | 15.380.783.400,96 | 2,59% | 29/12/2025 | 0,41 | 1 | Trimestral | 18/11/2025 | 12/01/2026 | 7 | 25 | 10 | 7,02% | 7,58% | 20,75 | 0,25% | 15135757.00 | NYSE | USD | US5797801074 |
| ASII | Astra International | Dividendos de Astra International Tbk | 0,38 | 15.376.159.046,89 | 5,76% | 14/10/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 6 | 23 | 8 | -21,77% | 17,15% | 8,52 | 10,45% | 40483553140.00 | Bolsa de Yakarta (JK) | IDR | ID1000122807 |
| HKHGF | Hong Kong Land Holdings | Dividendos de Hong Kong Land Holdings | 6,89 | 15.242.267.381,76 | 2,85% | 22/08/2025 | 0,05 | 1 | Semiannual | 29/07/2025 | 15/10/2025 | 2 | 21 | 19 | 4,55% | 0,89% | 21,79 | 13,52% | 2156739126.00 | Bolsa de Londres (LSE) | USD | BMG4587L1090 |
| CABGY | Carlsberg | Dividendos de Carlsberg AS | 22,72 | 15.236.912.701,44 | 2,96% | 19/03/2025 | 0,65 | 1 | Anual | 05/03/2025 | 27/03/2025 | 1 | 16 | 9 | -2,57% | 4,13% | 13,91 | 2,51% | 491896675.00 | PINK | USD | US1427952023 |
| KPNN | Koninklijke KPN | Dividendos de Koninklijke KPN N.V. | 3,97 | 15.236.144.195,17 | 0,21% | 25/07/2025 | 0,08 | 0 | Semestral | Por confirmar | Por confirmar | 6 | 12 | 2 | 22,68% | 3,46% | 15,22 | 0,00% | 3834180302.00 | Bolsa de México (MX) | MXN | NL0000009082 |
| KPO | The Kansai Electric Power Company | Dividendos de The Kansai Electric Power Company Incorporated | 13,59 | 15.211.159.552,00 | 4,08% | 29/09/2025 | 0,16 | 0 | Anual | Por confirmar | Por confirmar | 2 | 12 | 9 | 9,09% | 3,71% | 6,46 | 3,47% | 1114071606.00 | Bolsa de Fráncfort (F) | EUR | JP3228600007 |
| HL | Hecla Mining Company | Dividendos de Hecla Mining Company | 22,69 | 15.205.679.400,96 | 0,06% | 24/11/2025 | 0,00 | 1 | Trimestral | 05/11/2025 | 08/12/2025 | 6 | 21 | 4 | -60,00% | -2,33% | 36,90 | 40,65% | 670098670.00 | NYSE | USD | US4227041062 |
| AJZ | ARCA CONTINENT | Dividendos de ARCA CONTINENT.SAB DE CV | 8,95 | 15.198.818.304,00 | 46,03% | 04/11/2025 | 0,05 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 4 | 3 | 36,82% | 0,00% | 13,59 | 11,71% | 1698192061.00 | Bolsa de Fráncfort (F) | EUR | MX01AC100006 |
| DLF | DLF Limited | Dividendos de DLF Limited | 6,21 | 15.189.436.698,46 | 0,92% | 28/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 6 | 19 | 17 | 20,00% | 24,57% | 29,67 | -6,01% | 2475311706.00 | Bolsa Nacional de la India (NSE) | INR | INE271C01023 |
| CJEWY | Chow Tai Fook Jewellery | Dividendos de Chow Tai Fook Jewellery Group | 15,39 | 15.182.150.676,48 | 3,00% | 16/12/2025 | 0,24 | 1 | Semiannual | 25/11/2025 | 09/01/2026 | 3 | 13 | 3 | 7,78% | 13,86% | 16,39 | 8,73% | 986494460.00 | PINK | USD | US17044P1066 |
| MUTHOOTFIN | Muthoot Finance Limited | Dividendos de Muthoot Finance Limited | 37,63 | 15.106.904.670,86 | 0,00% | 25/04/2025 | 0,25 | 0 | Anual | Por confirmar | Por confirmar | 8 | 14 | 9 | 8,33% | 11,63% | 14,01 | 2,53% | 401468476.00 | Bolsa Nacional de la India (NSE) | INR | INE414G01012 |
| ANI | Amundi | Dividendos de Amundi SA | 73,22 | 15.090.890.752,00 | 0,00% | 10/06/2025 | 4,25 | 0 | Anual | Por confirmar | Por confirmar | 2 | 10 | 4 | 3,66% | 6,51% | 10,22 | 4,20% | 204761068.00 | Bolsa de Fráncfort (F) | EUR | FR0004125920 |
| EVRG | Evergy | Dividendos de Evergy, Inc. | 65,36 | 15.045.921.515,52 | 3,52% | 21/11/2025 | 0,59 | 1 | Trimestral | 06/11/2025 | 19/12/2025 | 9 | 43 | 22 | 3,93% | 5,65% | 17,83 | 4,60% | 230214144.00 | NASDAQ | USD | US30034W1062 |
| PNR | Pentair | Dividendos de Pentair PLC | 91,74 | 15.039.300.833,28 | 0,92% | 23/01/2026 | 0,23 | 1 | Trimestral | 15/12/2025 | 06/02/2026 | 5 | 38 | 26 | -73,00% | -19,53% | 19,88 | 1,74% | 163641880.00 | NYSE | USD | IE00BLS09M33 |
| BANKBARODA | Bank of Baroda | Dividendos de Bank of Baroda | 2,89 | 15.036.634.974,13 | 0,00% | 06/06/2025 | 0,08 | 0 | Irregular | Por confirmar | 23/07/2025 | 5 | 17 | 11 | 9,87% | 21,15% | 6,51 | 0,43% | 5171362179.00 | Bolsa Nacional de la India (NSE) | INR | INE028A01039 |
| 6400 | Samsung SDI | Dividendos de Samsung SDI | 190,71 | 15.007.663.049,93 | 0,00% | 27/12/2024 | 0,57 | 0 | Anual | Por confirmar | Por confirmar | 3 | 28 | 8 | 0,00% | 0,00% | 256,41 | 24,19% | 77254139.00 | Bolsa de Corea (KO) | KRW | KR7006400006 |
| BPCL | Bharat Petroleum Corporation Limited | Dividendos de Bharat Petroleum Corporation Limited | 3,40 | 14.983.246.344,36 | 3,44% | 07/11/2025 | 0,07 | 0 | Anual | Por confirmar | 20/02/2025 | 9 | 30 | 8 | 66,67% | 16,23% | 10,27 | -6,89% | 4338505488.00 | Bolsa Nacional de la India (NSE) | INR | INE029A01011 |
| 35720 | Kakao | Dividendos de Kakao Corp | 34,52 | 14.976.506.375,70 | 0,12% | 07/03/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 6 | 11,48% | 21,77% | 48,54 | -4,99% | 439877415.00 | Bolsa de Corea (KO) | KRW | KR7035720002 |
| AHCHY | Anhui Conch Cement Co | Dividendos de Anhui Conch Cement Co Ltd | 12,42 | 14.931.806.238,72 | 6,41% | 09/09/2025 | 0,14 | 1 | Semiannual | 27/08/2025 | 15/10/2025 | 4 | 16 | 6 | -0,97% | -14,16% | 10,76 | -1,02% | 259920000.00 | PINK | USD | US0352431045 |
| EUROB | Eurobank Ergasias Services and Holdings | Dividendos de Eurobank Ergasias Services and Holdings S.A. | 4,06 | 14.856.631.296,00 | 2,65% | 06/11/2025 | 0,05 | 0 | Irregular | Por confirmar | Por confirmar | 7 | 13 | 3 | 62,66% | -82,33% | 8,79 | 15,64% | 3660170198.00 | Bolsa de Atenas (AT) | EUR | GRS323003012 |
| 51915 | LG Chem | Dividendos de LG Chem Ltd | 99,57 | 14.814.680.847,48 | 0,63% | 28/03/2025 | 0,61 | 0 | Anual | Por confirmar | Por confirmar | 2 | 24 | 12 | -70,42% | -12,52% | 8,98 | 5,65% | 7682759.00 | Bolsa de Corea (KO) | KRW | KR7051911006 |
| 2938 | Avary Holding Shenzhen Co Ltd Class A | Dividendos de Avary Holding Shenzhen Co Ltd Class A | 6,41 | 14.810.352.320,51 | 1,83% | 18/06/2025 | 0,12 | 0 | Anual | Por confirmar | Por confirmar | 1 | 7 | 4 | 100,00% | 14,87% | 15,70 | 1,33% | 2318051016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003GF5 |
| JBAXY | Julius Baer Group | Dividendos de Julius Baer Group Ltd | 14,46 | 14.809.242.193,92 | 15,57% | 15/04/2025 | 0,54 | 1 | Anual | 03/02/2025 | 01/05/2025 | 4 | 16 | 5 | 5,64% | 6,04% | 13,66 | 7,30% | 1024290460.00 | PINK | USD | US48137C1080 |
| LNT | Alliant Energy | Dividendos de Alliant Energy Corp | 57,58 | 14.800.045.731,84 | 2,99% | 30/01/2026 | 0,46 | 1 | Trimestral | 12/01/2026 | 17/02/2026 | 5 | 40 | 22 | -73,65% | -19,78% | 19,76 | 2,67% | 257053689.00 | NASDAQ | USD | US0188021085 |
| CDW | CDW | Dividendos de CDW Corp | 112,65 | 14.763.501.527,04 | 1,89% | 25/11/2025 | 0,54 | 1 | Trimestral | 04/11/2025 | 10/12/2025 | 4 | 13 | 12 | 0,80% | 10,22% | 12,56 | -1,06% | 130193660.00 | NASDAQ | USD | US12514G1085 |
| IRFC | Indian Railway Finance Corporation Limited | Dividendos de Indian Railway Finance Corporation Limited | 1,11 | 14.762.310.117,62 | 0,00% | 24/10/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 6 | 5 | 3 | 23,33% | 0,00% | 22,04 | -7,68% | 13068506000.00 | Bolsa Nacional de la India (NSE) | INR | INE053F01010 |
| AKRBF | Aker BPA | Dividendos de Aker BPA | 23,28 | 14.707.907.758,08 | 9,41% | 28/10/2025 | 0,54 | 1 | Trimestral | 22/10/2025 | 04/11/2025 | 7 | 10 | 5 | 5,00% | 16,37% | 12,82 | 7,16% | 631738272.00 | Bolsa de Oslo (OL) | USD | NO0010345853 |
| N9B | BANDAI NAMCO Holdings | Dividendos de BANDAI NAMCO Holdings Inc | 22,12 | 14.682.318.848,00 | 0,84% | 29/09/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 3 | 36,06% | 13,36% | 19,80 | -4,03% | 647368679.00 | Bolsa de Fráncfort (F) | EUR | JP3778630008 |
