Todas las acciones con dividendos
¿Buscas invertir en acciones con dividendos y no sabes por dónde empezar? Aquí tienes la lista más completa y actualizada de empresas de todo el mundo que reparten dividendos, ordenadas por capitalización de mercado.
Desde gigantes tecnológicos hasta marcas de consumo cíclico, esta selección te ayudará a detectar oportunidades reales para generar ingresos pasivos recurrentes y construir una cartera sólida a largo plazo.
Número de empresas
11.239
Actualización de datos realizada correctamente. Última actualización: 21/01/2026
Todas las acciones del mundo que reparten dividendos ordenadas por capitalización de mercado
| Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 688375 | Guobo Electronics | Dividendos de Guobo Electronics Co. Ltd. A | 16,07 | 9.973.427.994,62 | 0,30% | 19/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 2 | -21,57% | 0,00% | 193,18 | 33,97% | 596014900.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005Q55 |
| E7V | Rexel | Dividendos de Rexel S.A | 33,98 | 9.968.996.352,00 | 3,53% | 14/05/2025 | 1,20 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 5 | 0,00% | 23,43% | 12,50 | 2,38% | 293205756.00 | Bolsa de Fráncfort (F) | EUR | FR0010451203 |
| COH | Cochlear | Dividendos de Cochlear Ltd | 152,39 | 9.966.190.090,24 | 1,60% | 18/09/2025 | 1,21 | 0 | Interim | Por confirmar | 13/10/2025 | 5 | 30 | 17 | 4,88% | 21,86% | 40,00 | 3,34% | 65398462.00 | Bolsa de Australia (AU) | AUD | AU000000COH5 |
| NYT | New York Times Company | Dividendos de New York Times Company | 61,12 | 9.952.128.645,12 | 0,94% | 06/01/2026 | 0,15 | 1 | Trimestral | 18/12/2025 | 16/01/2026 | 12 | 38 | 19 | -73,13% | -7,79% | 27,47 | 2,66% | 161568285.00 | NYSE | USD | US6501111073 |
| 601916 | China Zheshang Bank Co | Dividendos de China Zheshang Bank Co Ltd | 0,36 | 9.951.536.611,33 | 5,23% | 27/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 5 | 1 | -4,88% | 0,00% | 5,82 | -1,97% | 21544435963.00 | Bolsa de Shanghái (SHG) | CNY | CNE100003PS9 |
| ENKAI | ENKA Insaat ve Sanayi | Dividendos de ENKA Insaat ve Sanayi AS | 1,70 | 9.947.903.465,88 | 0,03% | 14/01/2026 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 9 | 25 | 5 | -73,55% | 20,11% | 13,06 | 5,96% | 5862743582.00 | Bolsa de Estambul (IS) | TRY | TREENKA00011 |
| 0MCK | Svenska Cellulosa B | Dividendos de Svenska Cellulosa SCA AB B | 11,09 | 9.945.079.966,92 | 1,94% | 07/04/2025 | 0,28 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 23 | 22 | 9,09% | 11,38% | 0,15 | -2,19% | 702342016.00 | Bolsa de Londres (LSE) | SEK | SE0000112724 |
| SCI | Service Corporation International | Dividendos de Service Corporation International | 70,94 | 9.944.375.040,00 | 1,53% | 15/12/2025 | 0,29 | 1 | Trimestral | 05/11/2025 | 31/12/2025 | 8 | 35 | 12 | 8,33% | 10,76% | 19,42 | 7,47% | 140181355.00 | NYSE | USD | US8175651046 |
| FTD | FIN.DE TUBIZE ACT.NOUV. | Dividendos de FIN.DE TUBIZE ACT.NOUV. | 227,93 | 9.926.309.888,00 | 0,45% | 30/04/2025 | 1,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 4 | 7,22% | 0,00% | 106,70 | 9,30% | 44512598.00 | Bolsa de Fráncfort (F) | EUR | BE0003823409 |
| 272210 | Hanwha Systems Co | Dividendos de Hanwha Systems Co Ltd | 52,94 | 9.899.890.924,58 | 0,00% | 27/12/2024 | 0,20 | 0 | Anual | Por confirmar | Por confirmar | 1 | 6 | 3 | 25,00% | 4,93% | 0,00 | 63,65% | 186993261.00 | Bolsa de Corea (KO) | KRW | KR7272210006 |
| OSK | Japan Exchange Group | Dividendos de Japan Exchange Group Inc | 9,43 | 9.879.117.824,00 | 3,10% | 29/09/2025 | 0,14 | 0 | Anual | Por confirmar | Por confirmar | 2 | 13 | 5 | 16,13% | 14,04% | 27,25 | 4,58% | 1027909918.00 | Bolsa de Fráncfort (F) | EUR | JP3183200009 |
| HIFH | COSCO SHIPPING Energy Transportation | Dividendos de COSCO SHIPPING Energy Transportation Co. Ltd | 1,38 | 9.871.657.984,00 | 16,54% | 17/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 12 | 2 | -63,18% | 4,92% | 8,29 | 27,91% | 1296000000.00 | Bolsa de Fráncfort (F) | EUR | CNE1000002S8 |
| ATRL | SNC-Lavalin Group | Dividendos de SNC-Lavalin Group Inc. | 59,53 | 9.870.940.108,80 | 0,08% | 27/11/2025 | 0,01 | 0 | Trimestral | 15/05/2025 | 11/12/2025 | 5 | 24 | 16 | 0,00% | 0,00% | 23,31 | 7,09% | 165748485.00 | Bolsa de Toronto (TO) | CAD | CA78460T1057 |
| STRNY | Severn Trent PLC PK | Dividendos de Severn Trent PLC PK | 32,70 | 9.846.641.617,92 | 4,33% | 01/12/2025 | 0,56 | 1 | Semiannual | 19/11/2025 | 22/01/2026 | 4 | 17 | 4 | 8,61% | 5,00% | 31,75 | -0,65% | 301086021.00 | PINK | USD | US81814P2092 |
| G1A | GEA | Dividendos de GEA GROUP | 61,25 | 9.837.858.816,00 | 1,87% | 02/05/2025 | 1,15 | 1 | Final | 14/03/2025 | 06/05/2025 | 5 | 25 | 15 | 15,00% | 6,23% | 17,99 | 6,61% | 160618100.00 | Bolsa de XETRA (XETRA) | EUR | DE0006602006 |
| SIEMENS | Siemens Limited | Dividendos de Siemens Limited | 27,23 | 9.803.918.973,34 | 0,00% | 07/04/2025 | 27,15 | 0 | Anual | Por confirmar | 14/03/2025 | 4 | 19 | 8 | 28.420,00% | 232,67% | 64,94 | -7,96% | 356120505.00 | Bolsa Nacional de la India (NSE) | INR | INE003A01024 |
| CRRFY | Carrefour SA PK | Dividendos de Carrefour SA PK | 2,77 | 9.790.711.649,28 | 28,05% | 02/06/2025 | 0,22 | 1 | Anual | 27/02/2025 | 24/06/2025 | 4 | 17 | 3 | 40,11% | 39,27% | 13,04 | -4,99% | 3531167690.00 | PINK | USD | US1444302046 |
| 708 | CITIC Pacific Special Steel Group Co | Dividendos de CITIC Pacific Special Steel Group Co Ltd | 1,94 | 9.772.004.081,66 | 4,51% | 15/10/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 18 | 6 | 25,24% | 3,75% | 14,56 | -1,43% | 5047158005.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000008J6 |
| STN | Stantec | Dividendos de Stantec | 85,53 | 9.769.925.928,96 | 0,89% | 31/12/2025 | 0,14 | 1 | Trimestral | 13/11/2025 | 15/01/2026 | 5 | 14 | 4 | 5,64% | 6,93% | 23,20 | 3,98% | 114066995.00 | Bolsa de Toronto (TO) | USD | CA85472N1096 |
| KHOLY | Koc Holdings | Dividendos de Koc Holdings AS | 19,19 | 9.731.767.265,28 | 0,00% | 11/04/2025 | 0,77 | 1 | Anual | 26/03/2025 | 29/04/2025 | 2 | 16 | 2 | -27,26% | 23,73% | 3,69 | 11,19% | 507001515.00 | PINK | USD | US49989A1097 |
| RER1 | Recordati Industria Chimica e Farmaceutica | Dividendos de Recordati Industria Chimica e Farmaceutica S.p.A | 47,08 | 9.722.592.256,00 | 2,74% | 24/11/2025 | 0,63 | 0 | Anual | Por confirmar | Por confirmar | 3 | 14 | 13 | 5,69% | 4,97% | 15,20 | -1,93% | 204281724.00 | Bolsa de Fráncfort (F) | EUR | IT0003828271 |
| OFK | Orion | Dividendos de Orion Oyj | 68,84 | 9.715.634.176,00 | 2,32% | 15/10/2025 | 0,82 | 0 | Anual | Por confirmar | Por confirmar | 4 | 19 | 4 | 1,23% | -11,38% | 29,41 | 9,03% | 108923015.00 | Bolsa de Fráncfort (F) | EUR | FI0009014377 |
| 2920 | Huizhou Desay SV Automotive Co Ltd Class A | Dividendos de Huizhou Desay SV Automotive Co Ltd Class A | 16,23 | 9.712.766.222,34 | 0,89% | 17/04/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 6 | 42,86% | 43,10% | 25,71 | 6,49% | 596842634.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000033C7 |
| IGIFF | IGM Financial | Dividendos de IGM Financial | 41,19 | 9.709.239.260,16 | 4,73% | 30/12/2025 | 0,34 | 1 | Trimestral | 06/11/2025 | 30/01/2026 | 4 | 22 | 4 | -0,93% | -0,75% | 13,19 | 6,81% | 235696049.00 | Bolsa de Toronto (TO) | USD | CA4495861060 |
| 938 | Unisplendour Corp | Dividendos de Unisplendour Corp Ltd | 3,39 | 9.707.225.415,68 | 0,28% | 13/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 19 | 4 | -46,43% | -0,40% | 22,78 | 10,18% | 2860079874.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000010T1 |
| ISU | Isuzu Motors Limited | Dividendos de Isuzu Motors Limited | 14,03 | 9.690.067.968,00 | 3,91% | 29/09/2025 | 0,25 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | -3,16% | 25,97% | 8,23 | 8,78% | 687238851.00 | Bolsa de Fráncfort (F) | EUR | JP3137200006 |
| DRS | Leonardo DRS, Inc. Common Stock | Dividendos de Leonardo DRS, Inc. Common Stock | 36,40 | 9.686.194.698,24 | 0,64% | 18/11/2025 | 0,08 | 1 | Trimestral | 29/10/2025 | 02/12/2025 | 4 | 1 | 0 | 0,00% | 0,00% | 33,22 | 22,40% | 266026725.00 | NASDAQ | USD | US52661A1088 |
| 630 | Tongling Nonferrous Metals Group Co | Dividendos de Tongling Nonferrous Metals Group Co Ltd | 0,72 | 9.684.857.307,14 | 2,45% | 24/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 7 | 25 | 6 | 89,37% | 71,88% | 17,15 | 1,72% | 13409471510.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000529 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | Dividendos de Apollo Hospitals Enterprise Limited | 68,19 | 9.681.175.998,63 | 0,14% | 19/08/2025 | 0,10 | 0 | Anual | 13/02/2020 | 10/09/2025 | 5 | 24 | 9 | 18,75% | 25,93% | 47,62 | 0,30% | 143784657.00 | Bolsa Nacional de la India (NSE) | INR | INE437A01024 |
| 601788 | Everbright Securities Co | Dividendos de Everbright Securities Co Ltd | 2,11 | 9.680.901.586,94 | 0,63% | 26/11/2025 | 0,01 | 0 | Anual | Por confirmar | 26/11/2025 | 8 | 17 | 2 | -40,54% | 40,63% | 23,58 | -2,75% | 3906698839.00 | Bolsa de Shanghái (SHG) | CNY | CNE100000FD8 |
| 5NU | CapitaLand Investment Limited | Dividendos de CapitaLand Investment Limited | 1,95 | 9.675.845.632,00 | 6,25% | 02/05/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 2 | 0,00% | 0,00% | 16,98 | 9,76% | 4987549010.00 | Bolsa de Fráncfort (F) | EUR | SGXE62145532 |
| ORNAV | Orion A | Dividendos de Orion Oyj A | 68,70 | 9.671.705.600,00 | 2,34% | 15/10/2025 | 0,82 | 0 | Anual | Por confirmar | Por confirmar | 6 | 33 | 8 | 1,23% | 1,80% | 29,50 | 9,22% | 31770319.00 | Bolsa de Helsinki (HE) | EUR | FI0009014369 |
| WLK | Westlake Chemical | Dividendos de Westlake Chemical Corporation | 75,13 | 9.637.014.988,80 | 2,38% | 25/11/2025 | 0,45 | 1 | Trimestral | 14/11/2025 | 11/12/2025 | 8 | 22 | 12 | 2,93% | 14,63% | 46,51 | 18,50% | 128273152.00 | NYSE | USD | US9604131022 |
| QSU | SCSK | Dividendos de SCSK Corporation | 30,73 | 9.633.436.672,00 | 1,69% | 29/09/2025 | 0,26 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 15 | 27,27% | 14,15% | 15,04 | 1,08% | 312773910.00 | Bolsa de Fráncfort (F) | EUR | JP3400400002 |
| 24110 | Industrial Bank Of Korea | Dividendos de Industrial Bank Of Korea | 12,14 | 9.633.103.620,34 | 5,25% | 28/03/2025 | 0,62 | 0 | Anual | Por confirmar | Por confirmar | 3 | 23 | 5 | 8,23% | 9,71% | 5,35 | 0,00% | 797425867.00 | Bolsa de Corea (KO) | KRW | KR7024110009 |
| GL | Globe Life | Dividendos de Globe Life Inc | 118,82 | 9.624.787.476,48 | 0,75% | 05/01/2026 | 0,23 | 1 | Trimestral | 06/11/2025 | 30/01/2026 | 10 | 41 | 10 | -74,29% | -19,16% | 10,44 | 0,59% | 79605800.00 | NYSE | USD | US37959E1029 |
| 42700 | Hanmi Semicon | Dividendos de Hanmi Semicon | 100,68 | 9.616.244.468,61 | 0,45% | 29/12/2025 | 0,47 | 0 | Anual | Por confirmar | Por confirmar | 2 | 21 | 7 | 261,90% | 50,02% | 37,74 | 19,10% | 94853002.00 | Bolsa de Corea (KO) | KRW | KR7042700005 |
| QS2A | Smiths Group | Dividendos de Smiths Group plc | 29,84 | 9.590.578.176,00 | 1,57% | 16/10/2025 | 0,37 | 0 | Anual | Por confirmar | Por confirmar | 3 | 16 | 5 | 5,14% | 5,62% | 22,12 | 10,47% | 315747837.00 | Bolsa de Fráncfort (F) | EUR | GB00B1WY2338 |
| PNW | Pinnacle West Capital | Dividendos de Pinnacle West Capital Corp | 80,12 | 9.589.840.220,16 | 3,86% | 02/02/2026 | 0,78 | 1 | Trimestral | 10/12/2025 | 02/03/2026 | 8 | 40 | 32 | -74,69% | -22,90% | 19,88 | 6,32% | 119690399.00 | NYSE | USD | US7234841010 |
| 0MGU | Remy Cointreau | Dividendos de Remy Cointreau | 40,77 | 9.587.136.000,00 | 0,82% | 28/07/2025 | 1,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 16 | 5 | -50,00% | 0,00% | 0,00 | 11,58% | 0.00 | Bolsa de Londres (LSE) | EUR | FR0000130395 |
| SHREECEM | SHREE CEMENT LIMITED | Dividendos de SHREE CEMENT LIMITED | 260,27 | 9.583.934.436,80 | 0,00% | 03/11/2025 | 0,76 | 0 | Anual | Por confirmar | Por confirmar | 9 | 24 | 12 | 80,95% | 11,55% | 42,37 | 1,45% | 36080748.00 | Bolsa Nacional de la India (NSE) | INR | INE070A01015 |
| 0IB0 | Arkema | Dividendos de Arkema SA | 50,80 | 9.582.899.000,00 | 3,98% | 23/05/2025 | 3,60 | 0 | Anual | Por confirmar | Por confirmar | 2 | 18 | 10 | 2,86% | 10,35% | 0,00 | -2,68% | 0.00 | Bolsa de Londres (LSE) | EUR | FR0010313833 |
| 4HK | HKT Trust and HKT Limited | Dividendos de HKT Trust and HKT Limited | 1,24 | 9.581.237.248,00 | 64,02% | 15/08/2025 | 0,04 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 14 | 13 | 3,00% | 2,49% | 17,48 | 0,48% | 7580261025.00 | Bolsa de Fráncfort (F) | EUR | HK0000093390 |
| CYC | Jardine Cycle & Carriage Limited | Dividendos de Jardine Cycle & Carriage Limited | 24,06 | 9.570.744.320,00 | 4,75% | 01/09/2025 | 0,24 | 0 | Anual | Por confirmar | Por confirmar | 4 | 19 | 5 | -5,08% | -7,35% | 12,97 | 7,70% | 395236288.00 | Bolsa de Fráncfort (F) | EUR | SG1B51001017 |
| 768 | AVIC Aircraft Co | Dividendos de AVIC Aircraft Co Ltd | 3,68 | 9.561.479.413,76 | 0,42% | 23/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 20 | 4 | 20,00% | 0,00% | 72,26 | 16,61% | 2781149071.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000RF9 |
| UUEC | United Utilities Group | Dividendos de United Utilities Group PLC | 13,71 | 9.532.301.312,00 | 3,75% | 18/12/2025 | 0,21 | 0 | Anual | Por confirmar | Por confirmar | 3 | 27 | 11 | 3,92% | 4,15% | 10,38 | 0,81% | 681888418.00 | Bolsa de Fráncfort (F) | EUR | GB00B39J2M42 |
| 2179 | AVIC Jonhon Optronic Technology Co | Dividendos de AVIC Jonhon Optronic Technology Co Ltd | 4,62 | 9.520.527.015,94 | 2,18% | 17/06/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 3 | 18 | 16 | 33,33% | 57,55% | 30,45 | 5,84% | 2118271050.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000007T5 |
| CENB | Centrica | Dividendos de Centrica plc | 2,07 | 9.516.010.496,00 | 2,31% | 18/09/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 5 | 24 | 4 | 15,83% | -13,37% | 20,96 | 6,81% | 4521478393.00 | Bolsa de Fráncfort (F) | EUR | GB00B033F229 |
| 300475 | Shannon Semiconductor Technology Co | Dividendos de Shannon Semiconductor Technology Co Ltd | 20,04 | 9.499.373.207,55 | 0,06% | 29/10/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 4 | -43,98% | 43,10% | 310,17 | 0,77% | 464885767.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000020T8 |
| 975 | Yintai Resources Co | Dividendos de Yintai Resources Co Ltd | 3,69 | 9.495.446.470,66 | 1,28% | 20/05/2025 | 0,04 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 20 | 8 | 30,36% | 20,64% | 26,70 | 22,69% | 2776722265.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000012L4 |
| 3AL | ALD | Dividendos de ALD S.A | 11,63 | 9.485.400.064,00 | 0,00% | 16/12/2025 | 0,42 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 5 | 68,09% | 6,65% | 7,52 | 2,54% | 783163600.00 | Bolsa de Fráncfort (F) | EUR | FR0013258662 |
| ORKLF | OrklaA | Dividendos de OrklaA | 8,89 | 9.481.105.013,76 | 38,46% | 28/04/2025 | 0,76 | 1 | Other | 13/02/2025 | 06/05/2025 | 4 | 23 | 2 | 241,62% | 49,43% | 15,43 | 0,00% | 986498578.00 | Bolsa de Oslo (OL) | USD | NO0003733800 |
| XD4 | Strabag SE | Dividendos de Strabag SE | 81,21 | 9.466.301.440,00 | 3,04% | 18/06/2025 | 2,50 | 0 | Anual | Por confirmar | Por confirmar | 4 | 18 | 6 | -74,93% | 22,67% | 11,19 | 1,08% | 115442693.00 | Bolsa de Fráncfort (F) | EUR | AT000000STR1 |
| 988 | Huagong Tech Co | Dividendos de Huagong Tech Co Ltd | 9,42 | 9.461.639.954,43 | 0,25% | 20/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 23 | 7 | 34,65% | 27,48% | 48,21 | -5,77% | 1005502707.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001303 |
| SPSN | Swiss Prime Site | Dividendos de Swiss Prime Site AG | 117,78 | 9.457.229.821,95 | 2,74% | 21/03/2025 | 1,61 | 1 | Final | 06/02/2025 | 25/03/2025 | 4 | 24 | 17 | 1,47% | -1,91% | 22,83 | 3,02% | 80232872.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0008038389 |
| 47810 | Korea Aerospace Industries | Dividendos de Korea Aerospace Industries | 96,93 | 9.454.402.991,55 | 0,30% | 31/03/2025 | 0,29 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 13 | 5 | 0,00% | 4,56% | 0,00 | 41,87% | 97475107.00 | Bolsa de Corea (KO) | KRW | KR7047810007 |
| MAXHEALTH | Max Healthcare Institute Limited | Dividendos de Max Healthcare Institute Limited | 9,91 | 9.439.520.617,92 | 0,00% | 04/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 2 | 0,00% | 0,00% | 73,00 | -1,18% | 973001458.00 | Bolsa Nacional de la India (NSE) | INR | INE027H01010 |
| 0EC | Everbright Securities | Dividendos de Everbright Securities Company Limited | 0,97 | 9.409.369.088,00 | 11,35% | 15/10/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 9 | 2 | -41,20% | 42,72% | 10,67 | -0,21% | 704088800.00 | Bolsa de Fráncfort (F) | EUR | CNE1000029M4 |
| MARICO | Marico Limited | Dividendos de Marico Limited | 7,27 | 9.408.698.135,35 | 0,93% | 01/08/2025 | 0,07 | 0 | Semestral | Por confirmar | Por confirmar | 9 | 29 | 6 | 61,54% | 8,45% | 41,32 | -0,04% | 1294709511.00 | Bolsa Nacional de la India (NSE) | INR | INE196A01026 |
| B8O | Yangzijiang Shipbuilding (Holdings) | Dividendos de Yangzijiang Shipbuilding (Holdings) Ltd | 2,30 | 9.405.945.856,00 | 26,75% | 05/05/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 4 | -26,04% | 21,67% | 8,05 | 2,54% | 3935589000.00 | Bolsa de Fráncfort (F) | EUR | SG1U76934819 |
| 42W | The Weir Group | Dividendos de The Weir Group PLC | 35,96 | 9.380.218.880,00 | 1,19% | 02/10/2025 | 0,23 | 0 | Anual | Por confirmar | Por confirmar | 4 | 18 | 4 | 7,75% | 9,54% | 21,14 | 10,70% | 259612052.00 | Bolsa de Fráncfort (F) | EUR | GB0009465807 |
| ICICIPRULI | ICICI Prudential Life Insurance | Dividendos de ICICI Prudential Life Insurance Company Limited | 6,48 | 9.378.265.977,32 | 0,00% | 12/06/2025 | 0,01 | 0 | Anual | 26/09/2019 | 27/07/2025 | 4 | 9 | 3 | 41,67% | -18,40% | 40,00 | 0,55% | 1446766669.00 | Bolsa Nacional de la India (NSE) | INR | INE726G01019 |
| 34730 | SK Holdings Co | Dividendos de SK Holdings Co Ltd | 172,58 | 9.377.239.431,91 | 2,38% | 13/08/2025 | 0,88 | 0 | Anual | Por confirmar | Por confirmar | 4 | 17 | 12 | 40,00% | 0,00% | 0,00 | 13,90% | 54522004.00 | Bolsa de Corea (KO) | KRW | KR7034730002 |
| WEGRY | Weir Group | Dividendos de Weir Group PLC | 18,06 | 9.375.941.053,44 | 1,97% | 03/10/2025 | 0,11 | 1 | Semiannual | 31/07/2025 | 07/11/2025 | 5 | 14 | 4 | 11,60% | 7,11% | 21,37 | 7,34% | 519224104.00 | PINK | USD | US94876Q2057 |
| LODHA | Macrotech Developers Limited | Dividendos de Macrotech Developers Limited | 9,36 | 9.352.903.026,28 | 0,41% | 22/08/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 2 | 88,89% | 0,00% | 29,41 | -8,72% | 998489289.00 | Bolsa Nacional de la India (NSE) | INR | INE670K01029 |
| AFG | American Financial Group | Dividendos de American Financial Group Inc | 112,06 | 9.345.894.958,08 | 2,49% | 15/01/2026 | 0,75 | 1 | Trimestral | 02/01/2026 | 27/01/2026 | 12 | 41 | 15 | -87,91% | -49,96% | 11,53 | -2,11% | 83403572.00 | NYSE | USD | US0259321042 |
| INDHOTEL | The Indian Hotels | Dividendos de The Indian Hotels Company Limited | 6,54 | 9.315.297.166,62 | 0,00% | 30/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 21 | 5 | 28,57% | 35,93% | 51,55 | -7,33% | 1423432227.00 | Bolsa Nacional de la India (NSE) | INR | INE053A01029 |
| DP9 | Diploma | Dividendos de Diploma PLC | 68,29 | 9.309.467.648,00 | 0,97% | 15/01/2026 | 0,51 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 4 | -26,74% | 28,68% | 30,58 | 14,74% | 134094839.00 | Bolsa de Fráncfort (F) | EUR | GB0001826634 |
| 5274 | Aspeed Technology | Dividendos de Aspeed Technology | 246,10 | 9.303.145.709,57 | 0,59% | 13/06/2025 | 1,48 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 11 | 160,00% | 21,06% | 42,19 | 19,02% | 37802685.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0005274005 |
| CPFE3 | CPFL Energia | Dividendos de CPFL Energia S.A | 8,07 | 9.293.969.293,31 | 5,45% | 29/04/2025 | 0,44 | 0 | Anual | Por confirmar | 25/07/2025 | 8 | 20 | 5 | 1,46% | -4,95% | 8,83 | -5,04% | 1152254440.00 | Bolsa de São Paulo (SA) | BRL | BRCPFEACNOR0 |
| SUN | Sunoco | Dividendos de Sunoco LP | 49,30 | 9.274.688.916,48 | 6,27% | 30/10/2025 | 0,79 | 1 | Trimestral | 20/10/2025 | 19/11/2025 | 5 | 14 | 13 | 4,15% | 1,81% | 46,95 | 9,35% | 136613044.00 | NYSE | USD | US86765K1097 |
| 10120 | LS Electric | Dividendos de LS Electric | 311,81 | 9.262.694.856,13 | 0,00% | 27/12/2024 | 1,70 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 24 | 5 | 3,57% | 19,30% | 0,00 | 8,22% | 29706691.00 | Bolsa de Corea (KO) | KRW | KR7010120004 |
| PAG | Penske Automotive Group | Dividendos de Penske Automotive Group Inc | 140,19 | 9.258.483.916,80 | 3,15% | 14/11/2025 | 1,18 | 1 | Trimestral | 15/10/2025 | 02/12/2025 | 4 | 21 | 8 | 26,65% | 43,88% | 11,79 | 3,67% | 65858552.00 | NYSE | USD | US70959W1036 |
| DAO | SCREEN Holdings | Dividendos de SCREEN Holdings Co. Ltd | 97,12 | 9.255.657.472,00 | 1,68% | 29/09/2025 | 0,67 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 4 | 19,62% | 83,37% | 18,98 | 17,82% | 94541954.00 | Bolsa de Fráncfort (F) | EUR | JP3494600004 |
| DJDA | D'Ieteren Group | Dividendos de D'Ieteren Group SA | 172,72 | 9.254.202.368,00 | 0,94% | 10/06/2025 | 1,60 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 7 | -97,94% | 9,86% | 11,64 | 10,19% | 53004982.00 | Bolsa de Fráncfort (F) | EUR | BE0974259880 |
| TOR1 | Toray Industries | Dividendos de Toray Industries Inc | 6,22 | 9.246.633.984,00 | 1,97% | 29/09/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 23 | 10 | 5,56% | 8,73% | 29,67 | 13,29% | 1484210909.00 | Bolsa de Fráncfort (F) | EUR | JP3621000003 |
| 300136 | Shenzhen Sunway Communication | Dividendos de Shenzhen Sunway Communication | 9,55 | 9.236.894.482,43 | 0,06% | 11/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 12 | 5 | -50,00% | 0,00% | 21,32 | 19,27% | 967568638.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000W94 |
| PHOE | The Phoenix Holdings | Dividendos de The Phoenix Holdings Ltd. | 3.910,20 | 9.235.844.136,96 | 0,03% | 03/12/2025 | 33,49 | 0 | Anual | Por confirmar | Por confirmar | 7 | 12 | 3 | 182,90% | 43,76% | 14,16 | 8,89% | 254181686.00 | Bolsa de Tel Aviv (TA) | ILA | IL0007670123 |
| 688183 | Shengyi Electronics | Dividendos de Shengyi Electronics Co. Ltd. A | 11,07 | 9.234.878.644,22 | 0,58% | 25/09/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | 243,75% | 0,00% | 61,49 | -7,97% | 831821175.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005428 |
