Todas las acciones con dividendos
¿Buscas invertir en acciones con dividendos y no sabes por dónde empezar? Aquí tienes la lista más completa y actualizada de empresas de todo el mundo que reparten dividendos, ordenadas por capitalización de mercado.
Desde gigantes tecnológicos hasta marcas de consumo cíclico, esta selección te ayudará a detectar oportunidades reales para generar ingresos pasivos recurrentes y construir una cartera sólida a largo plazo.
Número de empresas
11.239
Actualización de datos realizada correctamente. Última actualización: 21/01/2026
Todas las acciones del mundo que reparten dividendos ordenadas por capitalización de mercado
| Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFY | Korn Ferry | Dividendos de Korn Ferry | 58,11 | 3.044.668.078,08 | 2,63% | 19/12/2025 | 0,41 | 1 | Trimestral | 08/12/2025 | 15/01/2026 | 5 | 11 | 7 | 33,33% | 36,85% | 11,98 | 2,38% | 52194944.00 | NYSE | USD | US5006432000 |
| SPEN | Shapir Engineering Industry | Dividendos de Shapir Engineering Industry | 850,40 | 3.043.939.139,58 | 0,01% | 27/03/2025 | 5,95 | 0 | Anual | Por confirmar | Por confirmar | 5 | 10 | 2 | 14,23% | 2,54% | 48,44 | 2,47% | 357941172.00 | Bolsa de Tel Aviv (TA) | ILA | IL0011338758 |
| SAND | Sandstorm Gold Ltd N | Dividendos de Sandstorm Gold Ltd N | 10,36 | 3.040.734.585,60 | 0,46% | 26/09/2025 | 0,01 | 1 | Trimestral | 15/09/2025 | 07/10/2025 | 5 | 4 | 1 | -1,02% | 0,00% | 44,25 | 0,00% | 293157955.00 | Bolsa de Toronto (TO) | USD | CA80013R2063 |
| QPJ | Kewpie | Dividendos de Kewpie Corporation | 22,68 | 3.039.671.552,00 | 1,58% | 27/11/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | 18,52% | 9,86% | 18,83 | -2,84% | 134498730.00 | Bolsa de Fráncfort (F) | EUR | JP3244800003 |
| 3N8 | Nabtesco | Dividendos de Nabtesco Corp | 22,60 | 3.038.012.543,00 | 242,24% | 29/12/2025 | 0,22 | 0 | Semestral | Por confirmar | Por confirmar | 2 | 8 | 4 | 0,00% | -58,30% | 36,50 | 11,88% | 0.00 | Bolsa de Stuttgart (STU) | EUR | JP3651210001 |
| PARAUCO | Parq Arauco | Dividendos de Parq Arauco | 3,35 | 3.036.484.919,62 | 1,16% | 08/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 28 | 4 | 157,61% | 21,99% | 23,07 | 17,36% | 905715882.00 | Bolsa de Chile (SN) | CLP | CLP763281068 |
| RTZ | Pan African Resources | Dividendos de Pan African Resources PLC | 1,41 | 3.031.413.504,00 | 1,51% | 27/11/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 13 | 3 | 70,68% | 18,92% | 7,66 | -0,56% | 2027313471.00 | Bolsa de Fráncfort (F) | EUR | GB0004300496 |
| BKU | BankUnited | Dividendos de BankUnited Inc | 40,25 | 3.027.570.048,00 | 2,61% | 09/01/2026 | 0,27 | 1 | Trimestral | 23/12/2025 | 30/01/2026 | 8 | 16 | 10 | -74,59% | -19,55% | 12,39 | 5,90% | 75142571.00 | NYSE | USD | US06652K1034 |
| MX6A | GRAND PHARM. GRP. HD-01 | Dividendos de GRAND PHARM. GRP. HD-01 | 0,84 | 3.027.358.720,00 | 30,77% | 14/04/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 3 | 0,00% | 0,00% | 11,93 | 6,62% | 3501809648.00 | Bolsa de Fráncfort (F) | EUR | BMG210A71016 |
| 688475 | Hangzhou EZVIZ Network | Dividendos de Hangzhou EZVIZ Network Co. Ltd. A | 3,85 | 3.023.480.221,70 | 1,10% | 28/05/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 1 | -30,00% | 0,00% | 44,96 | 3,24% | 787500000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005VM5 |
| BTU | Peabody Energy | Dividendos de Peabody Energy Corp | 31,09 | 3.022.349.760,00 | 0,99% | 13/11/2025 | 0,06 | 1 | Trimestral | 30/10/2025 | 03/12/2025 | 6 | 5 | 2 | 0,00% | 0,00% | 25,38 | 18,51% | 121600000.00 | NYSE | USD | US7045511000 |
| 3PN | PENNON GROUP NEW LS-6105 | Dividendos de PENNON GROUP NEW LS-6105 | 6,22 | 3.022.179.328,00 | 4,19% | 24/07/2025 | 0,22 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 16 | 11 | -10,98% | -9,66% | 14,81 | 3,51% | 471846867.00 | Bolsa de Fráncfort (F) | EUR | GB00BNNTLN49 |
| 2320 | Hainan Strait Shipping Co | Dividendos de Hainan Strait Shipping Co Ltd | 1,35 | 3.020.733.804,54 | 0,37% | 29/04/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 3 | -65,52% | -21,40% | 158,29 | -3,57% | 2234667137.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000HZ7 |
| 2262 | Jiangsu Nhwa Pharmaceutical Co | Dividendos de Jiangsu Nhwa Pharmaceutical Co Ltd | 2,98 | 3.018.836.398,08 | 1,49% | 14/05/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 11 | 12,50% | 29,20% | 20,13 | 0,00% | 1015786583.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000CG8 |
| 539 | Guangdong Electric Power Development Co | Dividendos de Guangdong Electric Power Development Co Ltd | 0,57 | 3.016.918.253,57 | 0,44% | 26/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 30 | 4 | 0,00% | -24,21% | 471,00 | 5,37% | 4451875986.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000006J0 |
| 0NW1 | Compagnie Plastic Omnium SE | Dividendos de Compagnie Plastic Omnium SE | 15,98 | 3.016.004.000,00 | 2,04% | 29/04/2025 | 0,36 | 0 | Anual | Por confirmar | Por confirmar | 3 | 10 | 3 | -42,86% | -5,98% | 0,00 | -1,36% | 0.00 | Bolsa de Londres (LSE) | EUR | FR0000124570 |
| KPITTECH | KPIT Technologies Limited | Dividendos de KPIT Technologies Limited | 11,35 | 3.014.183.612,58 | 0,51% | 28/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 4 | 7 | 6 | 26,87% | 53,42% | 41,01 | 2,06% | 272060694.00 | Bolsa Nacional de la India (NSE) | INR | INE04I401011 |
| 7084 | QL Resources | Dividendos de QL Resources Bhd | 0,84 | 3.013.658.780,00 | 1,17% | 10/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 26 | 9 | 15,39% | 20,11% | 29,85 | 6,07% | 3650253150.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7084OO006 |
| SJ | Stella-Jones | Dividendos de Stella-Jones Inc. | 54,55 | 3.013.421.752,32 | 1,36% | 01/12/2025 | 0,19 | 0 | Semestral | 06/05/2025 | 19/12/2025 | 8 | 26 | 21 | 10,71% | 15,63% | 14,22 | 3,02% | 54907310.00 | Bolsa de Toronto (TO) | CAD | CA85853F1053 |
| 0Q57 | Sparebank 1 SR BankA | Dividendos de Sparebank 1 SR Bank ASA | 16,95 | 3.008.867.554,00 | 7,77% | 25/04/2025 | 0,72 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 4 | 13,33% | 13,56% | 0,00 | 1,19% | 0.00 | Bolsa de Londres (LSE) | NOK | NO0010631567 |
| 688301 | iRay Technology Co | Dividendos de iRay Technology Co Ltd | 14,58 | 3.006.616.440,83 | 0,64% | 19/06/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 4 | 5 | 2 | -30,00% | 0,00% | 44,32 | 11,00% | 211449139.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000042V8 |
| CATY | Cathay General Bancorp | Dividendos de Cathay General Bancorp | 43,43 | 3.001.003.488,00 | 2,68% | 01/12/2025 | 0,29 | 1 | Trimestral | 20/11/2025 | 11/12/2025 | 12 | 35 | 15 | 0,00% | 1,86% | 11,73 | 4,38% | 68036614.00 | NASDAQ | USD | US1491501045 |
| 301345 | Zhejiang Taotao Vehicles | Dividendos de Zhejiang Taotao Vehicles Co. Ltd. A | 27,40 | 2.998.718.492,67 | 1,34% | 22/09/2025 | 0,18 | 0 | Anual | Por confirmar | Por confirmar | 4 | 3 | 2 | 133,33% | 0,00% | 33,44 | -12,82% | 109049071.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005ZC7 |
| SZD | Santen Pharmaceutical | Dividendos de Santen Pharmaceutical Co. Ltd | 9,29 | 2.991.553.792,00 | 2,36% | 29/09/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 15 | 11,76% | 6,30% | 13,37 | 8,58% | 321672432.00 | Bolsa de Fráncfort (F) | EUR | JP3336000009 |
| BAIN | Bains Mer Monaco | Dividendos de Bains Mer Monaco | 122,00 | 2.991.032.576,00 | 1,54% | 07/10/2025 | 1,80 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 29 | 8 | 20,00% | 185,20% | 25,47 | 10,91% | 24516661.00 | Euronext París (PA) | EUR | MC0000031187 |
| CCW | COCA-COLA BOTTLERS JAP.H. | Dividendos de COCA-COLA BOTTLERS JAP.H. | 17,88 | 2.982.850.304,00 | 1,94% | 29/12/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 2 | 10 | 9 | 13,21% | 3,71% | 68,49 | 7,12% | 165713902.00 | Bolsa de Fráncfort (F) | EUR | JP3293200006 |
| 2025 | Guizhou Space Appliance Co | Dividendos de Guizhou Space Appliance Co Ltd | 6,49 | 2.980.899.762,18 | 0,42% | 11/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 19 | 11 | -39,47% | 8,92% | 298,06 | 2,90% | 455425988.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001KG0 |
| 32 | Shenzhen Sed Industry Co | Dividendos de Shenzhen Sed Industry Co Ltd | 2,61 | 2.979.313.926,14 | 0,55% | 30/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 29 | 5 | 9,09% | 8,45% | 153,29 | 4,19% | 1137959234.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000BK3 |
| 300260 | Kunshan Kinglai Hygienic Materials Co | Dividendos de Kunshan Kinglai Hygienic Materials Co Ltd | 7,31 | 2.979.175.256,06 | 0,10% | 18/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 13 | 6 | -0,50% | 1,55% | 139,26 | 3,06% | 407806752.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000016R0 |
| NHK | NHK Spring | Dividendos de NHK Spring Co. Ltd | 14,74 | 2.978.131.200,00 | 2,61% | 29/09/2025 | 0,18 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | 30,90% | 48,41% | 14,00 | 8,47% | 202593962.00 | Bolsa de Fráncfort (F) | EUR | JP3742600004 |
| KEMIRA | Kemira | Dividendos de Kemira Oyj | 19,92 | 2.976.975.360,00 | 3,63% | 27/10/2025 | 0,37 | 0 | Anual | Por confirmar | 04/04/2024 | 4 | 31 | 16 | 8,82% | 5,73% | 14,13 | 1,43% | 149446553.00 | Bolsa de Helsinki (HE) | EUR | FI0009004824 |
| RNST | Renasant | Dividendos de Renasant Corporation | 31,28 | 2.971.879.534,08 | 2,38% | 18/12/2025 | 0,20 | 1 | Trimestral | 28/10/2025 | 01/01/2026 | 6 | 34 | 33 | 1,14% | 0,23% | 10,45 | 3,42% | 95021382.00 | NYSE | USD | US75970E1073 |
| GCB1 | PTT GLBL CHEM.-NVDR- BA10 | Dividendos de PTT GLBL CHEM.-NVDR- BA10 | 0,64 | 2.969.433.856,00 | 77,52% | 03/03/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 2 | -33,35% | -12,94% | 138,89 | 16,55% | 4508849117.00 | Bolsa de Fráncfort (F) | EUR | TH1074010R12 |
| GPSC | Global Power Synergy PCL | Dividendos de Global Power Synergy PCL | 1,05 | 2.969.175.121,92 | 2,44% | 08/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 11 | 6 | 6,74% | -6,08% | 19,69 | 8,39% | 2819729367.00 | Bolsa de Tailandia (BK) | THB | TH6488010005 |
| EXENS | EXOSENS PROM | Dividendos de EXOSENS PROM | 58,30 | 2.968.431.104,00 | 0,18% | 28/05/2025 | 0,10 | 0 | Por confirmar | Por confirmar | 1 | 1 | 0 | 0,00% | 0,00% | 30,03 | 16,60% | 50916485.00 | Euronext París (PA) | EUR | FR001400Q9V2 | |
| JOHB | Johnson Electric | Dividendos de Johnson Electric Holdings Limited | 3,18 | 2.966.683.648,00 | 2,45% | 03/12/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 16 | 6 | 0,00% | 29,12% | 6,09 | -5,36% | 927609034.00 | Bolsa de Stuttgart (STU) | EUR | BMG5150J1577 |
| 52690 | KEPCO Engineering & Construction | Dividendos de KEPCO Engineering & Construction | 77,98 | 2.966.651.574,68 | 0,00% | 27/12/2024 | 0,58 | 0 | Anual | Por confirmar | Por confirmar | 1 | 16 | 3 | 93,98% | 26,37% | 0,00 | 48,44% | 38043505.00 | Bolsa de Corea (KO) | KRW | KR7052690005 |
| 623 | Jilin Aodong Pharmaceutical Group Co | Dividendos de Jilin Aodong Pharmaceutical Group Co Ltd | 2,49 | 2.966.131.523,58 | 2,47% | 22/10/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 20 | 5 | -37,50% | 20,11% | 9,33 | 1,59% | 1195895387.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000719 |
| 2312 | Sichuan Development Lomon Co | Dividendos de Sichuan Development Lomon Co Ltd | 1,43 | 2.964.221.124,61 | 1,08% | 18/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 9 | 6 | 56,67% | 40,77% | 44,34 | 4,37% | 1889338619.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000HQ6 |
| 2428 | Yunnan Lincang Xinyuan Germanium Industrial Co | Dividendos de Yunnan Lincang Xinyuan Germanium Industrial Co Ltd | 4,49 | 2.956.151.525,38 | 0,08% | 19/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 8 | 2 | 50,00% | -9,71% | 618,33 | 19,04% | 653120000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000Q27 |
| 605255 | Ningbo Tip Rubber Technology Co | Dividendos de Ningbo Tip Rubber Technology Co Ltd | 21,96 | 2.955.847.200,77 | 0,13% | 13/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 1 | -48,86% | 0,00% | 752,92 | -17,44% | 134080000.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000043L7 |
| CUCSY | China Communications Services Corporation Limited | Dividendos de China Communications Services Corporation Limited | 10,64 | 2.949.029.337,60 | 1,76% | 07/07/2025 | 0,65 | 1 | Anual | 25/06/2025 | 29/08/2025 | 3 | 9 | 4 | -0,42% | 6,31% | 6,39 | 0,00% | 95656810.00 | PINK | USD | US1689221026 |
| 2895 | Guizhou Chanhen Chemical | Dividendos de Guizhou Chanhen Chemical Corp | 4,89 | 2.948.362.264,58 | 3,89% | 05/09/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 7 | 3 | 50,00% | 37,97% | 18,00 | 6,93% | 607666683.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000032P1 |
| 11T | Toyoda Gosei | Dividendos de Toyoda Gosei Co. Ltd | 22,75 | 2.946.640.896,00 | 2,81% | 29/09/2025 | 0,27 | 0 | Anual | Por confirmar | Por confirmar | 2 | 12 | 3 | -1,87% | 13,81% | 7,13 | 9,59% | 127254063.00 | Bolsa de Fráncfort (F) | EUR | JP3634200004 |
| NAVINFLUOR | Navin Fluorine International Limited | Dividendos de Navin Fluorine International Limited | 58,44 | 2.945.608.037,17 | 0,22% | 07/11/2025 | 0,06 | 0 | Semestral | Por confirmar | Por confirmar | 6 | 19 | 5 | 12,50% | 2,38% | 68,03 | 3,03% | 51233914.00 | Bolsa Nacional de la India (NSE) | INR | INE048G01026 |
| HNGZY | Hangzhou Tigermed Consulting | Dividendos de Hangzhou Tigermed Consulting Co. Ltd | 3,42 | 2.944.709.084,16 | 7,50% | 13/06/2025 | 0,04 | 1 | Anual | 02/06/2025 | 14/08/2025 | 2 | 3 | 1 | -48,25% | 0,00% | 16,78 | 0,00% | 123124800.00 | PINK | USD | US41044T1088 |
| 2926 | Huaxi Securities Co Ltd Class A | Dividendos de Huaxi Securities Co Ltd Class A | 1,12 | 2.943.097.298,94 | 1,36% | 22/12/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 8 | 3 | 150,00% | 10,46% | 15,84 | -1,29% | 2625000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000033J2 |
| 300002 | Beijing Ultrapower Software | Dividendos de Beijing Ultrapower Software | 1,50 | 2.942.341.484,54 | 0,80% | 11/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 13 | 5 | 66,67% | 30,92% | 22,70 | 3,80% | 1967173866.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000H51 |
| HTGC | Hercules Capital | Dividendos de Hercules Capital Inc | 16,17 | 2.938.026.896,64 | 8,43% | 12/11/2025 | 0,34 | 1 | Trimestral | 28/10/2025 | 19/11/2025 | 10 | 21 | 12 | 0,00% | 3,00% | 9,67 | 0,27% | 181718075.00 | NYSE | USD | US4270965084 |
| NB5 | Nitto Boseki | Dividendos de Nitto Boseki Co. Ltd | 79,20 | 2.936.602.624,00 | 0,85% | 29/09/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 5 | 76,67% | 17,41% | 37,38 | 43,39% | 36406198.00 | Bolsa de Fráncfort (F) | EUR | JP3684400009 |
| 2611 | Guangdong Dongfang Precision Science & Technology Co | Dividendos de Guangdong Dongfang Precision Science & Technology Co Ltd | 2,41 | 2.936.021.876,74 | 0,00% | 05/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 7 | 2 | 362,14% | 27,19% | 33,51 | 3,83% | 1217286340.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000016L3 |
| 28050 | Samsung Engineering | Dividendos de Samsung Engineering | 15,03 | 2.935.295.846,65 | 0,00% | 27/12/2024 | 0,39 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 13 | 11 | -78,00% | -15,14% | 7,67 | 10,54% | 196000000.00 | Bolsa de Corea (KO) | KRW | KR7028050003 |
| DOW | Downer Edi | Dividendos de Downer Edi Ltd | 4,57 | 2.933.898.298,88 | 3,18% | 03/09/2025 | 0,08 | 0 | Interim | Por confirmar | 02/10/2025 | 5 | 31 | 9 | 46,47% | 12,62% | 18,90 | 1,25% | 667447347.00 | Bolsa de Australia (AU) | AUD | AU000000DOW2 |
| 0AW | Air Water | Dividendos de Air Water Inc | 12,46 | 2.931.327.744,00 | 3,66% | 29/09/2025 | 0,20 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 9 | 21,97% | 11,84% | 10,68 | 3,56% | 229155635.00 | Bolsa de Fráncfort (F) | EUR | JP3160670000 |
| AK4 | GCC | Dividendos de GCC S.A.B. DE C.V. | 8,96 | 2.931.106.048,00 | 0,97% | 12/05/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 2 | 15,00% | 0,00% | 11,00 | 5,51% | 327497897.00 | Bolsa de Fráncfort (F) | EUR | MX01GC2M0006 |
| LLS1 | Liechtensteinische Landesbank Aktiengesellschaft | Dividendos de Liechtensteinische Landesbank Aktiengesellschaft | 96,00 | 2.930.727.680,00 | 2,92% | 23/04/2025 | 3,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 7 | 6 | 3,70% | 4,94% | 15,72 | 5,64% | 30371277.00 | Bolsa de Fráncfort (F) | EUR | LI0355147575 |
| VIRP | Virbac | Dividendos de Virbac SA | 349,50 | 2.928.049.408,00 | 0,41% | 24/06/2025 | 1,45 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 31 | 13 | 9,85% | -5,26% | 17,86 | -1,13% | 8377824.00 | Euronext París (PA) | EUR | FR0000031577 |
| PBF | PBF Energy | Dividendos de PBF Energy Inc | 25,25 | 2.924.934.808,32 | 3,53% | 14/11/2025 | 0,24 | 1 | Trimestral | 30/10/2025 | 26/11/2025 | 5 | 12 | 6 | 7,32% | -1,73% | 8,13 | 3,51% | 115847488.00 | NYSE | USD | US69318G1067 |
| DMI | Dowa Holdings | Dividendos de Dowa Holdings Co. Ltd | 48,08 | 2.922.580.736,00 | 2,39% | 28/03/2025 | 0,82 | 0 | Anual | Por confirmar | Por confirmar | 1 | 15 | 14 | 15,38% | 10,76% | 26,16 | 20,14% | 59563066.00 | Bolsa de Fráncfort (F) | EUR | JP3638600001 |
| 688772 | Zhuhai CosMX Battery Co | Dividendos de Zhuhai CosMX Battery Co Ltd | 2,59 | 2.919.696.035,84 | 1,46% | 19/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | 11,11% | 0,00% | 44,04 | -3,58% | 1132068851.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005030 |
| 429 | Guangdong Provincial Expressway Development Co | Dividendos de Guangdong Provincial Expressway Development Co Ltd | 1,40 | 2.918.096.207,87 | 4,62% | 14/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 4 | 28 | 7 | -4,39% | 4,38% | 13,62 | -1,38% | 1742056126.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000006Z6 |
| 200539 | Guangdong Electric Power Devel | Dividendos de Guangdong Electric Power Devel | 0,21 | 2.916.151.152,64 | 1,04% | 26/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 28 | 4 | 0,83% | -25,98% | 195,00 | 3,72% | 798408000.00 | Bolsa de Shenzhen (SHE) | HKD | CNE000000HW5 |
| 300870 | Shenzhen Honor Electronic Co | Dividendos de Shenzhen Honor Electronic Co Ltd | 26,54 | 2.915.206.373,38 | 0,44% | 17/10/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 2 | 58,73% | 0,00% | 66,31 | -5,47% | 109857638.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000047G8 |
| OR8 | Sopra Steria Group | Dividendos de Sopra Steria Group SA | 149,30 | 2.908.266.496,00 | 3,01% | 03/06/2025 | 4,65 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 4 | 0,00% | 14,14% | 9,36 | -2,41% | 19388444.00 | Bolsa de Fráncfort (F) | EUR | FR0000050809 |
| USLM | United States Lime & Minerals | Dividendos de United States Lime & Minerals Inc | 112,54 | 2.905.835.120,64 | 0,20% | 21/11/2025 | 0,05 | 1 | Trimestral | 29/10/2025 | 12/12/2025 | 6 | 24 | 7 | 20,00% | 13,40% | 26,08 | 8,82% | 28639399.00 | NASDAQ | USD | US9119221029 |
| 2048 | Ningbo Huaxiang Electronic Co | Dividendos de Ningbo Huaxiang Electronic Co Ltd | 4,16 | 2.902.177.882,11 | 1,59% | 16/07/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 5 | 20 | 8 | -25,79% | 24,00% | 74,95 | 10,26% | 813833122.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001M06 |
| WLWHY | Woolworths Holdings Ltd PK | Dividendos de Woolworths Holdings Ltd PK | 3,25 | 2.896.514.334,72 | 49,47% | 26/09/2025 | 0,04 | 1 | Semiannual | 04/09/2025 | 09/10/2025 | 6 | 19 | 5 | -28,10% | 11,91% | 22,35 | 12,09% | 891509520.00 | PINK | USD | US98088R5054 |
| 2410 | Glodon Software Co | Dividendos de Glodon Software Co Ltd | 1,77 | 2.892.058.963,97 | 1,01% | 29/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 5 | 16 | 5 | 114,29% | 16,00% | 22,94 | 13,14% | 1651944342.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000PH8 |
| SNN | S N Nuclearele | Dividendos de S N Nuclearele | 13,31 | 2.891.075.891,20 | 5,55% | 02/06/2025 | 0,53 | 0 | Anual | Por confirmar | 24/06/2025 | 4 | 12 | 3 | -27,42% | 10,35% | 8,69 | 18,71% | 301643894.00 | Bolsa de Bucarest (RO) | RON | ROSNNEACNOR8 |
| SAE | Shufersal | Dividendos de Shufersal | 1.083,95 | 2.890.670.024,70 | 0,05% | 28/09/2025 | 17,95 | 0 | Anual | Por confirmar | Por confirmar | 8 | 16 | 2 | 199,04% | 24,70% | 16,50 | -0,49% | 266679258.00 | Bolsa de Tel Aviv (TA) | ILA | IL0007770378 |
| 875 | Jilin Power Share Co | Dividendos de Jilin Power Share Co Ltd | 0,81 | 2.880.850.923,52 | 0,87% | 25/11/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 6 | 3 | -51,28% | -9,93% | 72,33 | 17,20% | 3627270626.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001CR4 |
| BFH | Bread Financial Holdings | Dividendos de Bread Financial Holdings Inc | 63,04 | 2.874.585.404,16 | 1,19% | 07/11/2025 | 0,20 | 1 | Trimestral | 23/10/2025 | 12/12/2025 | 5 | 10 | 4 | 2,38% | -3,07% | 8,12 | -2,09% | 45600000.00 | NYSE | USD | US0185811082 |
| 528 | Guangxi Liugong Machinery Co | Dividendos de Guangxi Liugong Machinery Co Ltd | 1,41 | 2.873.847.209,98 | 2,38% | 26/06/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 25 | 6 | 37,41% | 12,72% | 15,27 | -3,66% | 2035965825.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000DB8 |
| 88 | Shenzhen Yan Tian Port Holdings Co | Dividendos de Shenzhen Yan Tian Port Holdings Co Ltd | 0,55 | 2.873.546.633,22 | 4,87% | 26/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 7 | 28 | 5 | 19,78% | 73,72% | 16,18 | 1,80% | 5199483346.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000SF7 |
| 58470 | LEENO Industrial | Dividendos de LEENO Industrial Inc | 38,55 | 2.872.610.460,79 | 0,98% | 29/12/2025 | 1,76 | 0 | Anual | Por confirmar | Por confirmar | 1 | 24 | 16 | 400,00% | 58,49% | 29,76 | 1,54% | 75895600.00 | KOSDAQ (KQ) | KRW | KR7058470006 |
| HONAUT | Honeywell Automation India Limited | Dividendos de Honeywell Automation India Limited | 324,71 | 2.870.890.332,16 | 0,00% | 16/06/2025 | 1,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 9 | 5,00% | 6,96% | 58,14 | 2,77% | 8841523.00 | Bolsa Nacional de la India (NSE) | INR | INE671A01010 |
| 9830 | Hanwha Solutions | Dividendos de Hanwha Solutions | 16,44 | 2.870.864.982,84 | 0,00% | 27/12/2024 | 0,18 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 21 | 5 | 0,00% | -4,49% | 11,12 | 5,05% | 169348279.00 | Bolsa de Corea (KO) | KRW | KR7009830001 |
