Número de empresas
99
Última actualización: 27 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASMLF | ASML Holding | Dividendos de ASML Holding NV | 864,09 | 346.140.391.833,60 | 0,36% | 29/07/2025 | 1,52 | 1 | Trimestral | 29/01/2025 | 06/08/2025 | 8 | 19 | 4 | 34,23% | 26,17% | 30,96 | 36,46% | 393200230.00 | PINK | USD | NL0010273215 |
ASML | ASML HOLDING NY EO-09 | Dividendos de ASML HOLDING NY EO-09 | 864,09 | 341.542.439.813,12 | 0,78% | 29/07/2025 | 1,68 | 1 | Trimestral | 16/07/2025 | 06/08/2025 | 8 | 19 | 4 | -20,51% | 13,33% | 31,15 | 36,59% | 393200230.00 | Bolsa de Fráncfort (F) | USD | USN070592100 |
LRCX | Lam Research | Dividendos de Lam Research Corp | 116,60 | 147.788.079.595,52 | 0,72% | 24/09/2025 | 0,24 | 1 | Trimestral | 28/08/2025 | 15/10/2025 | 4 | 12 | 10 | -16,28% | 8,00% | 28,74 | 78,20% | 1265621000.00 | NASDAQ | USD | US5128073062 |
AMAT | Applied Materials | Dividendos de Applied Materials Inc | 181,64 | 144.698.947.993,60 | 0,85% | 20/11/2025 | 0,42 | 1 | Trimestral | 12/09/2025 | 11/12/2025 | 4 | 21 | 20 | 17,11% | 15,39% | 20,66 | 22,78% | 796642427.00 | NASDAQ | USD | US0382221051 |
KLAC | KLA-Tencor | Dividendos de KLA-Tencor Corporation | 963,78 | 128.061.846.814,72 | 0,63% | 18/08/2025 | 1,73 | 1 | Trimestral | 07/08/2025 | 03/09/2025 | 5 | 21 | 9 | -9,09% | 9,46% | 30,12 | 67,50% | 131684530.00 | NASDAQ | USD | US4824801009 |
TOELF | Tokyo Electron | Dividendos de Tokyo Electron Ltd. | 162,51 | 75.312.069.181,44 | 1,93% | 31/03/2026 | 2,38 | 1 | Semiannual | 30/04/2025 | 28/05/2025 | 4 | 26 | 6 | -54,06% | -1,59% | 26,60 | 21,57% | 458110451.00 | PINK | USD | JP3571400005 |
ATEYY | Advantest Corp | Dividendos de Advantest Corp DRC | 91,24 | 67.286.705.274,88 | 38,12% | 28/03/2025 | 0,13 | 1 | Semiannual | 06/03/2025 | 13/06/2025 | 2 | 25 | 3 | -42,43% | -5,63% | 44,25 | 75,24% | 731823356.00 | PINK | USD | US00762U2006 |
VAN | Advantest | Dividendos de Advantest Corporation | 88,18 | 64.546.820.096,00 | 43,25% | 28/03/2025 | 0,11 | 0 | Anual | Por confirmar | Por confirmar | 4 | 22 | 4 | -45,95% | 0,25% | 47,17 | 52,97% | 731823356.00 | Bolsa de Fráncfort (F) | EUR | JP3122400009 |
2371 | NAURA Technology Group Co | Dividendos de NAURA Technology Group Co Ltd | 58,86 | 42.702.766.080,00 | 0,17% | 03/07/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 8 | 35,90% | 75,87% | 34,84 | 62,94% | 724088670.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000ML7 |
ASMXF | ASM International | Dividendos de ASM International NV | 530,86 | 26.254.135.398,40 | 0,51% | 15/05/2025 | 2,87 | 1 | Anual | 25/02/2025 | 21/05/2025 | 2 | 7 | 5 | 107,05% | 62,66% | 29,33 | -2,79% | 48902352.00 | PINK | USD | NL0000334118 |
AVSN | ASM INTL NY/1 EO-04 | Dividendos de ASM INTL N.V. NY/1 EO-04 | 493,41 | 24.358.262.784,00 | 0,61% | 15/05/2025 | 2,85 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 13 | 5 | 12,28% | 43,83% | 29,24 | -11,34% | 48902352.00 | Bolsa de Fráncfort (F) | EUR | USN070451026 |
0NPH | Carrefour | Dividendos de Carrefour SA | 12,56 | 13.011.770.000,00 | 5,40% | 30/05/2025 | 0,92 | 0 | Anual | Por confirmar | Por confirmar | 4 | 18 | 5 | 5,75% | 31,95% | 0,00 | -1,58% | 0.00 | Bolsa de Londres (LSE) | EUR | FR0000120172 |
100 | TCL | Dividendos de TCL Corp | 0,58 | 12.033.298.268,16 | 1,13% | 18/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 15 | 9 | -37,50% | -11,27% | 34,23 | -8,71% | 20800862447.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001GL8 |
BESIY | BE SEMICON.INDS NY EO091 | Dividendos de BE SEMICON.INDS NY EO091 | 136,41 | 10.912.104.519,68 | 1,45% | 28/04/2025 | 2,26 | 1 | Anual | 25/03/2025 | 05/05/2025 | 2 | 15 | 3 | 8,84% | 17,37% | 42,55 | 9,49% | 78961766.00 | Bolsa de Fráncfort (F) | USD | US0733201034 |
BSI | BE Semiconductor Industries N.V | Dividendos de BE Semiconductor Industries N.V | 126,96 | 10.115.003.392,00 | 1,70% | 25/04/2025 | 2,18 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 3 | 1,40% | 16,63% | 42,92 | -0,97% | 78961766.00 | Bolsa de Fráncfort (F) | EUR | NL0012866412 |
0NXR | Raiffeisen Bank International | Dividendos de Raiffeisen Bank International AG | 29,12 | 8.651.112.000,00 | 10,25% | 31/03/2025 | 1,10 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 12 | 3 | -12,00% | 12,15% | 0,00 | 59,24% | 0.00 | Bolsa de Londres (LSE) | EUR | AT0000606306 |
300604 | Hangzhou Chang Chuan Technology Co | Dividendos de Hangzhou Chang Chuan Technology Co Ltd | 12,43 | 7.680.524.001,28 | 0,11% | 18/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 7 | 6 | 0,00% | 29,27% | 88,41 | 141,65% | 630465854.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002Q09 |
2156 | TongFu Microelectronics Co | Dividendos de TongFu Microelectronics Co Ltd | 4,90 | 7.654.758.891,52 | 0,12% | 17/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 13 | 5 | 275,00% | 14,29% | 30,21 | 39,26% | 1517596912.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000006C3 |
DAO | SCREEN Holdings | Dividendos de SCREEN Holdings Co. Ltd | 80,22 | 7.629.383.680,00 | 2,18% | 28/03/2025 | 1,08 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 4 | -27,69% | 65,81% | 18,98 | 43,77% | 94442135.00 | Bolsa de Fráncfort (F) | EUR | JP3494600004 |
300316 | Zhejiang Jingsheng Mech Electric | Dividendos de Zhejiang Jingsheng Mech Electric | 5,84 | 6.843.624.120,32 | 1,00% | 28/05/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 11 | -42,86% | 31,95% | 24,33 | 50,51% | 1309533797.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001DJ8 |
AMKR | Amkor Technology | Dividendos de Amkor Technology Inc | 26,54 | 6.558.089.108,48 | 1,11% | 03/09/2025 | 0,08 | 1 | Trimestral | 13/08/2025 | 23/09/2025 | 5 | 6 | 4 | -65,66% | 44,15% | 18,87 | 13,48% | 247143055.00 | NASDAQ | USD | US0316521006 |
0F4I | Klepierre | Dividendos de Klepierre SA | 32,89 | 6.419.953.000,00 | 9,02% | 08/07/2025 | 0,93 | 0 | Anual | Por confirmar | Por confirmar | 6 | 18 | 11 | 8,93% | 6,47% | 0,00 | 24,21% | 0.00 | Bolsa de Londres (LSE) | EUR | FR0000121964 |
42700 | Hanmi Semicon | Dividendos de Hanmi Semicon | 63,99 | 6.108.153.800,29 | 0,75% | 06/03/2025 | 0,49 | 0 | Anual | Por confirmar | Por confirmar | 2 | 21 | 7 | 71,43% | 29,20% | 23,58 | 8,90% | 94853002.00 | Bolsa de Corea (KO) | KRW | KR7042700005 |
2185 | Tianshui Huatian Technology Co | Dividendos de Tianshui Huatian Technology Co Ltd | 1,53 | 4.945.136.435,20 | 0,49% | 06/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 4 | 163,64% | 31,06% | 27,25 | 8,97% | 3229160776.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000825 |
2409 | Jiangsu Yoke Technology Co | Dividendos de Jiangsu Yoke Technology Co Ltd | 9,37 | 4.473.244.672,00 | 0,82% | 25/09/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 4 | -14,71% | 54,92% | 39,29 | 30,75% | 475927678.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000PG0 |
688313 | Henan Shijia Photons Technology Co | Dividendos de Henan Shijia Photons Technology Co Ltd | 9,20 | 4.270.531.932,16 | 0,08% | 18/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 4 | 3 | 20,00% | 0,00% | 121,36 | 321,15% | 458802328.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004454 |
300751 | Suzhou Maxwell Technologies Co Ltd Class A | Dividendos de Suzhou Maxwell Technologies Co Ltd Class A | 12,79 | 3.614.103.633,92 | 1,12% | 17/09/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 4 | 7 | 5 | -31,25% | 38,35% | 32,41 | -3,57% | 279405006.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003FS0 |
300666 | Konfoong Materials International Co | Dividendos de Konfoong Materials International Co Ltd | 13,66 | 3.612.314.767,36 | 0,31% | 18/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 8 | 3 | 53,00% | 39,08% | 56,61 | 65,83% | 265320683.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002NL1 |
300623 | Jiangsu Jiejie Microelectronics Co | Dividendos de Jiangsu Jiejie Microelectronics Co Ltd | 4,21 | 3.527.436.656,64 | 0,46% | 26/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 9 | 5 | 158,62% | 12,48% | 52,60 | 1,35% | 832079919.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002PG6 |
300236 | Shanghai Sinyang Semiconductor | Dividendos de Shanghai Sinyang Semiconductor | 8,57 | 2.600.407.613,44 | 0,45% | 17/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 5 | 13 | 3 | 30,74% | 16,72% | 79,79 | 94,25% | 313381402.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001542 |
688352 | Hefei Chipmore Technology | Dividendos de Hefei Chipmore Technology Co. Ltd. A | 1,74 | 2.071.303.004,16 | 0,77% | 13/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 2 | 0 | -66,67% | 0,00% | 67,00 | 15,26% | 1189037288.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000060H9 |
0MI3 | JM | Dividendos de JM AB (publ) | 11,51 | 2.054.626.860,00 | 1,76% | 10/04/2025 | 0,28 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 13 | 8,33% | -23,62% | 0,00 | -18,51% | 0.00 | Bolsa de Londres (LSE) | SEK | SE0000806994 |
5483 | Sino-American Silicon Products | Dividendos de Sino-American Silicon Products | 3,29 | 2.021.545.934,85 | 5,56% | 23/07/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 5 | -26,14% | 5,39% | 7,95 | -15,61% | 614171651.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0005483002 |
39030 | EO Technics | Dividendos de EO Technics Co. Ltd | 157,08 | 1.905.121.002,78 | 0,21% | 27/12/2024 | 0,34 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 22 | 4 | 11,11% | 27,23% | 0,00 | 59,75% | 12102153.00 | KOSDAQ (KQ) | KRW | KR7039030002 |
688127 | Zhejiang Lante Optics Co | Dividendos de Zhejiang Lante Optics Co Ltd | 4,20 | 1.716.067.491,84 | 0,59% | 10/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 4 | 0,00% | 0,00% | 47,45 | 23,49% | 403192400.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000042R6 |
6510 | Chunghwa Precision Test Tech Co | Dividendos de Chunghwa Precision Test Tech Co Ltd | 50,75 | 1.664.041.730,05 | 0,43% | 09/07/2025 | 0,23 | 0 | Anual | Por confirmar | Por confirmar | 2 | 11 | 7 | 1.460,00% | -4,85% | 18,76 | 117,82% | 32789000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0006510001 |
166 | Inari Amertron | Dividendos de Inari Amertron Bhd | 0,41 | 1.583.793.208,32 | 2,55% | 17/09/2025 | 0,00 | 0 | Trimestral | Por confirmar | Por confirmar | 10 | 15 | 7 | -30,77% | -2,47% | 28,41 | -27,89% | 3788978899.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0166OO007 |
240810 | Wonik Ips | Dividendos de Wonik Ips Co. Ltd | 30,91 | 1.513.678.375,49 | 0,11% | 27/12/2024 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 7 | 1 | -75,00% | -25,65% | 21,74 | 105,66% | 48655690.00 | KOSDAQ (KQ) | KRW | KR7240810002 |
89030 | Techwing | Dividendos de Techwing Inc | 40,46 | 1.436.338.057,38 | 0,22% | 27/12/2024 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 1 | 14 | 12 | 0,00% | 2,48% | 0,00 | 56,17% | 35740474.00 | KOSDAQ (KQ) | KRW | KR7089030001 |
97 | ViTrox Corporation | Dividendos de ViTrox Corporation Bhd | 0,73 | 1.377.638.405,12 | 0,18% | 26/06/2025 | 0,00 | 0 | Anual | Por confirmar | 14/07/2023 | 4 | 20 | 4 | -56,25% | -9,26% | 48,54 | -8,21% | 1893140600.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0097OO004 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos