Número de empresas
113
Última actualización: 26 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3043 | Suzhou Huaya Intelligence Technology Co | Dividendos de Suzhou Huaya Intelligence Technology Co Ltd | 6,92 | 921.844.485,12 | 0,39% | 12/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 1 | 4 | 1 | 20,00% | 0,00% | 215,33 | 94,65% | 133987726.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004K52 |
301007 | Dalian Demaishi Precision Technology | Dividendos de Dalian Demaishi Precision Technology Co.Ltd | 5,83 | 879.297.602,56 | 0,33% | 28/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | -34,78% | 0,00% | 129,74 | 158,59% | 153340000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004LJ5 |
300968 | Guangdong Green Precision Components | Dividendos de Guangdong Green Precision Components Co. Ltd. | 2,14 | 874.340.080,64 | 0,31% | 06/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 1 | 0,00% | 0,00% | 232,43 | 1,11% | 413380000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004KC2 |
2552 | Baoding Heavy Industry Co | Dividendos de Baoding Heavy Industry Co Ltd | 2,11 | 811.044.582,40 | 1,22% | 31/10/2024 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 7 | 1 | 1.300,00% | 6,96% | 40,20 | 23,40% | 387985331.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000010H4 |
300885 | Yangzhou Seashine New Materials | Dividendos de Yangzhou Seashine New Materials Co | 3,23 | 810.521.021,44 | 0,48% | 10/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 3 | 1 | 50,24% | 0,00% | 84,83 | 131,59% | 248151800.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000047W5 |
301398 | Ningbo Sinyuan ZM Technology | Dividendos de Ningbo Sinyuan ZM Technology Co. Ltd. A | 6,91 | 773.427.200,00 | 0,50% | 22/05/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 2 | 7,14% | 0,00% | 80,48 | 67,11% | 112000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000065C9 |
TROAX | Troax Group | Dividendos de Troax Group AB | 12,18 | 756.768.208,90 | 0,24% | 30/04/2025 | 0,32 | 0 | Anual | Por confirmar | Por confirmar | 3 | 10 | 4 | -5,40% | 28,84% | 33,10 | -36,80% | 59845332.00 | Bolsa de Estocolmo (ST) | SEK | SE0012729366 |
300690 | Shandong Shuangyi Technology Co | Dividendos de Shandong Shuangyi Technology Co Ltd | 4,49 | 733.392.092,16 | 0,59% | 30/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 8 | 2 | 0,00% | -14,76% | 34,38 | 61,46% | 165348919.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000034K8 |
IIIN | Insteel Industries | Dividendos de Insteel Industries Inc | 35,14 | 682.143.280,00 | 0,31% | 12/09/2025 | 0,03 | 1 | Trimestral | 19/08/2025 | 26/09/2025 | 5 | 33 | 5 | -25,00% | -43,69% | 16,29 | 47,64% | 19409841.00 | NYSE | USD | US45774W1080 |
RYI | Ryerson Holding | Dividendos de Ryerson Holding Corp | 20,98 | 675.681.144,32 | 3,32% | 04/09/2025 | 0,17 | 1 | Trimestral | 29/07/2025 | 18/09/2025 | 7 | 5 | 3 | -25,00% | 0,00% | 0,00 | 32,78% | 32198906.00 | NYSE | USD | US7837541041 |
2328 | Shanghai Xinpeng Industry Co | Dividendos de Shanghai Xinpeng Industry Co Ltd | 0,86 | 673.214.929,92 | 2,10% | 10/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 8 | -25,64% | -2,25% | 35,32 | 13,84% | 771770000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000JQ2 |
603211 | Jintuo Technology Co | Dividendos de Jintuo Technology Co Ltd | 2,48 | 670.647.976,96 | 0,31% | 19/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 1 | 0,00% | 0,00% | 99,79 | 32,89% | 271808000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005Q30 |
300629 | King-Strong New Material Technology Co | Dividendos de King-Strong New Material Technology Co Ltd | 2,55 | 647.490.754,56 | 0,50% | 30/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 7 | 5 | 0,00% | 76,01% | 82,54 | -6,40% | 251423424.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002PB7 |
300817 | Zhejiang Sf Oilless Bearing Co | Dividendos de Zhejiang Sf Oilless Bearing Co Ltd | 2,76 | 592.548.736,00 | 0,92% | 06/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 6 | 4 | -20,00% | 15,70% | 69,60 | 58,49% | 218298240.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003SC7 |
688379 | Hangzhou Huaguang Advanced Welding Materials Co | Dividendos de Hangzhou Huaguang Advanced Welding Materials Co Ltd | 6,49 | 586.609.853,44 | 0,90% | 06/06/2025 | 0,04 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 1 | 84,67% | 0,00% | 27,22 | 146,15% | 90085520.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000043T0 |
14620 | Sung Kwang Bend | Dividendos de Sung Kwang Bend Co.Ltd | 21,66 | 583.306.751,51 | 0,63% | 27/12/2024 | 0,14 | 0 | Anual | Por confirmar | Por confirmar | 1 | 24 | 15 | 33,33% | 14,87% | 13,99 | 29,74% | 26557400.00 | KOSDAQ (KQ) | KRW | KR7014620009 |
301138 | Guangzhou Huayan Precision Machinery | Dividendos de Guangzhou Huayan Precision Machinery Co.Ltd. | 4,61 | 556.920.000,00 | 0,27% | 21/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 4 | 1 | -80,00% | 0,00% | 41,51 | 37,01% | 120000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000054X9 |
300631 | Jiangsu Jiuwu Hi-Tech Co | Dividendos de Jiangsu Jiuwu Hi-Tech Co Ltd | 4,32 | 551.228.920,32 | 0,53% | 10/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 8 | 3 | 0,00% | 3,71% | 52,17 | 59,95% | 125043424.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002N28 |
RYO1 | Ryobi Limited | Dividendos de Ryobi Limited | 15,39 | 512.766.592,00 | 4,02% | 27/06/2025 | 0,29 | 0 | Anual | Por confirmar | Por confirmar | 4 | 15 | 5 | -41,18% | -6,51% | 13,25 | 14,57% | 32368343.00 | Bolsa de Fráncfort (F) | EUR | JP3975800008 |
300956 | Anhui Shiny Electronic Technology | Dividendos de Anhui Shiny Electronic Technology Company Limited | 2,39 | 508.581.632,00 | 0,44% | 28/04/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 1 | 139,98% | 0,00% | 454,00 | 5,05% | 215427660.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004G33 |
KIRLOSIND | Kirloskar Industries Limited | Dividendos de Kirloskar Industries Limited | 44,43 | 481.000.419,33 | 0,00% | 06/08/2025 | 0,14 | 0 | Anual | Por confirmar | Por confirmar | 5 | 18 | 10 | 0,00% | 5,39% | 26,41 | -11,33% | 10417895.00 | Bolsa Nacional de la India (NSE) | INR | INE250A01039 |
301022 | Qingdao Hi-Tech Moulds & Plastics Technology | Dividendos de Qingdao Hi-Tech Moulds & Plastics Technology Co. Ltd. | 4,80 | 462.130.406,40 | 0,77% | 20/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 1 | 16,75% | 0,00% | 69,79 | 88,75% | 96102976.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004LZ1 |
2295 | Guangdong Jingyi Metal Co | Dividendos de Guangdong Jingyi Metal Co Ltd | 1,76 | 439.831.075,84 | 0,29% | 25/08/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 9 | 1 | -28,00% | -24,83% | 192,86 | 109,67% | 250616000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000FY4 |
301020 | Yantai Ishikawa Sealing Technology | Dividendos de Yantai Ishikawa Sealing Technology Co.Ltd. | 2,93 | 431.645.760,00 | 1,35% | 29/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 1 | -54,29% | 0,00% | 37,80 | 25,90% | 146400000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004LX6 |
SUNCLAY | SUNDARAM CLAYTON | Dividendos de SUNDARAM CLAYTON LTD | 19,17 | 420.969.246,72 | 0,27% | 27/03/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 2 | 2 | 0 | -7,77% | 0,00% | 0,00 | -31,49% | 22046162.00 | Bolsa Nacional de la India (NSE) | INR | INE0Q3R01026 |
300988 | TianJin JinRong TianYu Precision Machinery | Dividendos de TianJin JinRong TianYu Precision Machinery Inc. | 2,97 | 415.265.111,04 | 0,72% | 30/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 5 | 2 | 0,00% | 0,00% | 30,27 | 32,50% | 140297357.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004KZ3 |
PITTIENG | Pitti Engineering Limited | Dividendos de Pitti Engineering Limited | 11,11 | 410.942.169,09 | 0,00% | 19/09/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 13 | 2 | 0,00% | 8,34% | 29,35 | -23,97% | 37332806.00 | Bolsa Nacional de la India (NSE) | INR | INE450D01021 |
7N5 | MENNICA POLSKA ZY 1 | Dividendos de MENNICA POLSKA ZY 1 | 7,35 | 379.755.168,00 | 0,00% | 14/07/2025 | 0,26 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 1 | -12,00% | 0,00% | 14,27 | 78,09% | 50998426.00 | Bolsa de Fráncfort (F) | EUR | PLMNNCP00011 |
SBCL | Shivalik Bimetal Controls Limited | Dividendos de Shivalik Bimetal Controls Limited | 6,11 | 355.025.825,79 | 0,00% | 08/09/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 4 | 58,82% | 0,00% | 39,33 | -5,29% | 57604200.00 | Bolsa Nacional de la India (NSE) | INR | INE386D01027 |
MUEL | Paul Mueller | Dividendos de Paul Mueller Co | 376,29 | 350.013.896,96 | 0,24% | 26/08/2025 | 0,27 | 1 | Trimestral | 08/08/2025 | 26/09/2025 | 4 | 26 | 17 | -1,19% | 6,71% | 2,62 | 103,27% | 930183.00 | PINK | USD | US6247521015 |
300971 | Xiangyang BOYA Precision Industrial Equipments | Dividendos de Xiangyang BOYA Precision Industrial Equipments Co. Ltd | 2,96 | 348.413.544,96 | 0,77% | 09/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 2 | 0,00% | 0,00% | 44,69 | 63,58% | 117600000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004KG3 |
301063 | Zhangjiagang Haiguo New Energy Equipment Manufacturing | Dividendos de Zhangjiagang Haiguo New Energy Equipment Manufacturing Co. Ltd. | 3,32 | 345.955.783,68 | 0,59% | 11/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 3 | 0,00% | 0,00% | 51,00 | 65,94% | 104360724.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004RK0 |
TUPY3 | Tupy | Dividendos de Tupy S.A | 2,49 | 326.459.404,80 | 9,87% | 30/12/2024 | 0,25 | 0 | Anual | Por confirmar | 15/01/2025 | 9 | 21 | 3 | 79,30% | 8,21% | 3,33 | -36,06% | 130950415.00 | Bolsa de São Paulo (SA) | BRL | BRTUPYACNOR1 |
688355 | Suzhou Mingzhi Technology | Dividendos de Suzhou Mingzhi Technology Co. Ltd. A | 2,48 | 308.427.491,84 | 2,09% | 26/06/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | 0,00% | 0,00% | 34,80 | 18,90% | 123956072.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005261 |
SIM0 | SIMONA AG O.N. | Dividendos de SIMONA AG O.N. | 52,05 | 306.000.000,00 | 3,37% | 09/06/2025 | 1,75 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 5 | -5,41% | 11,84% | 18,96 | -4,03% | 6000000.00 | Bolsa de Fráncfort (F) | EUR | DE000A3E5CP0 |
301163 | Jiangsu Hongde Special Parts | Dividendos de Jiangsu Hongde Special Parts Co.Ltd. | 3,58 | 291.932.160,00 | 0,45% | 27/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 1 | -50,00% | 0,00% | 80,94 | 35,76% | 81600000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005CH5 |
7233 | Dufu Tech Corp | Dividendos de Dufu Tech Corp Bhd | 0,30 | 160.896.426,24 | 2,16% | 28/08/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 5 | 0,00% | -3,81% | 39,75 | -15,91% | 532593246.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7233OO009 |
58430 | Posco C&C Stl | Dividendos de Posco C&C Stl | 25,40 | 153.167.404,73 | 5,84% | 27/03/2025 | 1,47 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 20 | 5 | 33,75% | 40,11% | 0,00 | 40,48% | 5990590.00 | Bolsa de Corea (KO) | KRW | KR7058430000 |
DRX | ADF Group | Dividendos de ADF Group Inc. | 5,25 | 147.457.548,48 | 0,50% | 26/09/2025 | 0,01 | 0 | Anual | 09/04/2025 | 16/10/2025 | 2 | 15 | 14 | 33,33% | 14,87% | 6,63 | -18,94% | 16026392.00 | Bolsa de Toronto (TO) | CAD | CA00089N1033 |
3303 | Univacco Technology | Dividendos de Univacco Technology | 1,42 | 133.051.710,46 | 5,67% | 09/07/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 2 | 58,07% | 10,64% | 12,08 | -1,90% | 93537000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0003303004 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos