Divulgación publicidad
Tu éxito es nuestra prioridad absoluta.
En Finantres, nuestra misión es ayudarte a tomar decisiones financieras con seguridad y confianza. Como entidad independiente, nos especializamos en ofrecer información objetiva y herramientas interactivas que te acompañen a lo largo de tu viaje financiero. Todo el contenido que encontrarás en nuestra plataforma, desde artículos hasta herramientas, está diseñado exclusivamente con fines informativos y como una ayuda autoguiada. No está destinado a ofrecer asesoramiento personalizado sobre inversiones.
¿Cómo generamos ingresos? Nuestros socios comerciales nos compensan. Esto puede influir en qué productos analizamos o mencionamos en el sitio (y en qué lugar aparecen), pero nunca afecta la calidad ni la imparcialidad de nuestras recomendaciones, las cuales están respaldadas por exhaustivas horas de investigación. Es importante aclarar que nuestros socios no pueden pagarnos para garantizar reseñas favorables sobre sus productos o servicios.
Autor
Revisor

Únete gratis a la Comunidad Finantres
Entra en nuestro Telegram y empieza hoy el reto de 7 días para invertir en tu primera acción, con ayuda paso a paso.
Número de empresas
524
Actualización de datos realizada correctamente. Última actualización: 21/01/2026
| Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPIGRAL | Epigral | Dividendos de Epigral Ltd. | 11,07 | 474.089.617,98 | 0,00% | 20/06/2025 | 0,03 | 0 | Semestral | Por confirmar | Por confirmar | 3 | 2 | 1 | 20,00% | 0,00% | 12,28 | -8,26% | 43141338.00 | Bolsa Nacional de la India (NSE) | INR | INE071N01016 |
| 2476 | Shandong Polymer Biochemicals Co | Dividendos de Shandong Polymer Biochemicals Co Ltd | 0,82 | 472.623.112,19 | 0,16% | 18/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 3 | 0,00% | -19,73% | 52,75 | -14,97% | 612000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000TN8 |
| 603276 | Jiangsu Hengxing New Material | Dividendos de Jiangsu Hengxing New Material | 2,18 | 453.211.643,39 | 0,70% | 25/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 2 | 0 | -37,50% | 0,00% | 89,45 | 5,48% | 207649497.00 | Bolsa de Shanghái (SHG) | CNY | CNE100006DG3 |
| 707 | Hubei Shuanghuan Science and Technology Stock Co | Dividendos de Hubei Shuanghuan Science and Technology Stock Co Ltd | 0,77 | 448.700.274,69 | 2,96% | 17/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 8 | 4 | 29,64% | 12,66% | 0,00 | 3,11% | 584717193.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000007M2 |
| 300995 | Guangdong Kitech New Material Holding | Dividendos de Guangdong Kitech New Material Holding Co.Ltd. | 5,02 | 418.438.777,86 | 0,52% | 12/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 2 | 87,50% | 0,00% | 214,53 | -0,70% | 84146860.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004L51 |
| 69260 | Huchems | Dividendos de Huchems | 10,78 | 414.146.466,94 | 0,00% | 27/12/2024 | 0,58 | 0 | Anual | Por confirmar | Por confirmar | 1 | 23 | 5 | 0,00% | 0,00% | 0,00 | 0,88% | 38370877.00 | Bolsa de Corea (KO) | KRW | KR7069260008 |
| 301395 | Renxin New Material | Dividendos de Renxin New Material Co. Ltd. A | 1,64 | 402.641.163,78 | 0,63% | 04/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 2 | 0 | -90,00% | 0,00% | 71,53 | 1,51% | 242850438.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000064V2 |
| GUJALKALI | Gujarat Alkalies and Chemicals Limited | Dividendos de Gujarat Alkalies and Chemicals Limited | 4,48 | 398.573.721,19 | 0,00% | 19/09/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 3 | 22 | 14 | 14,08% | 14,58% | 0,00 | -6,49% | 73436928.00 | Bolsa Nacional de la India (NSE) | INR | INE186A01019 |
| 2840 | Miwon Commerci | Dividendos de Miwon Commerci | 85,70 | 394.875.206,37 | 1,37% | 29/09/2025 | 0,29 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 25 | 6 | -50,00% | -10,07% | 0,00 | -2,59% | 4607511.00 | Bolsa de Corea (KO) | KRW | KR7002840007 |
| 268280 | Miwon Specialty Chemical Co | Dividendos de Miwon Specialty Chemical Co Ltd | 80,67 | 392.314.305,58 | 2,03% | 27/06/2025 | 0,58 | 0 | Anual | Por confirmar | Por confirmar | 2 | 9 | 5 | -60,00% | -10,07% | 0,00 | 0,07% | 4863109.00 | Bolsa de Corea (KO) | KRW | KR7268280005 |
| 102710 | ENF Technology | Dividendos de ENF Technology Co. Ltd | 26,94 | 390.336.534,28 | 0,00% | 29/12/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 1 | 17 | 13 | 0,00% | 0,00% | 0,00 | -6,88% | 14225700.00 | KOSDAQ (KQ) | KRW | KR7102710001 |
| 301059 | Jinsanjiang (Zhaoqing) Silicon Material | Dividendos de Jinsanjiang (Zhaoqing) Silicon Material Company Limited | 1,67 | 382.966.690,30 | 1,29% | 09/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 1 | 70,00% | 0,00% | 45,27 | 6,69% | 231154000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004RF0 |
| 3240 | Taekwang Ind | Dividendos de Taekwang Ind | 441,68 | 374.189.137,92 | 0,00% | 27/12/2024 | 1,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 29 | 5 | 0,00% | 2,46% | 0,00 | 0,53% | 841631.00 | Bolsa de Corea (KO) | KRW | KR7003240009 |
| ASIX | AdvanSix | Dividendos de AdvanSix Inc | 14,54 | 372.093.783,84 | 3,96% | 18/11/2025 | 0,14 | 1 | Trimestral | 07/11/2025 | 02/12/2025 | 5 | 5 | 4 | 0,00% | 0,00% | 8,44 | -1,28% | 26864035.00 | NYSE | USD | US00773T1016 |
| 301300 | Fujian Yuanxiang New Materials | Dividendos de Fujian Yuanxiang New Materials Co. Ltd. A | 5,68 | 367.317.990,40 | 1,73% | 07/11/2025 | 0,04 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 4 | 3 | 10,00% | 0,00% | 36,54 | 6,65% | 64888000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005K02 |
| 603725 | Guangdong Tianan New Material | Dividendos de Guangdong Tianan New Material | 1,24 | 364.115.898,37 | 1,04% | 28/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 6 | 2 | -41,18% | 10,31% | 25,10 | 8,68% | 304857680.00 | Bolsa de Shanghái (SHG) | CNY | CNE100002VY7 |
| 2748 | Jiangxi Selon Industrial Co | Dividendos de Jiangxi Selon Industrial Co Ltd | 1,53 | 362.486.400,00 | 0,41% | 04/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 8 | 3 | -50,00% | -19,73% | 68,78 | -2,71% | 240000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001X43 |
| 301118 | Hunan Hengguang Technology | Dividendos de Hunan Hengguang Technology Co.Ltd. | 3,23 | 354.517.242,88 | 0,47% | 26/05/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 3 | 0 | -75,00% | 0,00% | 0,00 | 6,52% | 110196400.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004YK6 |
| VHI | Valhi | Dividendos de Valhi Inc | 11,90 | 336.842.557,92 | 2,23% | 21/11/2025 | 0,07 | 1 | Trimestral | 06/11/2025 | 18/12/2025 | 6 | 39 | 11 | 0,00% | -7,79% | 21,42 | 14,47% | 28302293.00 | NYSE | USD | US9189052098 |
| 229 | PCC ROKITA S.A. B ZY 1 | Dividendos de PCC ROKITA S.A. B ZY 1 | 16,78 | 335.625.600,00 | 0,00% | 02/05/2025 | 1,19 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | -24,63% | 0,00% | 9,56 | 18,33% | 19853300.00 | Bolsa de Fráncfort (F) | EUR | PLPCCRK00076 |
| 3017 | Zhejiang Dayang Biotech Group | Dividendos de Zhejiang Dayang Biotech Group Co | 3,96 | 332.240.144,38 | 1,85% | 24/10/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 4 | 5 | 2 | 33,33% | 0,00% | 28,44 | -1,31% | 84000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004736 |
| 688203 | Zhejiang HISUN Biomaterials | Dividendos de Zhejiang HISUN Biomaterials Co. Ltd. A | 1,63 | 329.112.696,83 | 0,45% | 06/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 1 | -24,94% | 0,00% | 443,67 | 3,49% | 202678068.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005PR6 |
| 300610 | Yangzhou Chenhua New Material Co | Dividendos de Yangzhou Chenhua New Material Co Ltd | 1,52 | 324.739.467,26 | 1,62% | 26/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 5 | 11,11% | 13,30% | 37,52 | 6,14% | 215007980.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002PT9 |
| 985 | Daqing Huake Co | Dividendos de Daqing Huake Co Ltd | 2,49 | 323.121.274,88 | 0,32% | 12/09/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 20 | 5 | 261,11% | -16,49% | 0,00 | 4,82% | 129639500.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001402 |
| 2802 | Wuxi Honghui New Materials Technology Co | Dividendos de Wuxi Honghui New Materials Technology Co Ltd | 1,58 | 309.814.943,74 | 1,60% | 16/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 10 | 3 | -72,97% | -26,72% | 55,72 | 3,77% | 182301990.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000027K2 |
| 301065 | Zhejiang Benli Technology | Dividendos de Zhejiang Benli Technology Co. Ltd. | 2,84 | 300.337.687,04 | 0,86% | 13/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 4 | 1 | 100,00% | 0,00% | 34,15 | 5,82% | 106020000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004RL8 |
| 89010 | CHEMTRONICS.CO. | Dividendos de CHEMTRONICS.CO.Ltd | 18,28 | 282.544.605,76 | 0,00% | 27/12/2024 | 0,12 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 12 | 5 | 100,00% | -7,79% | 0,00 | -0,64% | 13476400.00 | KOSDAQ (KQ) | KRW | KR7089010003 |
| 14830 | UNID Company | Dividendos de UNID Company Ltd | 41,01 | 272.252.523,48 | 0,00% | 27/12/2024 | 1,05 | 0 | Anual | Por confirmar | Por confirmar | 1 | 21 | 10 | 12,50% | 2,69% | 0,00 | 4,63% | 6638929.00 | Bolsa de Corea (KO) | KRW | KR7014830004 |
| 300886 | Anhui Hyea Aromas Co | Dividendos de Anhui Hyea Aromas Co Ltd | 3,39 | 253.593.658,37 | 0,55% | 09/10/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 4 | 2 | 199,36% | 0,00% | 71,26 | 5,46% | 74798000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000047X3 |
| BEPL | Bhansali Engineering Polymers Limited | Dividendos de Bhansali Engineering Polymers Limited | 0,79 | 233.650.124,88 | 4,16% | 04/11/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 8 | 19 | 7 | 0,00% | 64,38% | 14,30 | -8,43% | 248858460.00 | Bolsa Nacional de la India (NSE) | INR | INE922A01025 |
| CRDE | Cardinal Ethanol | Dividendos de Cardinal Ethanol LLC | 14.107,50 | 199.897.495,20 | 0,00% | 20/08/2024 | 171,00 | 1 | Trimestral | 20/08/2024 | 13/09/2024 | 12 | 11 | 2 | -80,39% | -44,25% | 7,14 | 3,13% | 10186.00 | OTCGREY | USD | US14150E1082 |
| PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | Dividendos de Punjab Chemicals & Crop Protection Limited | 10,23 | 171.708.030,65 | 0,00% | 18/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 7 | 0,00% | 14,87% | 30,07 | -10,10% | 12262185.00 | Bolsa Nacional de la India (NSE) | INR | INE277B01014 |
| 7690 | Kukdo Chemical | Dividendos de Kukdo Chemical | 20,53 | 167.517.270,84 | 1,72% | 07/03/2025 | 0,34 | 0 | Anual | Por confirmar | Por confirmar | 3 | 29 | 8 | -50,00% | -12,33% | 0,00 | 10,55% | 8586336.00 | Bolsa de Corea (KO) | KRW | KR7007690001 |
| XRF | XRF Scientific | Dividendos de XRF Scientific Ltd | 1,14 | 164.812.995,04 | 2,15% | 11/09/2025 | 0,03 | 0 | Interim | Por confirmar | 26/09/2025 | 3 | 17 | 8 | 15,38% | 26,30% | 25,19 | -4,29% | 142992366.00 | Bolsa de Australia (AU) | AUD | AU000000XRF8 |
| 11500 | Hannong Chem | Dividendos de Hannong Chem | 10,06 | 153.888.430,33 | 0,00% | 27/12/2024 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 1 | 22 | 4 | -50,00% | -16,74% | 0,00 | 19,36% | 15294020.00 | Bolsa de Corea (KO) | KRW | KR7011500006 |
| 25000 | KPX Chemical | Dividendos de KPX Chemical | 27,38 | 141.315.654,21 | 6,47% | 17/07/2025 | 0,32 | 0 | Anual | Por confirmar | Por confirmar | 4 | 30 | 11 | -84,62% | -28,89% | 0,00 | 1,52% | 4755221.00 | Bolsa de Corea (KO) | KRW | KR7025000001 |
| DEXP3 | Dexxos Participações | Dividendos de Dexxos Participações S.A | 1,17 | 133.568.093,44 | 6,68% | 16/12/2025 | 0,09 | 0 | Anual | Por confirmar | 29/12/2025 | 4 | 7 | 4 | 77,32% | 18,16% | 5,22 | -5,73% | 101950952.00 | Bolsa de São Paulo (SA) | BRL | BRDEXPACNOR1 |
| 8438 | AMIA | Dividendos de AMIA Co. Ltd. | 1,77 | 123.589.278,72 | 2,07% | 12/06/2025 | 0,04 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 11 | 2 | 44,44% | 45,14% | 37,80 | 34,64% | 69943000.00 | Bolsa de Taiwán (TW) | TWD | TW0008438003 |
| 17890 | Korea Alcohol Industrial | Dividendos de Korea Alcohol Industrial Co. Ltd | 5,97 | 120.584.940,50 | 1,01% | 29/12/2025 | 0,06 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 22 | 17 | 0,00% | 1,92% | 0,00 | -2,95% | 20248339.00 | KOSDAQ (KQ) | KRW | KR7017890005 |
| 102260 | Dongsung | Dividendos de Dongsung Corporation | 2,45 | 120.004.839,75 | 3,62% | 27/06/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 8 | 100,00% | -16,58% | 0,00 | 0,84% | 49193401.00 | Bolsa de Corea (KO) | KRW | KR7102260007 |

La información presentada ha sido elaborada por el equipo de Finantres y se revisa periódicamente para asegurar su fiabilidad.
Más artículos relacionados

📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos