Número de empresas
524
Última actualización: 26 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1217 | Anhui Huaertai Chemical Co | Dividendos de Anhui Huaertai Chemical Co Ltd | 1,49 | 494.276.723,20 | 0,85% | 22/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 2 | 0,00% | 0,00% | 81,14 | -12,65% | 331870000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004R55 |
2840 | Miwon Commerci | Dividendos de Miwon Commerci | 104,45 | 486.571.481,50 | 1,24% | 27/06/2025 | 0,34 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 25 | 6 | -75,00% | -21,71% | 0,00 | -16,77% | 4607510.00 | Bolsa de Corea (KO) | KRW | KR7002840007 |
707 | Hubei Shuanghuan Science and Technology Stock Co | Dividendos de Hubei Shuanghuan Science and Technology Stock Co Ltd | 0,82 | 479.502.400,00 | 2,84% | 17/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 8 | 4 | 29,64% | 12,66% | 0,00 | 9,34% | 584717193.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000007M2 |
300927 | Nantong JiangTian Chemical | Dividendos de Nantong JiangTian Chemical Co. Ltd. | 3,31 | 479.491.717,12 | 0,36% | 20/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 1 | -37,93% | 0,00% | 13,52 | 60,42% | 144360000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004B38 |
ASIX | AdvanSix | Dividendos de AdvanSix Inc | 17,85 | 479.037.220,48 | 3,29% | 12/08/2025 | 0,15 | 1 | Trimestral | 01/08/2025 | 26/08/2025 | 5 | 5 | 3 | -25,00% | 0,00% | 6,90 | -27,53% | 26844187.00 | NYSE | USD | US00773T1016 |
6650 | Korea Petro Chemical Ind | Dividendos de Korea Petro Chemical Ind | 79,29 | 474.991.490,50 | 0,88% | 27/12/2024 | 0,68 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 22 | 7 | 0,00% | -16,74% | 0,00 | 53,02% | 6176100.00 | Bolsa de Corea (KO) | KRW | KR7006650006 |
GUJALKALI | Gujarat Alkalies and Chemicals Limited | Dividendos de Gujarat Alkalies and Chemicals Limited | 6,24 | 469.012.279,30 | 0,00% | 19/09/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 3 | 22 | 14 | 14,08% | 14,58% | 0,00 | -22,10% | 73436928.00 | Bolsa Nacional de la India (NSE) | INR | INE186A01019 |
603276 | Jiangsu Hengxing New Material | Dividendos de Jiangsu Hengxing New Material | 2,24 | 465.114.124,80 | 0,71% | 25/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 2 | 0 | -37,50% | 0,00% | 107,69 | 29,36% | 207649497.00 | Bolsa de Shanghái (SHG) | CNY | CNE100006DG3 |
268280 | Miwon Specialty Chemical Co | Dividendos de Miwon Specialty Chemical Co Ltd | 95,54 | 463.629.375,24 | 2,00% | 27/06/2025 | 0,68 | 0 | Anual | Por confirmar | Por confirmar | 2 | 9 | 5 | -60,00% | -10,07% | 0,00 | -5,31% | 4863109.00 | Bolsa de Corea (KO) | KRW | KR7268280005 |
69260 | Huchems | Dividendos de Huchems | 11,95 | 462.092.791,97 | 5,60% | 27/12/2024 | 0,68 | 0 | Anual | Por confirmar | Por confirmar | 1 | 23 | 5 | 0,00% | 0,00% | 0,00 | 2,27% | 38370877.00 | Bolsa de Corea (KO) | KRW | KR7069260008 |
2476 | Shandong Polymer Biochemicals Co | Dividendos de Shandong Polymer Biochemicals Co Ltd | 0,74 | 454.287.608,32 | 0,18% | 18/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 3 | 0,00% | -19,73% | 51,91 | 38,99% | 612000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000TN8 |
VHI | Valhi | Dividendos de Valhi Inc | 14,61 | 413.626.653,44 | 1,97% | 05/09/2025 | 0,07 | 1 | Trimestral | 07/08/2025 | 25/09/2025 | 6 | 39 | 11 | -25,00% | -12,94% | 4,67 | -26,54% | 28302293.00 | NYSE | USD | US9189052098 |
2054 | Dymatic Chemicals | Dividendos de Dymatic Chemicals Inc | 0,86 | 412.401.566,72 | 1,05% | 30/04/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 19 | 5 | 0,00% | 7,84% | 47,00 | 17,67% | 482115452.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001N54 |
688203 | Zhejiang HISUN Biomaterials | Dividendos de Zhejiang HISUN Biomaterials Co. Ltd. A | 1,91 | 388.371.709,44 | 0,42% | 06/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 1 | -24,94% | 0,00% | 184,25 | 55,21% | 202678068.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005PR6 |
603725 | Guangdong Tianan New Material | Dividendos de Guangdong Tianan New Material | 1,25 | 383.632.903,68 | 1,04% | 28/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 6 | 2 | -41,18% | 10,31% | 26,89 | 54,07% | 304857680.00 | Bolsa de Shanghái (SHG) | CNY | CNE100002VY7 |
3017 | Zhejiang Dayang Biotech Group | Dividendos de Zhejiang Dayang Biotech Group Co | 4,18 | 355.555.200,00 | 1,81% | 04/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 2 | -33,33% | 0,00% | 32,24 | 77,95% | 84000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004736 |
301118 | Hunan Hengguang Technology | Dividendos de Hunan Hengguang Technology Co.Ltd. | 3,21 | 351.691.791,36 | 0,49% | 26/05/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 3 | 0 | -75,00% | 0,00% | 0,00 | 33,91% | 110196400.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004YK6 |
301395 | Renxin New Material | Dividendos de Renxin New Material Co. Ltd. A | 1,42 | 346.013.291,52 | 0,75% | 04/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 2 | 0 | -90,00% | 0,00% | 45,67 | 22,53% | 242850438.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000064V2 |
301059 | Jinsanjiang (Zhaoqing) Silicon Material | Dividendos de Jinsanjiang (Zhaoqing) Silicon Material Company Limited | 1,46 | 337.762.214,40 | 1,52% | 09/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 1 | 70,00% | 0,00% | 43,23 | -11,10% | 231154000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004RF0 |
300610 | Yangzhou Chenhua New Material Co | Dividendos de Yangzhou Chenhua New Material Co Ltd | 1,52 | 329.542.720,00 | 1,69% | 26/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 5 | 11,11% | 13,30% | 25,63 | 23,19% | 215007980.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002PT9 |
14830 | UNID Company | Dividendos de UNID Company Ltd | 48,82 | 323.687.616,35 | 2,43% | 27/12/2024 | 1,22 | 0 | Anual | Por confirmar | Por confirmar | 1 | 21 | 10 | 12,50% | 2,69% | 0,00 | 0,98% | 6638929.00 | Bolsa de Corea (KO) | KRW | KR7014830004 |
301300 | Fujian Yuanxiang New Materials | Dividendos de Fujian Yuanxiang New Materials Co. Ltd. A | 4,96 | 321.812.042,24 | 2,89% | 11/09/2025 | 0,05 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 4 | 2 | -20,00% | 0,00% | 35,00 | 55,45% | 64888000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005K02 |
229 | PCC ROKITA S.A. B ZY 1 | Dividendos de PCC ROKITA S.A. B ZY 1 | 15,79 | 319.197.280,00 | 32,25% | 02/05/2025 | 1,18 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | -24,63% | 0,00% | 12,73 | 9,06% | 19853300.00 | Bolsa de Fráncfort (F) | EUR | PLPCCRK00076 |
301065 | Zhejiang Benli Technology | Dividendos de Zhejiang Benli Technology Co. Ltd. | 2,93 | 311.900.226,56 | 0,89% | 13/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 1 | 4 | 1 | 100,00% | 0,00% | 34,82 | 30,66% | 106020000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004RL8 |
89010 | CHEMTRONICS.CO. | Dividendos de CHEMTRONICS.CO.Ltd | 20,37 | 303.057.225,65 | 0,98% | 27/12/2024 | 0,14 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 12 | 5 | 100,00% | -7,79% | 0,00 | 85,22% | 13476400.00 | KOSDAQ (KQ) | KRW | KR7089010003 |
2802 | Wuxi Honghui New Materials Technology Co | Dividendos de Wuxi Honghui New Materials Technology Co Ltd | 1,65 | 299.321.617,92 | 1,75% | 16/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 10 | 3 | -72,97% | -26,72% | 42,10 | 6,24% | 182301990.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000027K2 |
985 | Daqing Huake Co | Dividendos de Daqing Huake Co Ltd | 2,35 | 293.581.616,64 | 0,37% | 12/09/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 20 | 5 | 261,11% | -16,49% | 145,17 | 0,28% | 129639500.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001402 |
2748 | Jiangxi Selon Industrial Co | Dividendos de Jiangxi Selon Industrial Co Ltd | 1,20 | 287.040.000,00 | 0,54% | 04/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 8 | 3 | -50,00% | -19,73% | 35,38 | 16,83% | 240000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001X43 |
BEPL | Bhansali Engineering Polymers Limited | Dividendos de Bhansali Engineering Polymers Limited | 1,13 | 285.405.812,74 | 3,80% | 12/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 8 | 19 | 7 | -25,00% | 55,18% | 15,04 | -23,04% | 248858460.00 | Bolsa Nacional de la India (NSE) | INR | INE922A01025 |
300886 | Anhui Hyea Aromas Co | Dividendos de Anhui Hyea Aromas Co Ltd | 3,66 | 274.209.478,40 | 0,35% | 20/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 2 | 99,36% | 0,00% | 72,31 | 53,33% | 74798000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000047X3 |
260970 | S&D | Dividendos de S&D Co. Ltd. | 75,48 | 218.345.073,54 | 0,72% | 27/12/2024 | 0,34 | 0 | Anual | Por confirmar | Por confirmar | 1 | 4 | 3 | 66,67% | 0,00% | 0,00 | 166,51% | 2892754.00 | KOSDAQ (KQ) | KRW | KR7260970009 |
7690 | Kukdo Chemical | Dividendos de Kukdo Chemical | 24,41 | 210.485.436,74 | 1,62% | 07/03/2025 | 0,40 | 0 | Anual | Por confirmar | Por confirmar | 3 | 29 | 8 | -50,00% | -12,33% | 0,00 | 18,91% | 8586336.00 | Bolsa de Corea (KO) | KRW | KR7007690001 |
XRF | XRF Scientific | Dividendos de XRF Scientific Ltd | 1,29 | 184.887.936,00 | 2,04% | 11/09/2025 | 0,03 | 0 | Interim | Por confirmar | 26/09/2025 | 3 | 17 | 8 | 15,38% | 26,30% | 26,60 | 15,00% | 142330969.00 | Bolsa de Australia (AU) | AUD | AU000000XRF8 |
PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | Dividendos de Punjab Chemicals & Crop Protection Limited | 14,06 | 175.167.162,37 | 0,00% | 18/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 7 | 0,00% | 14,87% | 34,25 | 20,54% | 12262185.00 | Bolsa Nacional de la India (NSE) | INR | INE277B01014 |
DEXP3 | Dexxos Participações | Dividendos de Dexxos Participações S.A | 1,52 | 163.139.892,48 | 6,34% | 28/04/2025 | 0,07 | 0 | Anual | Por confirmar | 22/05/2025 | 4 | 7 | 3 | -27,82% | -1,28% | 5,58 | 3,93% | 102307052.00 | Bolsa de São Paulo (SA) | BRL | BRDEXPACNOR1 |
25000 | KPX Chemical | Dividendos de KPX Chemical | 33,56 | 159.575.710,11 | 6,54% | 17/07/2025 | 0,34 | 0 | Anual | Por confirmar | Por confirmar | 4 | 30 | 11 | -84,62% | -28,89% | 0,00 | 14,55% | 4755221.00 | Bolsa de Corea (KO) | KRW | KR7025000001 |
11500 | Hannong Chem | Dividendos de Hannong Chem | 9,70 | 148.511.051,61 | 0,42% | 27/12/2024 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 1 | 22 | 4 | -50,00% | -16,74% | 0,00 | 8,68% | 15294020.00 | Bolsa de Corea (KO) | KRW | KR7011500006 |
CRDE | Cardinal Ethanol | Dividendos de Cardinal Ethanol LLC | 14.105,00 | 148.373.039,36 | 0,00% | 20/08/2024 | 182,00 | 1 | Trimestral | 20/08/2024 | 13/09/2024 | 12 | 11 | 2 | -80,39% | -44,25% | 7,15 | 0,00% | 10186.00 | OTCGREY | USD | US14150E1082 |
IGPL | IG Petrochemicals Limited | Dividendos de IG Petrochemicals Limited | 4,67 | 143.915.115,52 | 0,00% | 31/07/2025 | 0,11 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 12 | 5 | 33,33% | 37,97% | 9,34 | -24,23% | 30794850.00 | Bolsa Nacional de la India (NSE) | INR | INE204A01010 |
102260 | Dongsung | Dividendos de Dongsung Corporation | 2,85 | 139.994.578,94 | 3,58% | 27/06/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 8 | 100,00% | -16,58% | 0,00 | 14,53% | 49193401.00 | Bolsa de Corea (KO) | KRW | KR7102260007 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos