Número de empresas
113
Última actualización: 26 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRS | Carpenter Technology | Dividendos de Carpenter Technology Corporation | 212,38 | 10.587.407.667,20 | 0,33% | 26/08/2025 | 0,18 | 1 | Trimestral | 14/08/2025 | 04/09/2025 | 8 | 41 | 21 | -25,00% | -5,59% | 16,56 | 33,39% | 49850095.00 | NYSE | USD | US1442851036 |
MLI | Mueller Industries | Dividendos de Mueller Industries Inc | 90,65 | 10.035.488.153,60 | 0,88% | 05/09/2025 | 0,23 | 1 | Trimestral | 31/07/2025 | 19/09/2025 | 9 | 23 | 12 | -6,25% | 30,26% | 16,42 | 26,08% | 110700752.00 | NYSE | USD | US6247561029 |
ESAB | ESAB | Dividendos de ESAB Corp | 98,41 | 5.973.202.493,44 | 0,31% | 03/10/2025 | 0,09 | 1 | Trimestral | 11/09/2025 | 17/10/2025 | 7 | 4 | 2 | -6,67% | 0,00% | 18,15 | -8,47% | 60698710.00 | NYSE | USD | US29605J1060 |
300748 | Jl Mag Rare-Earth Co Ltd Class A | Dividendos de Jl Mag Rare-Earth Co Ltd Class A | 4,59 | 5.846.679.388,16 | 0,87% | 09/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 5 | 7 | 5 | -64,71% | 22,80% | 71,43 | 105,19% | 1140825581.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003G83 |
3KLA | JL MAG RARE-EARTH H YC1 | Dividendos de JL MAG RARE-EARTH H YC1 | 2,26 | 5.532.995.072,00 | 13,35% | 04/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | -65,03% | 0,00% | 39,37 | 147,75% | 227640800.00 | Bolsa de Fráncfort (F) | EUR | CNE1000055Y4 |
39 | China International Marine Containers Group | Dividendos de China International Marine Containers Group Ltd | 1,01 | 5.203.216.711,68 | 2,25% | 11/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 30 | 8 | 700,00% | 17,08% | 12,92 | 4,93% | 2302682490.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000644 |
OCM | China International Marine Containers (Group) | Dividendos de China International Marine Containers (Group) Co. Ltd | 0,81 | 4.792.043.520,00 | 21,73% | 30/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 13 | 2 | 1.516,35% | 34,97% | 11,50 | 49,91% | 3089837895.00 | Bolsa de Fráncfort (F) | EUR | CNE100001NN9 |
300953 | Ningbo Zhenyu Technology | Dividendos de Ningbo Zhenyu Technology Co. Ltd. | 22,71 | 3.983.829.258,24 | 0,09% | 03/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | 377,25% | 0,00% | 97,06 | 250,01% | 173477731.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004G17 |
2487 | Dajin Heavy Industry | Dividendos de Dajin Heavy Industry Corp | 5,75 | 3.629.686.661,12 | 0,38% | 23/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 3 | -56,04% | 25,21% | 32,92 | 125,12% | 637749349.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000VV7 |
688409 | Shenyang Fortune Precision Equipment | Dividendos de Shenyang Fortune Precision Equipment Co. Ltd. A | 8,45 | 2.605.792.583,68 | 0,23% | 17/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 1 | -78,57% | 0,00% | 233,79 | 32,47% | 306210771.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005NX9 |
LQZ | Thai Oil PCL | Dividendos de Thai Oil PCL | 0,88 | 2.604.826.981,00 | 50,76% | 10/09/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 15 | 3 | -62,03% | 24,61% | 6,91 | 26,58% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0796010013 |
0OQJ | NV Bekaert | Dividendos de NV Bekaert SA | 39,40 | 2.496.678.000,00 | 5,97% | 16/05/2025 | 1,33 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 6 | 5,56% | 40,26% | 0,00 | 20,75% | 0.00 | Bolsa de Londres (LSE) | EUR | BE0974258874 |
WOR | Worthington Industries | Dividendos de Worthington Industries Inc | 48,49 | 2.414.682.350,08 | 1,16% | 15/12/2025 | 0,17 | 0 | Trimestral | 24/06/2025 | 29/12/2025 | 8 | 41 | 14 | 9,09% | 3,57% | 16,89 | 38,20% | 49793529.00 | NYSE | USD | US9818111026 |
103140 | Poongsan | Dividendos de Poongsan | 87,65 | 2.394.151.106,64 | 2,08% | 27/02/2025 | 1,77 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 5 | 116,67% | 45,41% | 0,00 | 160,78% | 27314278.00 | Bolsa de Corea (KO) | KRW | KR7103140000 |
300850 | Luoyang Xinqianglian Slewing Bearin | Dividendos de Luoyang Xinqianglian Slewing Bearin | 5,01 | 2.033.352.222,72 | 0,24% | 23/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 1 | -11,54% | 0,00% | 25,21 | 108,62% | 398118329.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004116 |
300539 | Ningbo Henghe Mould Co | Dividendos de Ningbo Henghe Mould Co Ltd | 6,39 | 1.736.032.163,84 | 0,28% | 12/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 5 | 68,75% | 29,99% | 226,41 | 406,64% | 268100662.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002CV3 |
688190 | Qingdao Yunlu Advanced Materials Technology | Dividendos de Qingdao Yunlu Advanced Materials Technology Co. Ltd. A | 14,15 | 1.696.967.966,72 | 0,82% | 03/06/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | -45,22% | 0,00% | 36,02 | 22,18% | 120000000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004Z89 |
301196 | Xiamen Voke Mold & Plastic Engineering | Dividendos de Xiamen Voke Mold & Plastic Engineering Co. Ltd. | 13,35 | 1.685.000.478,72 | 0,57% | 21/07/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 2 | -57,14% | 0,00% | 50,23 | 221,15% | 125256497.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005758 |
300328 | Dongguan Eontec Co | Dividendos de Dongguan Eontec Co Ltd | 2,32 | 1.670.341.969,92 | 0,02% | 19/12/2024 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 10 | 3 | -70,00% | -25,79% | 0,00 | 145,32% | 690423600.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001H01 |
2965 | Lucky Harvest | Dividendos de Lucky Harvest | 6,17 | 1.669.773.281,28 | 0,89% | 29/05/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 6 | 2 | -10,84% | 11,53% | 56,28 | 93,51% | 265380359.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003Q40 |
300185 | Tongyu Heavy Industry | Dividendos de Tongyu Heavy Industry | 0,39 | 1.565.425.438,72 | 0,36% | 20/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 4 | -80,00% | -34,02% | 154,50 | 22,83% | 3897001582.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001179 |
301000 | Shanghai Hajime Advanced Material Technology | Dividendos de Shanghai Hajime Advanced Material Technology Co. Ltd. | 6,40 | 1.562.599.966,72 | 0,40% | 19/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 1 | -69,23% | 0,00% | 88,38 | 99,13% | 242877322.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004L93 |
2541 | Anhui Honglu Steel Construction Group Co | Dividendos de Anhui Honglu Steel Construction Group Co Ltd | 2,22 | 1.554.531.031,04 | 2,04% | 20/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 14 | 5 | -30,77% | 23,94% | 18,84 | -1,21% | 690013309.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000Z75 |
2392 | Beijing Lier High Temperature Materials Co | Dividendos de Beijing Lier High Temperature Materials Co Ltd | 1,25 | 1.534.696.151,04 | 0,34% | 17/07/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 13 | 3 | -47,62% | 17,08% | 34,63 | 109,27% | 1190490839.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000NK7 |
GRAVITA | Gravita India Limited | Dividendos de Gravita India Limited | 17,54 | 1.315.846.873,09 | 0,00% | 08/05/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 6 | 15 | 6 | 22,12% | 55,43% | 34,11 | -26,50% | 72825152.00 | Bolsa Nacional de la India (NSE) | INR | INE024L01027 |
300946 | Hengerda New Materials (Fujian) | Dividendos de Hengerda New Materials (Fujian) Co. Ltd. | 8,27 | 1.273.647.697,92 | 0,21% | 13/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | -34,78% | 0,00% | 130,83 | 219,92% | 156007800.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004CB1 |
300984 | Zhejiang JW Precision Machinery | Dividendos de Zhejiang JW Precision Machinery Co.Ltd | 9,98 | 1.224.624.261,12 | 0,14% | 15/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | 0,00% | 0,00% | 272,93 | 170,78% | 123268602.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004KV2 |
300709 | Jiangsu Gian Technology Co | Dividendos de Jiangsu Gian Technology Co Ltd | 6,66 | 1.214.094.469,12 | 0,20% | 06/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 7 | 1 | -31,25% | 13,36% | 66,92 | 34,36% | 186076681.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003530 |
300963 | Shanghai Zhongzhou Special Alloy Materials | Dividendos de Shanghai Zhongzhou Special Alloy Materials Co. Ltd. | 2,59 | 1.203.196.200,96 | 0,00% | 23/01/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 2 | -28,56% | 0,00% | 112,11 | 225,53% | 458640000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004K86 |
688210 | Shenzhen Pacific Union Precision Manufacturing | Dividendos de Shenzhen Pacific Union Precision Manufacturing Co. Ltd. A | 7,34 | 1.160.526.315,52 | 0,28% | 10/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 4 | 1 | -25,00% | 0,00% | 232,08 | 202,77% | 160241309.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000055N7 |
301326 | J.Pond Precision Technology | Dividendos de J.Pond Precision Technology Co. Ltd. A | 15,81 | 1.147.126.855,68 | 0,00% | 20/09/2024 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 2 | 0 | -50,00% | 0,00% | 0,00 | 62,57% | 72709728.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005L84 |
603112 | Shanxi Huaxiang Group Co | Dividendos de Shanxi Huaxiang Group Co Ltd | 2,10 | 1.141.801.523,20 | 3,81% | 30/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 1 | -81,31% | 0,00% | 14,81 | 30,02% | 539170563.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000042W6 |
HC6A | ELVALHALCOR NA EO 039 | Dividendos de ELVALHALCOR NA EO 039 | 2,83 | 1.140.790.528,00 | 3,18% | 26/06/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 1 | 125,38% | 0,00% | 8,49 | 62,81% | 374888551.00 | Bolsa de Fráncfort (F) | EUR | GRS281003004 |
300976 | Dongguan Tarry Electronics | Dividendos de Dongguan Tarry Electronics Co.Ltd | 8,64 | 1.135.204.628,48 | 1,15% | 06/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 1 | 378,25% | 0,00% | 32,16 | 43,75% | 133115000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004KL3 |
RKFORGE | Ramkrishna Forgings Limited | Dividendos de Ramkrishna Forgings Limited | 5,94 | 1.117.242.368,00 | 0,00% | 06/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 8 | 18 | 5 | -50,00% | 27,23% | 34,96 | -40,53% | 180789474.00 | Bolsa Nacional de la India (NSE) | INR | INE399G01023 |
605123 | Wuxi Paike New Materials Technology Co | Dividendos de Wuxi Paike New Materials Technology Co Ltd | 9,04 | 1.097.636.500,48 | 1,08% | 10/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 2 | -85,67% | 0,00% | 30,46 | 35,85% | 121170892.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000043M5 |
RHIM | RHI MAGNESITA INDIA LIMITED | Dividendos de RHI MAGNESITA INDIA LIMITED | 4,97 | 1.034.448.183,30 | 0,00% | 12/09/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 13 | 0,00% | 0,00% | 28,01 | -8,84% | 206501426.00 | Bolsa Nacional de la India (NSE) | INR | INE743M01012 |
HAPPYFORGE | Happy Forgings Limited | Dividendos de Happy Forgings Limited | 10,70 | 1.009.909.153,79 | 0,00% | 22/07/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 1 | 2 | 0 | -25,00% | 0,00% | 34,05 | -2,44% | 94304270.00 | Bolsa Nacional de la India (NSE) | INR | INE330T01021 |
301160 | Suzhou Xianglou New Material | Dividendos de Suzhou Xianglou New Material Co. Ltd. | 8,07 | 935.251.133,44 | 1,09% | 09/07/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 4 | 4 | 1 | -0,99% | 0,00% | 27,24 | 68,29% | 115849275.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005DS0 |
605286 | Jiangsu Tongli Risheng Machinery | Dividendos de Jiangsu Tongli Risheng Machinery Co. Ltd. | 5,53 | 926.016.066,56 | 0,40% | 04/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | -76,00% | 0,00% | 30,07 | 44,42% | 168000000.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000053K8 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos