Todas las acciones con dividendos
¿Buscas invertir en acciones con dividendos y no sabes por dónde empezar? Aquí tienes la lista más completa y actualizada de empresas de todo el mundo que reparten dividendos, ordenadas por capitalización de mercado.
Desde gigantes tecnológicos hasta marcas de consumo cíclico, esta selección te ayudará a detectar oportunidades reales para generar ingresos pasivos recurrentes y construir una cartera sólida a largo plazo.
Número de empresas
11.239
Actualización de datos realizada correctamente. Última actualización: 21/01/2026
Todas las acciones del mundo que reparten dividendos ordenadas por capitalización de mercado
| Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXC | Mexco Energy | Dividendos de Mexco Energy Corporation | 8,64 | 15.918.903,00 | 0,00% | 02/06/2025 | 0,09 | 1 | Anual | 13/05/2025 | 16/06/2025 | 3 | 3 | 2 | 0,00% | 0,00% | 11,52 | 1,41% | 2046000.00 | NYSE MKT | USD | US5927701012 |
| GME | Geratherm Medical | Dividendos de Geratherm Medical AG | 2,94 | 15.911.122,00 | 3,39% | 28/07/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 5 | 22 | 4 | 0,00% | -26,55% | 8,40 | 2,08% | 5411945.00 | Bolsa de XETRA (XETRA) | EUR | DE0005495626 |
| SODER | Soder Sportfiske | Dividendos de Soder Sportfiske AB | 1,94 | 15.892.120,25 | 3,79% | 07/05/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 1 | 2 | 0 | -33,33% | 0,00% | 30,91 | -12,45% | 8458475.00 | Bolsa de Estocolmo (ST) | SEK | SE0016276539 |
| 9369 | Teo Guan Lee Corporation | Dividendos de Teo Guan Lee Corporation Bhd | 0,19 | 15.890.209,81 | 5,68% | 27/11/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 19 | 5 | 0,00% | 27,23% | 6,77 | 0,00% | 86397400.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL9369OO009 |
| 131180 | Dilli Illustrate | Dividendos de Dilli Illustrate Inc | 0,57 | 15.881.440,57 | 4,46% | 07/03/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 14 | 6 | 0,00% | 0,00% | 0,00 | -2,60% | 29350000.00 | KOSDAQ (KQ) | KRW | KR7131180002 |
| JMA | Jullundur Motor Agency (Delhi) Limited | Dividendos de Jullundur Motor Agency (Delhi) Limited | 0,69 | 15.881.358,34 | 0,00% | 21/08/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 10 | 7 | 0,00% | 14,87% | 5,95 | -9,67% | 22841054.00 | Bolsa Nacional de la India (NSE) | INR | INE412C01023 |
| FAB | Fabrity Holding | Dividendos de Fabrity Holding S.A. | 5,71 | 15.880.787,93 | 12,05% | 21/11/2025 | 0,24 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 11 | 3 | -34,07% | 43,10% | 15,96 | 0,42% | 2780396.00 | Bolsa de Varsovia (WAR) | PLN | PLK2ITR00010 |
| 7214 | A Rank | Dividendos de A Rank Bhd | 0,09 | 15.877.877,14 | 5,41% | 10/12/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 1 | 21 | 10 | -10,00% | 2,38% | 7,08 | 4,94% | 178754597.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7214OO009 |
| EASON | Eason & Co Public | Dividendos de Eason & Co Public Company Limited | 0,03 | 15.845.989,82 | 5,50% | 07/05/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 18 | 3 | 20,00% | -9,71% | 9,91 | 0,00% | 538429845.00 | Bolsa de Tailandia (BK) | THB | TH0861010Z05 |
| RMAH | Farmaceutica R | Dividendos de Farmaceutica R | 0,17 | 15.807.160,10 | 4,66% | 11/09/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 15 | 4 | -20,00% | 14,87% | 6,55 | 4,16% | 94658195.00 | Bolsa de Bucarest (RO) | RON | RORMAHACNOR2 |
| 237750 | PNC Technologies | Dividendos de PNC Technologies co. Ltd | 2,40 | 15.772.120,57 | 2,44% | 29/12/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 1 | 2 | 1 | 0,00% | 0,00% | 0,00 | 6,76% | 6496600.00 | KOSDAQ (KQ) | KRW | KR7237750005 |
| SEK | Seko | Dividendos de Seko S.A. | 2,37 | 15.760.500,00 | 7,17% | 18/06/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 5 | 12 | 3 | -29,00% | 1,47% | 7,30 | 2,67% | 6650000.00 | Bolsa de Varsovia (WAR) | PLN | PLSEKO000014 |
| NXG | NexgenRX | Dividendos de NexgenRX Inc. | 0,22 | 15.745.334,55 | 2,78% | 17/12/2025 | 0,00 | 0 | Semestral | Por confirmar | Por confirmar | 6 | 4 | 3 | 50,00% | 0,00% | 18,00 | -10,00% | 71117132.00 | Bolsa TSX Venture (V) | CAD | CA65337X1042 |
| ALPHAGEO | Alphageo (India) Limited | Dividendos de Alphageo (India) Limited | 2,05 | 15.680.334,64 | 0,00% | 19/09/2025 | 0,08 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 17 | 12 | 0,00% | 0,00% | 0,00 | -5,24% | 6364767.00 | Bolsa Nacional de la India (NSE) | INR | INE137C01018 |
| ALPH | Alpha Group International | Dividendos de Alpha Group International plc | 36,93 | 15.675.337,61 | 0,33% | 24/04/2025 | 0,00 | 1 | Final | 19/03/2025 | 23/05/2025 | 2 | 9 | 3 | -15,15% | -48,94% | 9,73 | 0,00% | 42444357.00 | Bolsa de Londres (LSE) | GBX | GB00BF1TM596 |
| 7137 | UMS Holdings | Dividendos de UMS Holdings Bhd | 0,39 | 15.647.746,40 | 0,00% | 11/12/2024 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 27 | 10 | 325,00% | 33,56% | 26,39 | 3,33% | 40690000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7137OO002 |
| S66 | Star Combo Pharma | Dividendos de Star Combo Pharma Ltd | 0,12 | 15.645.977,74 | 1,60% | 14/10/2025 | 0,00 | 0 | Interim | Por confirmar | 31/10/2025 | 1 | 2 | 1 | 0,00% | 0,00% | 5,13 | -21,15% | 135082901.00 | Bolsa de Australia (AU) | AUD | AU0000004798 |
| 67010 | ECSTELECOM | Dividendos de ECSTELECOM Co. Ltd | 1,44 | 15.637.791,84 | 1,60% | 28/03/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 1 | 18 | 7 | -50,00% | -12,94% | 0,00 | 1,65% | 6591190.00 | KOSDAQ (KQ) | KRW | KR7067010009 |
| AME | African Media Entertainment | Dividendos de African Media Entertainment | 225,00 | 15.591.550,40 | 0,10% | 14/01/2026 | 6,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 17 | 3 | -63,64% | -7,79% | 5,35 | 3,89% | 6929577.00 | Bolsa de Johannesburgo (JSE) | ZAC | ZAE000055802 |
| 113810 | Dgenx | Dividendos de Dgenx Co. Ltd | 0,47 | 15.575.326,34 | 2,51% | 29/12/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 4 | 1 | 0,00% | 0,00% | 0,00 | 2,02% | 32628051.00 | KOSDAQ (KQ) | KRW | KR7113810006 |
| 261 | Cosmos Technology International | Dividendos de Cosmos Technology International Berhad | 0,06 | 15.546.543,58 | 1,72% | 24/04/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 2 | 1 | 0,00% | 0,00% | 29,00 | 0,00% | 256501300.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0261OO006 |
| 93380 | Pungkang | Dividendos de Pungkang Co. Ltd | 1,60 | 15.453.098,22 | 2,93% | 28/08/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 1 | 19 | 5 | 0,00% | 21,67% | 0,00 | 1,11% | 9588220.00 | KOSDAQ (KQ) | KRW | KR7093380004 |
| 54 | Karyon Industries | Dividendos de Karyon Industries Bhd | 0,03 | 15.410.730,37 | 3,33% | 11/09/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 7 | 16 | 4 | 18,42% | 8,45% | 7,75 | 3,33% | 475713257.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0054OO005 |
| 48470 | Daedong Steel | Dividendos de Daedong Steel Co. Ltd | 1,66 | 15.374.336,44 | 1,06% | 29/12/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 24 | 5 | 0,00% | 0,00% | 0,00 | 1,80% | 9921890.00 | KOSDAQ (KQ) | KRW | KR7048470009 |
| AMIN | Ateliers Mecaniques D’Indonesie | Dividendos de Ateliers Mecaniques D’Indonesie Tbk PT | 0,02 | 15.351.120,53 | 2,88% | 02/07/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 6 | 3 | 60,00% | 0,00% | 0,00 | 16,80% | 1080000000.00 | Bolsa de Yakarta (JK) | IDR | ID1000136302 |
| SSS | Schulte-Schlagbaum | Dividendos de Schulte-Schlagbaum AG | 276,49 | 15.322.416,00 | 1,45% | 26/06/2025 | 4,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 12 | 6 | -66,67% | -18,32% | 0,00 | 11,98% | 55516.00 | Bolsa de Düsseldorf (DU) | EUR | DE0007190001 |
| FRS | FORIS | Dividendos de FORIS AG | 3,32 | 15.273.155,00 | 4,55% | 13/06/2025 | 0,15 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 7 | 3 | 50,00% | 8,45% | 66,40 | -1,19% | 4568782.00 | Bolsa de XETRA (XETRA) | EUR | DE0005775803 |
| LCE | London City Equities | Dividendos de London City Equities Ltd | 0,48 | 15.244.239,01 | 1,76% | 02/10/2025 | 0,01 | 0 | Interim | Por confirmar | 16/10/2025 | 5 | 23 | 17 | 66,67% | 13,10% | 42,50 | 0,00% | 31742298.00 | Bolsa de Australia (AU) | AUD | AU000000LCE8 |
| PHOL | Phol Dhanya Public | Dividendos de Phol Dhanya Public Company Limited | 0,08 | 15.199.667,71 | 8,16% | 26/08/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 14 | 3 | 4,55% | -1,65% | 8,69 | 0,71% | 202500232.00 | Bolsa de Tailandia (BK) | THB | TH1047010000 |
| SALEE | Salee Industry Public | Dividendos de Salee Industry Public Company Limited | 0,01 | 15.189.636,67 | 3,16% | 30/04/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 18 | 2 | -65,71% | -4,36% | 37,00 | 0,00% | 1520484068.00 | Bolsa de Tailandia (BK) | THB | TH0836010Z07 |
| FIDS | FNB | Dividendos de FNB Inc | 22,42 | 14.974.953,93 | 0,00% | 21/11/2025 | 0,85 | 0 | Anual | 21/04/2025 | 01/12/2025 | 3 | 19 | 5 | 5,56% | 12,59% | 26,48 | 0,85% | 667985.00 | PINK | USD | US30252T1088 |
| 7227 | UMS-Neiken Group | Dividendos de UMS-Neiken Group Bhd | 0,19 | 14.974.647,69 | 3,30% | 13/03/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 19 | 15 | 0,00% | 0,00% | 15,17 | 0,00% | 78735200.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7227OO001 |
| LEN | Lena Lighting | Dividendos de Lena Lighting S.A. | 0,60 | 14.974.282,84 | 3,94% | 20/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 16 | 6 | -50,00% | -16,06% | 16,93 | -1,93% | 24875050.00 | Bolsa de Varsovia (WAR) | PLN | PLLENAL00015 |
| CPR | CPR Gomu Industrial PCL | Dividendos de CPR Gomu Industrial PCL | 0,08 | 14.936.939,14 | 2,81% | 02/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 4 | -91,03% | -9,71% | 34,75 | 0,00% | 199000000.00 | Bolsa de Tailandia (BK) | THB | TH0829010006 |
| 5297 | Tuju Setia | Dividendos de Tuju Setia Bhd | 0,04 | 14.931.978,25 | 1,43% | 30/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 2 | 0 | -70,00% | 0,00% | 20,50 | -10,87% | 348511570.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5297OO006 |
| BME | B&M European Value Retail | Dividendos de B&M European Value Retail SA | 1,48 | 14.916.980,47 | 7,86% | 20/11/2025 | 0,00 | 1 | Interim | 13/11/2025 | 12/12/2025 | 7 | 12 | 4 | -19,20% | -9,08% | 6,61 | 3,43% | 1005038256.00 | Bolsa de Londres (LSE) | GBX | LU1072616219 |
| UMI | The Union Mosaic Industry Public | Dividendos de The Union Mosaic Industry Public Company Limited | 0,02 | 14.906.515,97 | 3,73% | 13/05/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 14 | 2 | -16,67% | -27,52% | 6,60 | -1,47% | 836504741.00 | Bolsa de Tailandia (BK) | THB | TH0160010Z02 |
| 9140 | Kyung In Elect | Dividendos de Kyung In Elect | 11,44 | 14.904.409,93 | 0,00% | 27/12/2024 | 0,20 | 0 | Anual | Por confirmar | Por confirmar | 2 | 29 | 8 | 0,00% | 6,96% | 0,00 | -4,35% | 1302537.00 | Bolsa de Corea (KO) | KRW | KR7009140005 |
| 31510 | Austem Company | Dividendos de Austem Company Ltd | 0,59 | 14.883.136,82 | 0,00% | 27/12/2024 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 22 | 2 | -40,00% | 8,45% | 0,00 | -7,31% | 25090000.00 | KOSDAQ (KQ) | KRW | KR7031510001 |
| ALGIR | Signaux Girod | Dividendos de Signaux Girod | 15,00 | 14.810.640,00 | 10,00% | 08/04/2025 | 1,50 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 25 | 6 | 50,00% | -1,28% | 62,50 | 1,01% | 986775.00 | Euronext París (PA) | EUR | FR0000060790 |
| 67730 | Logisys | Dividendos de Logisys Inc | 1,51 | 14.657.442,51 | 4,24% | 29/12/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 1 | 11 | 3 | 0,00% | 3,71% | 0,00 | -3,55% | 9673922.00 | KOSDAQ (KQ) | KRW | KR7067730002 |
| K | Kingsmen C.M.T.I. Public | Dividendos de Kingsmen C.M.T.I. Public Company Limited | 0,03 | 14.595.470,78 | 5,14% | 28/11/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 6 | 1 | 83,33% | -1,62% | 0,00 | -6,90% | 505208400.00 | Bolsa de Tailandia (BK) | THB | TH6934010005 |
| 16920 | CAS | Dividendos de CAS Corporation | 0,59 | 14.591.616,40 | 0,00% | 27/12/2024 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 24 | 3 | 0,00% | 0,00% | 0,00 | -5,51% | 21474100.00 | KOSDAQ (KQ) | KRW | KR7016920001 |
| CWF | OneApex Limited | Dividendos de OneApex Limited | 0,10 | 14.585.539,00 | 0,00% | 05/02/2025 | 0,06 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 8 | 3 | -79,12% | 78,14% | 0,00 | 8,33% | 84498000.00 | Bolsa de Fráncfort (F) | EUR | SG2C90967473 |
| 38950 | FINEDIGITAL | Dividendos de FINEDIGITAL Inc | 1,74 | 14.464.635,49 | 1,55% | 29/12/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 22 | 4 | 0,00% | -12,94% | 0,00 | -7,03% | 8200953.00 | KOSDAQ (KQ) | KRW | KR7038950002 |
| ALU | Alumil Rom Industry | Dividendos de Alumil Rom Industry SA | 0,46 | 14.455.000,00 | 7,20% | 04/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 13 | 4 | -15,00% | 12,11% | 13,88 | 0,00% | 31250000.00 | Bolsa de Bucarest (RO) | RON | ROALUMACNOR8 |
| GBX | Globlex Holding Management Public | Dividendos de Globlex Holding Management Public Company Limited | 0,01 | 14.408.480,45 | 5,83% | 07/03/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 12 | 3 | -49,45% | -1,51% | 0,00 | 2,04% | 1089076392.00 | Bolsa de Tailandia (BK) | THB | TH0798010003 |
| CIBN | Community Investors Bancorp | Dividendos de Community Investors Bancorp Inc | 18,17 | 14.381.038,44 | 1,89% | 09/12/2025 | 0,09 | 1 | Semestral | 17/11/2025 | 31/12/2025 | 12 | 28 | 13 | 0,00% | 0,00% | 9,21 | -3,41% | 794142.00 | OTCQX | USD | US2037191093 |
| TRIG | Renewables Infrastructure Grp | Dividendos de Renewables Infrastructure Grp | 0,60 | 14.364.044,66 | 0,11% | 13/11/2025 | 0,00 | 1 | Trimestral | 06/11/2025 | 31/12/2025 | 4 | 12 | 8 | 1,76% | 2,38% | 11,53 | 0,44% | 2392465971.00 | Bolsa de Londres (LSE) | GBX | GG00BBHX2H91 |
| USEA | United Maritime | Dividendos de United Maritime Corporation | 1,56 | 14.349.878,82 | 20,62% | 29/12/2025 | 0,08 | 1 | Trimestral | 11/11/2025 | 09/01/2026 | 6 | 3 | 0 | -53,33% | 0,00% | 0,00 | 3,39% | 9105456.00 | NASDAQ | USD | MHY923351016 |
| AAATECH | AAA Technologies Limited | Dividendos de AAA Technologies Limited | 1,08 | 14.347.032,49 | 0,00% | 28/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 4 | 200,00% | 0,00% | 42,70 | 11,35% | 12826800.00 | Bolsa Nacional de la India (NSE) | INR | INE0D0U01013 |
| 88790 | Jindo.Co. | Dividendos de Jindo.Co. Ltd | 1,15 | 14.294.429,06 | 0,00% | 27/12/2024 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 11 | 2 | -40,00% | -21,40% | 0,00 | -2,54% | 12447744.00 | Bolsa de Corea (KO) | KRW | KR7088790001 |
| Y37 | IMPRENDIROMA | Dividendos de IMPRENDIROMA S.P.A. | 1,23 | 14.280.765,00 | 2,87% | 09/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 1 | -60,67% | 0,00% | 2,33 | 75,43% | 11200600.00 | Bolsa de Fráncfort (F) | EUR | IT0005500571 |
| FLOYD | Floyd Public | Dividendos de Floyd Public Company Limited | 0,03 | 14.279.950,08 | 6,78% | 06/05/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 6 | 2 | 1.196,60% | 10,48% | 5,17 | 1,69% | 444442864.00 | Bolsa de Tailandia (BK) | THB | TH8264010001 |
| OCC | O.C.C. Public | Dividendos de O.C.C. Public Company Limited | 0,24 | 14.256.000,00 | 0,91% | 07/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 29 | 5 | 14,29% | -20,38% | 24,44 | -5,38% | 60000000.00 | Bolsa de Tailandia (BK) | THB | TH0091010Z09 |
| UP | Union Plastic Public | Dividendos de Union Plastic Public Company Limited | 0,58 | 14.242.500,00 | 9,38% | 31/03/2025 | 0,05 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 23 | 7 | 67,80% | 1,15% | 8,87 | 0,00% | 25000000.00 | Bolsa de Tailandia (BK) | THB | TH0029010004 |
| 5252 | Sasbadi Holdings | Dividendos de Sasbadi Holdings Bhd | 0,04 | 14.226.927,62 | 4,85% | 01/12/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 6 | 2 | 0,00% | -5,59% | 8,10 | 13,33% | 425446400.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5252OO001 |
| UNTN | United Tennessee Bankshares | Dividendos de United Tennessee Bankshares Inc | 18,81 | 14.136.918,84 | 0,00% | 31/03/2025 | 0,53 | 1 | Anual | 25/02/2025 | 30/04/2025 | 4 | 28 | 12 | 1,64% | 2,06% | 9,73 | 1,01% | 740294.00 | OTCQB | USD | US91307P2020 |
| UCAS3 | Unicasa Indústria de Móveis | Dividendos de Unicasa Indústria de Móveis S.A | 0,21 | 14.096.221,54 | 0,00% | 05/12/2024 | 0,03 | 0 | Anual | Por confirmar | 29/05/2025 | 5 | 9 | 1 | -9,61% | 19,13% | 0,00 | 0,00% | 66086364.00 | Bolsa de São Paulo (SA) | BRL | BRUCASACNOR1 |
| 5291 | HPMT Holdings | Dividendos de HPMT Holdings Bhd | 0,04 | 14.074.110,16 | 1,46% | 09/09/2025 | 0,00 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 7 | 2 | -41,51% | -24,40% | 13,00 | -4,76% | 328489000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5291OO009 |
| 5036 | Edaran | Dividendos de Edaran Bhd | 0,24 | 14.038.536,69 | 4,14% | 19/01/2026 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 12 | 7 | -36,84% | 11,38% | 16,57 | 8,14% | 57905200.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL5036OO008 |
| CTYP | Community Bankers' | Dividendos de Community Bankers' Corporation | 6,20 | 13.995.097,42 | 0,00% | 15/12/2025 | 0,03 | 1 | Trimestral | 31/10/2025 | 31/12/2025 | 5 | 22 | 6 | -56,00% | -21,11% | 9,93 | -8,81% | 2257729.00 | PINK | USD | US20361A1088 |
| BUR | Burford Capital Limited | Dividendos de Burford Capital Limited | 6,38 | 13.958.738,80 | 1,70% | 30/10/2025 | 0,00 | 0 | Anual | 08/08/2024 | 05/12/2024 | 4 | 14 | 4 | -3,46% | -1,55% | 9,65 | 11,99% | 218888500.00 | Bolsa de Londres (LSE) | GBX | GG00B4L84979 |
| LAMBODHARA | Lambodhara Textiles Limited | Dividendos de Lambodhara Textiles Limited | 1,04 | 13.818.134,74 | 0,00% | 15/09/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 2 | 11 | 4 | 0,00% | 0,00% | 19,46 | -10,86% | 10377600.00 | Bolsa Nacional de la India (NSE) | INR | INE112F01022 |
| 229 | Mobilia Holdings | Dividendos de Mobilia Holdings Bhd | 0,02 | 13.786.916,57 | 5,26% | 19/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 3 | 2 | 0,00% | 0,00% | 4,75 | 0,00% | 694380092.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0229OO003 |
| 1420 | Tae Won Mulsan | Dividendos de Tae Won Mulsan | 1,90 | 13.770.475,13 | 0,00% | 27/12/2024 | 0,12 | 0 | Anual | Por confirmar | Por confirmar | 2 | 29 | 4 | 42,86% | 18,66% | 0,00 | -7,81% | 7333107.00 | Bolsa de Corea (KO) | KRW | KR7001420009 |
| 192390 | Winhitech Co | Dividendos de Winhitech Co Ltd | 1,25 | 13.682.170,64 | 1,38% | 29/12/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 8 | 2 | 0,00% | 0,00% | 0,00 | -2,06% | 11032229.00 | KOSDAQ (KQ) | KRW | KR7192390003 |
| CRZY | Crazy Woman Creek Bancorp | Dividendos de Crazy Woman Creek Bancorp Incorporated | 25,61 | 13.572.227,25 | 1,14% | 09/12/2025 | 0,29 | 1 | Semestral | 19/11/2025 | 06/01/2026 | 9 | 24 | 6 | 6,25% | 0,60% | 11,89 | 3,20% | 530014.00 | PINK | USD | US2252331051 |
| 288 | Minox International Group | Dividendos de Minox International Group Berhad | 0,04 | 13.543.200,84 | 1,67% | 13/03/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 2 | 2 | 0 | -50,00% | 0,00% | 9,00 | -2,70% | 360000000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0288OO009 |
| SIGIND | Signet Industries Limited | Dividendos de Signet Industries Limited | 0,47 | 13.473.514,64 | 1,03% | 23/09/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 11 | 9 | 0,00% | 0,00% | 8,93 | -10,55% | 29437000.00 | Bolsa Nacional de la India (NSE) | INR | INE529F01035 |
| 6259 | Bull Will Co | Dividendos de Bull Will Co Ltd | 0,50 | 13.425.825,60 | 0,54% | 21/08/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 4 | 1 | -52,22% | 0,00% | 31,43 | -3,30% | 26766000.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0006259005 |
| JOCIL | Jocil Limited | Dividendos de Jocil Limited | 1,30 | 13.422.419,88 | 0,00% | 04/09/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 17 | 2 | -66,67% | -30,12% | 112,59 | -5,70% | 8881150.00 | Bolsa Nacional de la India (NSE) | INR | INE839G01010 |
| BSL | BSL Limited | Dividendos de BSL Limited | 1,27 | 13.336.203,06 | 0,58% | 21/08/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 17 | 3 | -20,00% | -7,79% | 25,33 | -14,14% | 10292168.00 | Bolsa Nacional de la India (NSE) | INR | INE594B01012 |
| PPM | Porn Prom Metal Public | Dividendos de Porn Prom Metal Public Company Limited | 0,03 | 13.217.061,60 | 4,27% | 07/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 21 | 2 | -13,79% | 22,67% | 4,46 | -1,68% | 422000713.00 | Bolsa de Tailandia (BK) | THB | TH0806010Z00 |
| 7062 | Khind Holdings | Dividendos de Khind Holdings Bhd | 0,31 | 13.179.226,50 | 0,00% | 13/08/2024 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 8 | 22 | 4 | 25,00% | 0,00% | 0,46 | 7,14% | 42039000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7062OO002 |
| 11 | Brite Tech | Dividendos de Brite Tech Bhd | 0,05 | 13.167.000,00 | 4,00% | 20/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 23 | 6 | -50,00% | -8,97% | 6,25 | 0,00% | 252000000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYQ0011OO005 |
| TLX | Talex | Dividendos de Talex S.A. | 4,38 | 13.153.903,85 | 1,32% | 17/06/2025 | 0,06 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 21 | 2 | -72,22% | -16,06% | 27,21 | -6,09% | 3000092.00 | Bolsa de Varsovia (WAR) | PLN | PLTALEX00017 |
| 79J | NETUM GROUP | Dividendos de NETUM GROUP OYJ | 0,98 | 13.097.990,00 | 5,08% | 26/03/2025 | 0,05 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 3 | 1 | -54,55% | 0,00% | 0,00 | -11,29% | 12620251.00 | Bolsa de Fráncfort (F) | EUR | FI4000390943 |
| 7203 | Wang-Zheng | Dividendos de Wang-Zheng Bhd | 0,08 | 13.054.803,78 | 1,28% | 29/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 21 | 5 | -83,33% | -35,56% | 0,00 | 2,63% | 160162000.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL7203OO002 |
| GOVB | Gouverneur Bancorp | Dividendos de Gouverneur Bancorp | 14,96 | 13.020.105,02 | 1,10% | 03/11/2025 | 0,08 | 1 | Anual | 20/10/2025 | 17/11/2025 | 5 | 26 | 19 | 112,50% | -20,75% | 20,13 | 0,00% | 1050945.00 | OTCQB | USD | US3835842085 |
