Número de empresas
159
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUE | Nucor | Dividendos de Nucor Corp | 126,47 | 29.183.493.713,92 | 1,59% | 30/06/2025 | 0,50 | 1 | Trimestral | 10/06/2025 | 11/08/2025 | 4 | 43 | 15 | -49,31% | -7,36% | 18,05 | 22,46% | 230751008.00 | NYSE | USD | US6703461052 |
TATASTEEL | Tata Steel Limited | Dividendos de Tata Steel Limited | 1,74 | 21.669.128.830,98 | 0,00% | 06/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 5 | 30 | 7 | 0,00% | 29,20% | 13,12 | 18,09% | 12471799808.00 | Bolsa Nacional de la India (NSE) | INR | INE081A01020 |
NPS | Nippon Steel | Dividendos de Nippon Steel Corporation | 17,37 | 18.213.980.160,00 | 2,57% | 28/03/2025 | 0,47 | 0 | Anual | Por confirmar | Por confirmar | 2 | 27 | 4 | -51,52% | 9,86% | 7,76 | -6,20% | 1046289984.00 | Bolsa de Fráncfort (F) | EUR | JP3381000003 |
STLD | Steel Dynamics | Dividendos de Steel Dynamics Inc | 111,95 | 16.619.157.667,84 | 1,57% | 30/06/2025 | 0,46 | 1 | Trimestral | 28/04/2025 | 11/07/2025 | 5 | 22 | 14 | -45,65% | 0,00% | 13,77 | 10,78% | 148454000.00 | NASDAQ | USD | US8581191009 |
PKX | POSCO Holdings | Dividendos de POSCO Holdings Inc | 48,84 | 14.773.178.900,48 | 3,39% | 28/05/2025 | 0,41 | 1 | Trimestral | 13/05/2025 | 20/06/2025 | 6 | 32 | 4 | -51,76% | -12,58% | 10,02 | 28,60% | 302483008.00 | NYSE | USD | US6934831099 |
RS | Reliance Steel & Aluminum | Dividendos de Reliance Steel & Aluminum Co | 259,38 | 13.641.559.859,20 | 1,61% | 15/08/2025 | 1,09 | 1 | Trimestral | 22/07/2025 | 29/08/2025 | 9 | 32 | 19 | -18,18% | 7,57% | 18,55 | 7,80% | 52593500.00 | NYSE | USD | US7595091023 |
JINDALSTEL | Jindal Steel & Power Limited | Dividendos de Jindal Steel & Power Limited | 10,72 | 10.899.708.903,42 | 0,20% | 22/08/2024 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 8 | 18 | 7 | 0,00% | 4,56% | 11,25 | 3,90% | 1017489984.00 | Bolsa Nacional de la India (NSE) | INR | INE749A01030 |
USX1 | United States Steel | Dividendos de United States Steel Corporation | 47,11 | 10.814.315.520,00 | 0,37% | 12/05/2025 | 0,04 | 0 | Trimestral | Por confirmar | Por confirmar | 4 | 16 | 5 | -50,00% | 20,11% | 24,45 | 44,11% | 226419008.00 | Bolsa de Fráncfort (F) | EUR | US9129091081 |
708 | CITIC Pacific Special Steel Group Co | Dividendos de CITIC Pacific Special Steel Group Co Ltd | 1,69 | 8.529.700.208,64 | 3,96% | 09/05/2025 | 0,07 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 18 | 6 | -10,17% | -2,92% | 13,00 | 20,57% | 5047159808.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000008J6 |
LLOYDSME | LLOYDS METALS AND ENERGY | Dividendos de LLOYDS METALS AND ENERGY LTD. | 15,40 | 8.072.623.685,63 | 0,07% | 26/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 2 | 1 | 0,00% | 0,00% | 53,75 | 10,95% | 523187008.00 | Bolsa Nacional de la India (NSE) | INR | INE281B01032 |
NMDC | NMDC Limited | Dividendos de NMDC Limited | 0,78 | 6.935.075.749,89 | 4,64% | 21/03/2025 | 0,03 | 0 | Anual | 06/02/2020 | 16/04/2025 | 7 | 18 | 4 | -4,83% | 5,46% | 9,04 | 11,44% | 8791820288.00 | Bolsa Nacional de la India (NSE) | INR | INE584A01023 |
JFR | JFE Holdings | Dividendos de JFE Holdings Inc | 10,28 | 6.599.251.456,00 | 4,78% | 28/03/2025 | 0,29 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 4 | -50,00% | -6,51% | 12,72 | -1,81% | 636078016.00 | Bolsa de Fráncfort (F) | EUR | JP3386030005 |
BSL | Bluescope Steel | Dividendos de Bluescope Steel Ltd | 14,24 | 6.244.928.716,80 | 2,56% | 21/02/2025 | 0,18 | 0 | Final | Por confirmar | 25/03/2025 | 3 | 20 | 6 | -45,45% | 16,47% | 13,04 | 27,51% | 438609984.00 | Bolsa de Australia (AU) | AUD | AU000000BSL0 |
JSL | Jindal Stainless Limited | Dividendos de Jindal Stainless Limited | 7,48 | 6.160.212.754,43 | 0,00% | 07/02/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 8 | 9 | 3 | -50,00% | -8,97% | 21,77 | -2,07% | 823678976.00 | Bolsa Nacional de la India (NSE) | INR | INE220G01021 |
CMC | Commercial Metals Company | Dividendos de Commercial Metals Company | 49,16 | 5.502.326.502,40 | 1,36% | 30/06/2025 | 0,16 | 1 | Trimestral | 18/06/2025 | 09/07/2025 | 9 | 42 | 13 | -22,86% | 2,38% | 14,29 | 11,12% | 111931000.00 | NYSE | USD | US2017231034 |
SAIL | Steel Authority of India Limited | Dividendos de Steel Authority of India Limited | 1,33 | 5.500.007.546,88 | 1,30% | 19/09/2024 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 7 | 19 | 2 | 33,33% | 0,00% | 4,26 | 7,21% | 4130530048.00 | Bolsa Nacional de la India (NSE) | INR | INE114A01011 |
932 | Hunan Valin Steel Co | Dividendos de Hunan Valin Steel Co Ltd | 0,77 | 5.325.862.830,08 | 1,72% | 27/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 16 | 8 | -56,52% | -16,74% | 18,53 | 44,82% | 6908630016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001006 |
EREGL | Eregli Demir ve Celik Fabrikalari TAS | Dividendos de Eregli Demir ve Celik Fabrikalari TAS | 0,76 | 5.111.855.185,92 | 0,00% | 02/07/2025 | 0,01 | 0 | Anual | Por confirmar | 18/04/2024 | 6 | 19 | 4 | 0,00% | -18,38% | 35,27 | 11,90% | 6721880064.00 | Bolsa de Estambul (IS) | TRY | TRAEREGL91G3 |
GDUB | GERDAU S.A. PFD | Dividendos de GERDAU S.A. PFD | 2,50 | 5.000.944.640,00 | 26,67% | 09/05/2025 | 0,02 | 0 | Trimestral | Por confirmar | Por confirmar | 7 | 16 | 3 | -71,91% | -2,83% | 8,93 | -6,39% | 1279670016.00 | Bolsa de Fráncfort (F) | EUR | BRGGBRACNPR8 |
KIROY | Kumba Iron Ore Ltd PK | Dividendos de Kumba Iron Ore Ltd PK | 5,15 | 4.958.497.689,60 | 11,89% | 22/08/2025 | 0,28 | 1 | Semiannual | 05/08/2025 | 04/09/2025 | 3 | 18 | 4 | -11,60% | -2,18% | 13,80 | 2,06% | 962702976.00 | PINK | USD | US50125N1046 |
CMIN3 | CSN Mineração | Dividendos de CSN Mineração S.A | 0,89 | 4.859.502.796,80 | 24,66% | 13/05/2025 | 0,04 | 0 | Semestral | Por confirmar | 15/07/2025 | 7 | 5 | 1 | -62,33% | 0,00% | 14,62 | 3,61% | 5432039936.00 | Bolsa de São Paulo (SA) | BRL | BRCMINACNOR2 |
SSAB-B | SSAB | Dividendos de SSAB AB (publ) | 4,84 | 4.853.374.713,86 | 4,70% | 30/04/2025 | 0,22 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 21 | 8 | -48,00% | 11,63% | 6,25 | 32,66% | 700651008.00 | Bolsa de Estocolmo (ST) | SEK | SE0000120669 |
APLAPOLLO | APL Apollo Tubes Limited | Dividendos de APL Apollo Tubes Limited | 17,41 | 4.818.601.869,31 | 0,00% | 19/09/2024 | 0,06 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 11 | 10 | 10,00% | 35,59% | 54,78 | -0,18% | 277636000.00 | Bolsa Nacional de la India (NSE) | INR | INE702C01027 |
VLOWY | Vallourec | Dividendos de Vallourec SA | 3,66 | 4.346.234.081,28 | 8,43% | 23/05/2025 | 0,31 | 1 | Anual | 07/05/2025 | 26/06/2025 | 3 | 8 | 1 | -83,18% | -45,73% | 7,95 | 29,61% | 1188080000.00 | PINK | USD | US92023R4074 |
959 | Beijing Shougang Co | Dividendos de Beijing Shougang Co Ltd | 0,55 | 4.305.230.458,88 | 0,53% | 20/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 8 | 17 | 3 | -26,67% | -26,13% | 38,73 | 49,02% | 7773980160.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001196 |
ERELY | EREGLI DEM CEL FABR DL1 | Dividendos de EREGLI DEM CEL FABR DL1 | 5,12 | 4.071.973.534,72 | 0,00% | 03/07/2025 | 0,06 | 1 | Anual | 21/05/2025 | 21/07/2025 | 6 | 14 | 6 | -18,80% | -43,98% | 29,63 | -6,71% | 672188032.00 | Bolsa de Fráncfort (F) | USD | US29482K1016 |
KST | Kobe Steel | Dividendos de Kobe Steel Ltd | 10,10 | 4.008.306.432,00 | 4,84% | 28/03/2025 | 0,32 | 0 | Anual | Por confirmar | Por confirmar | 4 | 18 | 4 | -38,89% | 40,63% | 5,67 | 9,53% | 393536000.00 | Bolsa de Fráncfort (F) | EUR | JP3289800009 |
709 | HBIS Co | Dividendos de HBIS Co Ltd | 0,32 | 3.265.489.776,64 | 1,24% | 17/07/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 21 | 5 | -25,00% | -21,82% | 40,50 | 14,50% | 10337099776.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000H20 |
4020 | Hyundai Steel | Dividendos de Hyundai Steel | 22,75 | 2.992.145.464,03 | 2,26% | 27/03/2025 | 0,51 | 0 | Anual | Por confirmar | Por confirmar | 3 | 29 | 17 | -25,00% | 0,00% | 5,21 | 64,96% | 131546000.00 | Bolsa de Corea (KO) | KRW | KR7004020004 |
2318 | Zhejiang JIULI Hi-tech Metals Co | Dividendos de Zhejiang JIULI Hi-tech Metals Co Ltd | 2,93 | 2.881.091.133,44 | 4,33% | 24/04/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 3 | 16 | 9 | 102,08% | 26,45% | 14,00 | 2,12% | 977171008.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000HX2 |
2756 | Yongxing Special Stainless Steel Co | Dividendos de Yongxing Special Stainless Steel Co Ltd | 4,73 | 2.552.432.230,40 | 2,77% | 09/05/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 5 | 10 | 3 | -80,00% | 7,35% | 25,12 | -2,61% | 539102016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001XB3 |
WELCORP | Welspun Corp Limited | Dividendos de Welspun Corp Limited | 9,50 | 2.506.624.057,34 | 0,00% | 18/07/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 6 | 20 | 8 | 0,00% | -13,79% | 11,35 | 6,81% | 263135008.00 | Bolsa Nacional de la India (NSE) | INR | INE191B01025 |
1203 | Inner Mongolia Dazhong Mining Co | Dividendos de Inner Mongolia Dazhong Mining Co Ltd | 1,60 | 2.362.313.441,28 | 2,55% | 26/06/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 4 | 1 | 100,00% | 0,00% | 24,10 | 48,24% | 1508019968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004JY8 |
SARDAEN | Sarda Energy & Minerals Limited | Dividendos de Sarda Energy & Minerals Limited | 5,88 | 2.066.397.200,38 | 0,00% | 30/08/2024 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 15 | 8 | 33,33% | 14,87% | 20,09 | 10,90% | 352380992.00 | Bolsa Nacional de la India (NSE) | INR | INE385C01021 |
2075 | Jiangsu Shagang Co | Dividendos de Jiangsu Shagang Co Ltd | 0,90 | 1.999.237.294,08 | 0,76% | 18/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 9 | 3 | -66,67% | -24,24% | 87,63 | 16,74% | 2193829888.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001P11 |
GALLANTT | Gallantt Ispat Limited | Dividendos de Gallantt Ispat Limited | 8,33 | 1.996.361.433,09 | 0,00% | 23/09/2024 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 3 | 2 | 300,00% | 0,00% | 39,94 | 112,23% | 241280992.00 | Bolsa Nacional de la India (NSE) | INR | INE297H01019 |
778 | Xinxing Ductile Iron Pipes Co | Dividendos de Xinxing Ductile Iron Pipes Co Ltd | 0,50 | 1.968.115.169,28 | 0,53% | 04/07/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 6 | 26 | 3 | -66,67% | -33,17% | 127,33 | 3,25% | 3963180032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000QG9 |
APEMY | Aperam PK | Dividendos de Aperam PK | 26,54 | 1.918.897.693,44 | 6,86% | 18/11/2025 | 0,48 | 1 | Trimestral | 19/02/2025 | 12/12/2025 | 5 | 12 | 5 | -1,89% | 2,06% | 9,17 | 13,13% | 72289296.00 | PINK | USD | US03754H1041 |
RATNAMANI | Ratnamani Metals & Tubes Limited | Dividendos de Ratnamani Metals & Tubes Limited | 25,61 | 1.789.596.024,83 | 0,00% | 20/08/2024 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 4 | 19 | 12 | 16,67% | 18,47% | 28,64 | -27,07% | 70092000.00 | Bolsa Nacional de la India (NSE) | INR | INE703B01027 |
SID | Companhia Siderúrgica Nacional | Dividendos de Companhia Siderúrgica Nacional | 1,26 | 1.709.508.003,84 | 16,63% | 29/11/2024 | 0,08 | 1 | Other | 19/11/2024 | 05/12/2024 | 10 | 26 | 3 | -53,32% | -0,51% | 39,68 | -2,82% | 1361289984.00 | Bolsa de Fráncfort (F) | USD | US20440W1053 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos