Número de empresas
80
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSL | CSL | Dividendos de CSL Ltd | 156,53 | 75.792.737.894,40 | 1,04% | 10/03/2025 | 1,24 | 0 | Final | Por confirmar | 09/04/2025 | 6 | 32 | 15 | -47,84% | -6,76% | 35,09 | -6,47% | 484212000.00 | Bolsa de Australia (AU) | AUD | AU000000CSL8 |
REGN | Regeneron Pharmaceuticals | Dividendos de Regeneron Pharmaceuticals Inc | 512,33 | 54.300.318.392,32 | 0,31% | 18/08/2025 | 0,80 | 1 | Trimestral | 01/08/2025 | 03/09/2025 | 3 | 1 | 0 | 0,00% | 0,00% | 15,46 | -21,06% | 104170000.00 | NASDAQ | USD | US75886F1075 |
0QNO | Lonza Group | Dividendos de Lonza Group AG | 566,38 | 42.104.646.205,44 | 0,73% | 13/05/2025 | 2,08 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 14 | 7 | 0,00% | 7,78% | 0,14 | 1,87% | 74426704.00 | Bolsa de Londres (LSE) | CHF | CH0013841017 |
UNC | UCB | Dividendos de UCB SA | 185,72 | 35.054.338.048,00 | 0,76% | 25/04/2025 | 1,39 | 0 | Anual | Por confirmar | Por confirmar | 2 | 18 | 17 | 2,21% | 2,31% | 24,51 | -1,26% | 189996000.00 | Bolsa de Fráncfort (F) | EUR | BE0003739530 |
68270 | Celltrion | Dividendos de Celltrion Inc | 117,64 | 26.681.531.380,53 | 0,39% | 27/12/2024 | 0,47 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 9 | 3 | 50,00% | 54,99% | 43,67 | -0,21% | 226414000.00 | Bolsa de Corea (KO) | KRW | KR7068270008 |
RPRX | Royalty Pharma | Dividendos de Royalty Pharma Plc | 34,20 | 19.943.269.498,88 | 2,32% | 15/08/2025 | 0,20 | 1 | Trimestral | 18/07/2025 | 10/09/2025 | 5 | 6 | 4 | -21,43% | 17,08% | 12,45 | 47,66% | 432292992.00 | NASDAQ | USD | GB00BMVP7Y09 |
SMZ1 | Sino Biopharmaceutical Limited | Dividendos de Sino Biopharmaceutical Limited | 0,79 | 14.370.076.672,00 | 8,43% | 16/06/2025 | 0,00 | 0 | Semestral | Por confirmar | Por confirmar | 7 | 16 | 2 | -33,23% | -5,59% | 31,15 | 110,16% | 17893699584.00 | Bolsa de Fráncfort (F) | EUR | KYG8167W1380 |
2653 | Xizang Haisco Pharmaceutical Group Co | Dividendos de Xizang Haisco Pharmaceutical Group Co Ltd | 7,41 | 8.294.239.682,56 | 0,70% | 15/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 7 | 13 | 2 | -21,74% | 7,28% | 183,77 | 76,62% | 1119920000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001BC7 |
83B | 3SBio | Dividendos de 3SBio Inc | 3,32 | 8.163.827.200,00 | 7,12% | 21/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 5 | 2 | 0,00% | 0,00% | 7,12 | 360,25% | 2355219968.00 | Bolsa de Fráncfort (F) | EUR | KYG8875G1029 |
300122 | Chongqing Zhifei Bio Products | Dividendos de Chongqing Zhifei Bio Products | 3,05 | 7.288.133.099,52 | 0,86% | 25/12/2024 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 6 | 14 | 7 | 100,00% | 25,23% | 212,91 | -7,05% | 2393789952.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000V20 |
FTD | FIN.DE TUBIZE ACT.NOUV. | Dividendos de FIN.DE TUBIZE ACT.NOUV. | 149,70 | 6.685.798.912,00 | 0,69% | 30/04/2025 | 1,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 4 | 7,22% | 0,00% | 71,83 | 6,02% | 44512600.00 | Bolsa de Fráncfort (F) | EUR | BE0003823409 |
300759 | Pharmaron Beijing Co | Dividendos de Pharmaron Beijing Co Ltd | 3,69 | 6.183.471.923,20 | 0,69% | 04/07/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 7 | 4 | 0,00% | 24,57% | 27,05 | 13,76% | 1476659968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003JW4 |
2252 | Shanghai RAAS Blood Products Co Ltd Class A | Dividendos de Shanghai RAAS Blood Products Co Ltd Class A | 0,90 | 5.971.526.778,88 | 1,01% | 14/07/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 16 | 4 | -50,75% | 26,97% | 23,07 | -3,70% | 6637980160.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000C31 |
688578 | Shanghai Allist Pharmaceuticals | Dividendos de Shanghai Allist Pharmaceuticals Co. Ltd. A | 12,29 | 5.528.835.153,92 | 0,68% | 03/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 2 | 0 | -38,46% | 0,00% | 27,72 | 60,32% | 450000000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005XJ7 |
BIOCON | Biocon Limited | Dividendos de Biocon Limited | 3,78 | 5.016.982.355,97 | 0,00% | 04/07/2025 | 0,01 | 0 | Anual | 25/04/2019 | 05/09/2025 | 5 | 20 | 8 | 0,00% | 0,00% | 107,13 | -6,78% | 1334569984.00 | Bolsa Nacional de la India (NSE) | INR | INE376G01013 |
214450 | Pharma Reaserch Prod Co | Dividendos de Pharma Reaserch Prod Co Ltd | 462,40 | 4.768.826.465,98 | 0,17% | 27/12/2024 | 0,75 | 0 | Anual | Por confirmar | Por confirmar | 1 | 10 | 9 | 15,79% | 29,67% | 0,00 | 161,04% | 10389600.00 | KOSDAQ (KQ) | KRW | KR7214450009 |
7K90 | ASYMCHEM LAB.(TIAN.)H YC1 | Dividendos de ASYMCHEM LAB.(TIAN.)H YC1 | 9,62 | 4.563.684.864,00 | 10,09% | 25/06/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 1 | 4 | 1 | -39,18% | 0,00% | 28,53 | 59,50% | 27553300.00 | Bolsa de Fráncfort (F) | EUR | CNE100004Z06 |
2821 | Asymchem Laboratories Tian Jin Co | Dividendos de Asymchem Laboratories Tian Jin Co Ltd | 12,98 | 4.528.966.574,08 | 1,03% | 26/06/2025 | 0,14 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 7 | -38,89% | 25,23% | 34,72 | 35,91% | 333040000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002BZ6 |
2007 | Hualan Biological EngineeringInc | Dividendos de Hualan Biological EngineeringInc | 2,18 | 3.984.045.711,36 | 1,20% | 17/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 5 | 20 | 5 | -33,33% | -12,94% | 24,57 | 13,73% | 1827459968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001JN8 |
300009 | Anhui Anke BioTech | Dividendos de Anhui Anke BioTech Group | 1,45 | 2.422.143.426,56 | 2,29% | 23/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 10 | 0,00% | 21,06% | 27,17 | 37,27% | 1672519936.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000GY2 |
403 | Pacific Shuanglin Bio pharmacy Co | Dividendos de Pacific Shuanglin Bio pharmacy Co Ltd | 2,46 | 2.333.889.925,12 | 2,09% | 04/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 3 | 30,02% | 0,00% | 25,19 | 17,83% | 950396992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000F14 |
2287 | Tibet Cheezheng Tibetan Medicine Co | Dividendos de Tibet Cheezheng Tibetan Medicine Co Ltd | 3,78 | 2.031.414.394,88 | 1,33% | 10/07/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 5 | 25,00% | 11,38% | 27,45 | 43,31% | 536985024.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000FM9 |
688076 | Sinopep-Allsino Biopharmaceutical | Dividendos de Sinopep-Allsino Biopharmaceutical Co. Ltd. A | 6,04 | 1.909.712.629,76 | 1,42% | 12/06/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 3 | 124,00% | 0,00% | 29,42 | 51,88% | 316052000.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000051X5 |
GBE | Genus | Dividendos de Genus plc | 28,97 | 1.891.949.696,00 | 1,13% | 06/03/2025 | 0,12 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 7 | -67,81% | -18,76% | 29,85 | 57,08% | 65692700.00 | Bolsa de Fráncfort (F) | EUR | GB0002074580 |
BBZA | BB Biotech | Dividendos de BB Biotech AG | 33,91 | 1.883.743.872,00 | 5,32% | 21/03/2025 | 1,62 | 0 | Anual | Por confirmar | Por confirmar | 1 | 8 | 3 | -8,65% | -13,83% | 0,00 | -7,31% | 54691200.00 | Bolsa de Fráncfort (F) | EUR | CH0038389992 |
300294 | China Resources Boya Bio pharmaceutical Group Co | Dividendos de China Resources Boya Bio pharmaceutical Group Co Ltd | 3,51 | 1.768.602.900,48 | 1,19% | 28/05/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 6 | 14 | 4 | -65,22% | 1,30% | 35,04 | -8,52% | 504248992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001FF1 |
300841 | Chengdu Kanghua Biological Products | Dividendos de Chengdu Kanghua Biological Products | 11,45 | 1.488.451.993,60 | 1,18% | 20/05/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 1 | -50,00% | 0,00% | 42,57 | 70,77% | 129947000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003Y57 |
688513 | Chengdu Easton Biopharmaceuticals Co | Dividendos de Chengdu Easton Biopharmaceuticals Co Ltd | 7,74 | 1.365.475.072,00 | 0,72% | 11/06/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 4 | 5 | 1 | -25,86% | 0,00% | 46,85 | 102,34% | 176532000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004397 |
688105 | Nanjing Vazyme Biotech Co | Dividendos de Nanjing Vazyme Biotech Co Ltd | 3,21 | 1.277.644.093,44 | 0,72% | 05/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 1 | 15,38% | 0,00% | 0,00 | 14,78% | 397735008.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004ZK3 |
605116 | Aurisco Pharmaceutical Co | Dividendos de Aurisco Pharmaceutical Co Ltd | 3,04 | 1.234.589.091,84 | 1,27% | 20/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 4 | 31,82% | 0,00% | 23,62 | 26,86% | 406195008.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000042S4 |
688639 | Anhui Huaheng Biotechnology | Dividendos de Anhui Huaheng Biotechnology Co. Ltd. A | 4,90 | 1.225.168.189,44 | 0,68% | 10/07/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 3 | -72,22% | 0,00% | 56,24 | 22,75% | 250116000.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000052M6 |
990 | Chengzhi Shareholding Co | Dividendos de Chengzhi Shareholding Co Ltd | 1,00 | 1.216.455.086,08 | 0,65% | 09/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 21 | 6 | 0,00% | -16,06% | 154,00 | 3,61% | 1215239936.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000013G2 |
688526 | Wuhan Keqian Biology Co | Dividendos de Wuhan Keqian Biology Co Ltd | 2,25 | 1.030.142.863,36 | 2,55% | 16/06/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 3 | 0,00% | 0,00% | 19,54 | 55,07% | 466128000.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000042Q8 |
2880 | Shenzhen Weiguang Biological Products Co | Dividendos de Shenzhen Weiguang Biological Products Co Ltd | 3,86 | 875.969.602,56 | 0,68% | 17/07/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 5 | 8 | 6 | 0,00% | 5,59% | 26,77 | 12,82% | 226800000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002Q58 |
688046 | Gempharmatech | Dividendos de Gempharmatech Co. Ltd. A | 2,13 | 872.521.062,40 | 0,84% | 11/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 1 | -42,11% | 0,00% | 60,63 | 32,15% | 410000000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005964 |
96530 | Seegene | Dividendos de Seegene Inc | 18,80 | 863.869.699,36 | 2,66% | 27/06/2025 | 0,14 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 7 | 2 | -50,00% | -11,81% | 0,00 | 15,85% | 46112400.00 | KOSDAQ (KQ) | KRW | KR7096530001 |
688687 | Beijing Kawin Technology Share-holding Co | Dividendos de Beijing Kawin Technology Share-holding Co Ltd | 4,73 | 762.905.994,24 | 0,85% | 11/06/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | 20,00% | 0,00% | 39,46 | 71,55% | 170944000.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000054C3 |
688767 | Hangzhou Biotest Biotech Co | Dividendos de Hangzhou Biotest Biotech Co Ltd | 4,51 | 708.585.047,04 | 3,28% | 06/06/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 1 | 137,50% | 0,00% | 39,25 | 55,88% | 149332992.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000050H0 |
688075 | Assure Tech Hangzhou Co | Dividendos de Assure Tech Hangzhou Co Ltd | 5,58 | 694.534.031,36 | 2,84% | 18/07/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 3 | 4 | 1 | 0,00% | 0,00% | 34,18 | 21,32% | 127083000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004ZC0 |
301333 | R&G PharmaStudies | Dividendos de R&G PharmaStudies Co. Ltd. A | 7,01 | 676.619.607,04 | 0,29% | 08/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 0 | -20,00% | 0,00% | 35,93 | 3,50% | 96581296.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100005K44 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos