Número de empresas
296
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APH | Amphenol | Dividendos de Amphenol Corporation | 100,08 | 122.191.881.011,20 | 0,61% | 16/09/2025 | 0,15 | 1 | Trimestral | 30/07/2025 | 08/10/2025 | 4 | 21 | 19 | -10,00% | 13,74% | 37,31 | 60,06% | 1220920064.00 | NYSE | USD | US0320951017 |
HNHPF | Hon Hai Precision Industry | Dividendos de Hon Hai Precision Industry | 11,82 | 82.394.627.194,88 | 2,98% | 03/07/2025 | 0,35 | 1 | Anual | 05/06/2025 | 07/08/2025 | 4 | 16 | 4 | 17,91% | 6,26% | 16,00 | 23,29% | 6945110016.00 | Londres IL (IL) | USD | US4380908057 |
TEL | TE Connectivity | Dividendos de TE Connectivity Ltd | 183,80 | 54.310.117.621,76 | 1,33% | 22/08/2025 | 0,65 | 1 | Trimestral | 11/06/2025 | 12/09/2025 | 12 | 19 | 17 | -18,50% | 1,73% | 21,46 | 44,85% | 295481984.00 | NYSE | USD | IE000IVNQZ81 |
GLW | Corning | Dividendos de Corning Incorporated | 59,85 | 51.269.244.149,76 | 1,73% | 29/08/2025 | 0,25 | 1 | Trimestral | 25/06/2025 | 29/09/2025 | 8 | 32 | 17 | -25,00% | -0,93% | 26,67 | 42,41% | 856619008.00 | NYSE | USD | US2193501051 |
2475 | Luxshare Precision Industry Co | Dividendos de Luxshare Precision Industry Co Ltd | 4,74 | 34.354.269.880,32 | 0,54% | 14/07/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 6 | -33,14% | 10,74% | 16,05 | -6,54% | 7252020224.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000TP3 |
JBL | Jabil Circuit | Dividendos de Jabil Circuit Inc | 204,15 | 21.909.108.981,76 | 0,15% | 15/08/2025 | 0,07 | 1 | Trimestral | 17/07/2025 | 03/09/2025 | 4 | 20 | 18 | -25,00% | -5,59% | 21,19 | 57,22% | 107319000.00 | NYSE | USD | US4663131039 |
300476 | Victory Giant Technology Huizhou Co | Dividendos de Victory Giant Technology Huizhou Co Ltd | 25,01 | 21.574.213.140,48 | 0,16% | 30/04/2025 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 6 | 10 | 6 | 58,07% | 9,59% | 17,27 | 361,20% | 862689024.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000020V4 |
TDK | TDK | Dividendos de TDK Corporation | 10,85 | 21.082.148.864,00 | 1,67% | 28/03/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 3 | 22 | 11 | -37,50% | 5,92% | 20,24 | -12,48% | 1897629952.00 | Bolsa de Fráncfort (F) | EUR | JP3538800008 |
200725 | BOE Tech | Dividendos de BOE Tech Group | 0,33 | 19.494.300.549,12 | 1,81% | 25/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 16 | 5 | 64,99% | 20,19% | 14,27 | 5,99% | 692883968.00 | Bolsa de Shenzhen (SHE) | HKD | CNE000000R44 |
725 | BOE Technology Group Co | Dividendos de BOE Technology Group Co Ltd | 0,52 | 19.370.674.585,60 | 1,25% | 25/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 15 | 5 | 66,67% | 20,11% | 20,24 | -4,22% | 36721000448.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000016L5 |
2938 | Avary Holding Shenzhen Co Ltd Class A | Dividendos de Avary Holding Shenzhen Co Ltd Class A | 6,71 | 15.727.273.902,08 | 2,00% | 18/06/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 1 | 7 | 4 | 100,00% | 14,87% | 15,70 | 88,91% | 2318050048.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003GF5 |
300433 | Lens Technology Co | Dividendos de Lens Technology Co Ltd | 2,97 | 15.560.453.242,88 | 1,70% | 18/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 2 | 10 | 3 | 33,33% | 9,17% | 22,52 | 25,19% | 4982770176.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001YW7 |
2463 | WUS Printed Circuit Kunshan Co | Dividendos de WUS Printed Circuit Kunshan Co Ltd | 6,64 | 12.774.203.719,68 | 0,98% | 14/05/2025 | 0,07 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 13 | 4 | 0,00% | 22,42% | 17,79 | 34,31% | 1923709952.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000SP5 |
2384 | Suzhou Dongshan Precision Manufacturing Co | Dividendos de Suzhou Dongshan Precision Manufacturing Co Ltd | 6,80 | 12.453.116.149,76 | 0,13% | 27/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 13 | 3 | -72,00% | 6,96% | 16,98 | 76,00% | 1831609984.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000N79 |
SNPTF | Sunny Optical Technology Group Co | Dividendos de Sunny Optical Technology Group Co Ltd | 8,66 | 11.647.010.385,92 | 5,18% | 09/06/2025 | 0,06 | 1 | Anual | 24/03/2025 | 27/06/2025 | 2 | 12 | 4 | 142,14% | -7,83% | 22,37 | 17,79% | 1086460032.00 | PINK | USD | KYG8586D1097 |
2916 | Shennan Circuits Co Ltd Class A | Dividendos de Shennan Circuits Co Ltd Class A | 17,36 | 11.571.289.866,24 | 0,86% | 29/05/2025 | 0,15 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 5 | 66,66% | 12,80% | 24,15 | 45,53% | 666740992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003373 |
2179 | AVIC Jonhon Optronic Technology Co | Dividendos de AVIC Jonhon Optronic Technology Co Ltd | 4,99 | 10.560.634.306,56 | 2,07% | 17/06/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 3 | 18 | 16 | 33,33% | 57,55% | 25,07 | 4,17% | 2118269952.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000007T5 |
SOTGY | Sunny Optical Technology (Group) | Dividendos de Sunny Optical Technology (Group) Company Limited | 88,63 | 9.629.729.607,68 | 0,51% | 06/06/2025 | 0,62 | 1 | Anual | 13/05/2025 | 14/07/2025 | 2 | 7 | 3 | 140,69% | -8,33% | 27,86 | 16,86% | 108646000.00 | PINK | USD | US86745T1051 |
4BY | BYD Electronic (International) | Dividendos de BYD Electronic (International) Company Limited | 4,01 | 9.012.799.488,00 | 14,27% | 10/06/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 4 | 12 | 3 | 4,78% | -3,13% | 13,85 | -18,38% | 2253199872.00 | Bolsa de Fráncfort (F) | EUR | HK0285041858 |
2600 | Lingyi iTech Guangdong | Dividendos de Lingyi iTech Guangdong Co | 1,29 | 8.636.880.977,92 | 0,21% | 07/05/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 10 | 6 | -33,33% | -4,36% | 36,46 | 26,78% | 7008180224.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000015L5 |
300408 | Chaozhou Three-circle Group Co | Dividendos de Chaozhou Three-circle Group Co Ltd | 4,46 | 8.548.165.017,60 | 1,11% | 25/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 4 | 11 | 4 | 35,71% | 13,70% | 28,83 | -6,24% | 1916499968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001Y42 |
8069 | E Ink Holdings | Dividendos de E Ink Holdings | 7,42 | 8.536.783.716,35 | 2,07% | 24/07/2025 | 0,14 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 13 | 3 | 11,15% | 20,07% | 17,76 | -0,36% | 1149890048.00 | Mercado OTC de Taiwán (TWO) | TWD | TW0008069006 |
9150 | Samsung Electro-Mechanics | Dividendos de Samsung Electro-Mechanics | 108,66 | 8.074.624.583,60 | 1,12% | 27/12/2024 | 1,22 | 0 | Anual | Por confirmar | Por confirmar | 3 | 26 | 7 | 56,52% | 10,35% | 17,95 | 30,56% | 72693696.00 | Bolsa de Corea (KO) | KRW | KR7009150004 |
9155 | Samsung Electro Mechanics Pref | Dividendos de Samsung Electro Mechanics Pref | 48,76 | 8.054.503.542,62 | 2,56% | 27/12/2024 | 1,26 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 26 | 7 | 54,17% | 9,98% | 8,11 | 27,35% | 2853550.00 | Bolsa de Corea (KO) | KRW | KR7009151002 |
OLED | Universal Display | Dividendos de Universal Display | 125,26 | 5.954.205.071,36 | 1,23% | 16/09/2025 | 0,41 | 1 | Trimestral | 29/07/2025 | 30/09/2025 | 4 | 9 | 7 | -15,63% | 17,61% | 26,81 | -7,46% | 47534200.00 | NASDAQ | USD | US91347P1057 |
688183 | Shengyi Electronics | Dividendos de Shengyi Electronics Co. Ltd. A | 7,13 | 5.437.114.408,96 | 0,51% | 04/06/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 2 | 56,25% | 0,00% | 82,43 | 51,07% | 831820992.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005428 |
688375 | Guobo Electronics | Dividendos de Guobo Electronics Co. Ltd. A | 8,25 | 4.916.229.693,44 | 1,43% | 19/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 2 | -21,57% | 0,00% | 89,37 | 42,42% | 596014976.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005Q55 |
300115 | Shenzhen Everwin Precision Tech | Dividendos de Shenzhen Everwin Precision Tech | 3,27 | 4.437.299.343,36 | 0,55% | 27/05/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 12 | 4 | 56,01% | 0,79% | 53,47 | 60,06% | 1358259968.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000T40 |
2850 | Shenzhen Kedali Industry Co | Dividendos de Shenzhen Kedali Industry Co Ltd | 15,12 | 4.160.041.533,44 | 1,77% | 30/05/2025 | 0,26 | 0 | Anual | Por confirmar | Por confirmar | 3 | 9 | 7 | 33,33% | 58,49% | 20,45 | 26,60% | 273507008.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002JW6 |
HRO | Hirose Electric | Dividendos de Hirose Electric Co.Ltd | 111,89 | 3.820.198.144,00 | 2,71% | 28/03/2025 | 1,42 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 11 | -47,31% | 0,41% | 16,21 | 0,84% | 33835500.00 | Bolsa de Fráncfort (F) | EUR | JP3799000009 |
2273 | Zhejiang Crystal Optech Co | Dividendos de Zhejiang Crystal Optech Co Ltd | 2,82 | 3.765.687.111,68 | 1,40% | 20/05/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 5 | 16 | 8 | -50,00% | 14,87% | 26,71 | 1,31% | 1390630016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000CT1 |
2436 | Shenzhen Fastprint Circuit Tech Co | Dividendos de Shenzhen Fastprint Circuit Tech Co Ltd | 2,16 | 3.667.888.107,52 | 0,18% | 28/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 15 | 6 | -40,00% | -17,81% | 0,00 | 56,95% | 1699670016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000QD5 |
733 | China Zhenhua Group Science & Technology Co | Dividendos de China Zhenhua Group Science & Technology Co Ltd | 6,55 | 3.628.033.843,20 | 0,37% | 19/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 17 | 9 | -83,84% | 29,20% | 30,16 | 30,01% | 554169024.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000RY0 |
2841 | Guangzhou Shiyuan Electronic Technology Co | Dividendos de Guangzhou Shiyuan Electronic Technology Co Ltd | 5,07 | 3.526.996.561,92 | 1,92% | 13/06/2025 | 0,09 | 0 | Anual | Por confirmar | Por confirmar | 2 | 9 | 4 | -20,00% | -1,94% | 28,45 | 28,95% | 696017024.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002K47 |
6X5 | MARUWA | Dividendos de MARUWA CO. LTD. | 267,10 | 3.323.255.040,00 | 35,27% | 28/03/2025 | 0,27 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 3 | -47,78% | 0,00% | 30,32 | -7,23% | 12339900.00 | Bolsa de Fráncfort (F) | EUR | JP3879250003 |
3031 | Hebei Sinopack Electronic Technolog | Dividendos de Hebei Sinopack Electronic Technolog | 7,26 | 3.273.697.689,60 | 0,76% | 12/06/2025 | 0,05 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 4 | 3 | 50,81% | 0,00% | 46,14 | 18,97% | 451052992.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000049Q3 |
7660 | Isupetasys | Dividendos de Isupetasys | 43,93 | 3.224.719.285,29 | 0,23% | 28/03/2025 | 0,10 | 0 | Anual | Por confirmar | Por confirmar | 3 | 23 | 5 | 57,11% | 20,20% | 29,07 | 136,23% | 73409200.00 | Bolsa de Corea (KO) | KRW | KR7007660004 |
2138 | Shenzhen Sunlord Electronics Co | Dividendos de Shenzhen Sunlord Electronics Co Ltd | 3,82 | 3.083.843.809,28 | 2,09% | 31/03/2025 | 0,08 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 15 | 11 | 100,00% | 24,57% | 24,52 | -0,99% | 806318016.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000000M5 |
300136 | Shenzhen Sunway Communication | Dividendos de Shenzhen Sunway Communication | 3,10 | 2.996.174.172,16 | 0,21% | 11/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 12 | 5 | -50,00% | 0,00% | 21,32 | 0,52% | 967569024.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000W94 |
2025 | Guizhou Space Appliance Co | Dividendos de Guizhou Space Appliance Co Ltd | 6,59 | 2.951.980.195,84 | 0,45% | 11/07/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 19 | 11 | -39,47% | 8,92% | 134,76 | 9,73% | 455425984.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001KG0 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos