Número de empresas
96
Última actualización: 11 de agosto de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual | Capitalización | Rendimiento % | Fecha ex-dividendo | Importe | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLBZF | HeidelbergCement | Dividendos de HeidelbergCement AG | 230,99 | 41.214.940.282,88 | 1,29% | 19/05/2025 | 3,10 | 1 | Anual | 03/02/2025 | 20/05/2025 | 2 | 23 | 3 | 117,64% | 59,85% | 17,09 | 106,83% | 178431008.00 | PINK | USD | DE0006047004 |
HOLN | Holcim | Dividendos de Holcim AG | 70,82 | 39.036.619.980,80 | 4,55% | 19/05/2025 | 1,64 | 1 | Special | 03/03/2025 | 22/05/2025 | 4 | 29 | 6 | 10,71% | 9,16% | 19,88 | 57,94% | 551016000.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0012214059 |
VMC | Vulcan Materials Company | Dividendos de Vulcan Materials Company | 260,73 | 34.449.110.958,08 | 0,67% | 14/08/2025 | 0,45 | 1 | Trimestral | 11/07/2025 | 03/09/2025 | 6 | 41 | 14 | -20,11% | 1,57% | 34,36 | 12,56% | 132124000.00 | NYSE | USD | US9291601097 |
MLM | Martin Marietta Materials | Dividendos de Martin Marietta Materials Inc | 555,94 | 33.526.347.079,68 | 0,53% | 02/06/2025 | 0,72 | 1 | Trimestral | 15/05/2025 | 30/06/2025 | 8 | 32 | 30 | -48,37% | -6,74% | 33,11 | 20,03% | 60306000.00 | NYSE | USD | US5732841060 |
GRASIM | Grasim Industries Limited | Dividendos de Grasim Industries Limited | 29,61 | 20.090.327.662,59 | 0,00% | 06/08/2024 | 0,11 | 0 | Anual | Por confirmar | Por confirmar | 5 | 23 | 8 | 0,40% | 7,48% | 10,76 | 10,21% | 678553024.00 | Bolsa Nacional de la India (NSE) | INR | INE047A01021 |
AHCHY | Anhui Conch Cement Co | Dividendos de Anhui Conch Cement Co Ltd | 13,83 | 15.883.423.395,84 | 4,86% | 04/06/2025 | 0,45 | 1 | Anual | 07/05/2025 | 15/07/2025 | 3 | 16 | 6 | -26,13% | -19,05% | 12,55 | 28,30% | 259920000.00 | PINK | USD | US0352431045 |
AMBUJACEM | Ambuja Cements Limited | Dividendos de Ambuja Cements Limited | 6,48 | 15.806.987.108,35 | 0,00% | 13/06/2025 | 0,02 | 0 | Anual | 06/05/2020 | 26/07/2025 | 8 | 24 | 6 | 0,00% | -35,91% | 34,13 | 9,73% | 2471820032.00 | Bolsa Nacional de la India (NSE) | INR | INE079A01024 |
SHREECEM | SHREE CEMENT LIMITED | Dividendos de SHREE CEMENT LIMITED | 337,04 | 12.049.214.341,12 | 0,00% | 21/07/2025 | 0,66 | 0 | Anual | Por confirmar | Por confirmar | 9 | 24 | 12 | 4,76% | 0,00% | 57,14 | 20,59% | 36080700.00 | Bolsa Nacional de la India (NSE) | INR | INE070A01015 |
CEXB | CEMEX.CPO(2SHS A+1SHS B) | Dividendos de CEMEX.CPO(2SHS A+1SHS B) | 0,71 | 10.721.232.896,00 | 1,29% | 17/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 3 | 0 | -11,87% | 0,00% | 8,80 | 36,07% | 14508300288.00 | Bolsa de Fráncfort (F) | EUR | MXP225611567 |
UCM | Buzzi Unicem | Dividendos de Buzzi Unicem S.p.A | 43,03 | 7.733.387.776,00 | 0,00% | 19/05/2025 | 0,70 | 0 | Anual | Por confirmar | Por confirmar | 2 | 17 | 10 | 16,67% | 36,08% | 8,22 | 22,41% | 181024992.00 | Bolsa de Fráncfort (F) | EUR | IT0001347308 |
EXP | Eagle Materials | Dividendos de Eagle Materials Inc | 204,90 | 6.648.718.935,04 | 0,45% | 15/09/2025 | 0,23 | 1 | Trimestral | 06/08/2025 | 16/10/2025 | 8 | 30 | 10 | -25,00% | 49,63% | 13,91 | -7,55% | 32449300.00 | NYSE | USD | US26969P1084 |
XYIGY | Xinyi Glass Holdings | Dividendos de Xinyi Glass Holdings Ltd | 18,13 | 4.250.644.070,40 | 1,06% | 15/08/2025 | 0,29 | 1 | Semiannual | 04/08/2025 | 27/10/2025 | 5 | 14 | 2 | -67,05% | -13,94% | 7,99 | 8,32% | 219560000.00 | PINK | USD | US98418R1005 |
RYE | Royal Mail | Dividendos de Royal Mail PLC | 0,11 | 4.137.562.112,00 | 0,47% | 02/05/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 6 | 10 | 6 | 368,65% | -17,35% | 12,59 | -97,35% | 963432000.00 | Bolsa de Fráncfort (F) | EUR | GB00BDVZYZ77 |
WBRBY | Wienerberger Baustoffindustrie | Dividendos de Wienerberger Baustoffindustrie | 6,60 | 3.808.796.060,16 | 0,00% | 22/05/2025 | 0,20 | 1 | Anual | 06/05/2025 | 05/06/2025 | 4 | 23 | 12 | 10,33% | 9,01% | 12,85 | 36,76% | 547489024.00 | PINK | USD | US9676621074 |
ACC | ACC Limited | Dividendos de ACC Limited | 19,67 | 3.694.338.965,50 | 0,00% | 13/06/2025 | 0,08 | 0 | Anual | 06/05/2020 | 26/07/2025 | 7 | 23 | 6 | 0,00% | -11,74% | 15,65 | -12,56% | 187787008.00 | Bolsa Nacional de la India (NSE) | INR | INE012A01025 |
CMOCTEZ | Corporación Moctezuma | Dividendos de Corporación Moctezuma S.A.B. de C.V | 4,17 | 3.562.839.441,41 | 3,74% | 10/06/2025 | 0,16 | 0 | Anual | Por confirmar | Por confirmar | 8 | 26 | 6 | -40,00% | -5,59% | 10,52 | 11,27% | 854316032.00 | Bolsa de México (MX) | MXN | MXP314311103 |
TGLS | Tecnoglass | Dividendos de Tecnoglass Inc | 67,66 | 3.179.076.526,08 | 0,75% | 30/06/2025 | 0,14 | 1 | Trimestral | 10/06/2025 | 31/07/2025 | 9 | 10 | 4 | -37,50% | 21,78% | 7,54 | -5,37% | 46987100.00 | NYSE | USD | KYG872641009 |
BKW | Brickworks | Dividendos de Brickworks Ltd | 20,56 | 3.144.854.937,60 | 1,97% | 21/08/2025 | 0,29 | 0 | Interim | Por confirmar | 05/09/2025 | 6 | 38 | 27 | 9,55% | 4,46% | 23,64 | 36,11% | 152944992.00 | Bolsa de Australia (AU) | AUD | AU000000BKW4 |
AK4 | GCC | Dividendos de GCC S.A.B. DE C.V. | 8,26 | 3.141.110.272,00 | 1,02% | 12/05/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 1 | 3 | 2 | 14,99% | 0,00% | 9,88 | 1,24% | 327497984.00 | Bolsa de Fráncfort (F) | EUR | MX01GC2M0006 |
USLM | United States Lime & Minerals | Dividendos de United States Lime & Minerals Inc | 102,06 | 2.922.847.083,52 | 0,22% | 22/08/2025 | 0,05 | 1 | Trimestral | 30/07/2025 | 12/09/2025 | 6 | 21 | 7 | -10,00% | 7,06% | 25,72 | -8,07% | 28639500.00 | NASDAQ | USD | US9119221029 |
RAMCOCEM | The Ramco Cements Limited | Dividendos de The Ramco Cements Limited | 11,77 | 2.778.817.445,89 | 0,00% | 06/08/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 7 | 24 | 5 | -20,00% | -4,36% | 51,28 | 10,99% | 236292000.00 | Bolsa Nacional de la India (NSE) | INR | INE331A01037 |
4HM | Vicat | Dividendos de Vicat SA | 58,07 | 2.583.186.688,00 | 3,44% | 29/04/2025 | 2,00 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 14 | 0,00% | 5,92% | 6,61 | 67,03% | 44537700.00 | Bolsa de Fráncfort (F) | EUR | FR0000031775 |
TIE | Taiheiyo Cement | Dividendos de Taiheiyo Cement Corporation | 21,99 | 2.535.328.768,00 | 2,75% | 28/03/2025 | 0,23 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 12 | -46,67% | -7,79% | 7,58 | 7,38% | 111423000.00 | Bolsa de Fráncfort (F) | EUR | JP3449020001 |
401 | Tangshan Jidong Cement Co | Dividendos de Tangshan Jidong Cement Co Ltd | 0,65 | 1.738.210.140,16 | 2,01% | 26/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 20 | 5 | -33,33% | -24,21% | 0,00 | 0,74% | 2658220032.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000GX5 |
200012 | CSG Holding Co | Dividendos de CSG Holding Co Ltd | 0,22 | 1.478.553.600,00 | 3,72% | 23/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 30 | 4 | -72,02% | 0,04% | 0,00 | -14,25% | 1109369984.00 | Bolsa de Shenzhen (SHE) | HKD | CNE0000002M3 |
3794 | Lafarge Malayan Cement | Dividendos de Lafarge Malayan Cement Bhd | 1,04 | 1.386.774.748,16 | 2,04% | 05/03/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 10 | 26 | 3 | -50,00% | -34,97% | 12,48 | 11,69% | 1354140032.00 | Bolsa de Kuala Lumpur (KLSE) | MYR | MYL3794OO004 |
WFG1 | West China Cement Limited | Dividendos de West China Cement Limited | 0,24 | 1.341.094.272,00 | 14,41% | 28/05/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 13 | 4 | 45,85% | -11,73% | 23,80 | 26,60% | 5462530048.00 | Bolsa de Fráncfort (F) | EUR | JE00B3MW7P88 |
INTP | Indocement Tunggal Prakarsa | Dividendos de Indocement Tunggal Prakarsa | 0,38 | 1.337.597.890,66 | 4,23% | 03/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 20 | 8 | 187,78% | -18,61% | 10,93 | -5,14% | 3515599872.00 | Bolsa de Yakarta (JK) | IDR | ID1000061302 |
2233 | Guangdong Tapai Group Co | Dividendos de Guangdong Tapai Group Co Ltd | 1,10 | 1.317.469.470,72 | 5,37% | 29/04/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 4 | 17 | 4 | -10,00% | -12,35% | 13,28 | 19,05% | 1192280064.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000BC9 |
CIMSA | Cimsa Cimento Sanayi ve Ticaret | Dividendos de Cimsa Cimento Sanayi ve Ticaret AS | 1,38 | 1.303.175.659,52 | 1,28% | 02/04/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 23 | 3 | -40,00% | 25,62% | 21,03 | 3,33% | 945590976.00 | Bolsa de Estambul (IS) | TRY | TRACIMSA91F9 |
2302 | China West Construction Group Co | Dividendos de China West Construction Group Co Ltd | 1,01 | 1.273.458.667,52 | 1,77% | 26/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 15 | 12 | 8,70% | 8,02% | 0,00 | 24,86% | 1262349952.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000H77 |
RY5 | Siam City Cement Public | Dividendos de Siam City Cement Public Company Limited | 3,52 | 1.244.422.016,00 | 0,00% | 12/03/2025 | 0,19 | 0 | Anual | Por confirmar | Por confirmar | 4 | 12 | 4 | -36,36% | 11,84% | 10,55 | -12,90% | 298000000.00 | Bolsa de Stuttgart (STU) | EUR | TH0021010R14 |
672 | Gansu Shangfeng Cement Co | Dividendos de Gansu Shangfeng Cement Co Ltd | 1,21 | 1.170.738.350,08 | 6,80% | 27/05/2025 | 0,08 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 14 | 4 | 57,50% | -3,43% | 12,73 | 32,71% | 969395008.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000004Q0 |
JKLAKSHMI | JK Lakshmi Cement Limited | Dividendos de JK Lakshmi Cement Limited | 9,94 | 1.165.191.864,32 | 0,00% | 12/06/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 8 | 19 | 6 | 0,00% | 21,06% | 27,36 | 8,28% | 117670000.00 | Bolsa Nacional de la India (NSE) | INR | INE786A01032 |
BIRLACORPN | Birla Corporation Limited | Dividendos de Birla Corporation Limited | 13,74 | 1.054.587.494,40 | 0,00% | 29/07/2024 | 0,11 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 7 | 300,00% | 5,92% | 25,11 | 1,06% | 77005296.00 | Bolsa Nacional de la India (NSE) | INR | INE340A01012 |
1212 | Sinostone Guangdong Co | Dividendos de Sinostone Guangdong Co Ltd | 5,78 | 990.031.744,00 | 0,17% | 29/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 1 | -33,34% | 0,00% | 832,20 | 173,47% | 183024000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004N26 |
NUHCM | Nuh Cimento Sanayi | Dividendos de Nuh Cimento Sanayi AS | 6,47 | 971.584.208,90 | 5,64% | 25/03/2025 | 0,28 | 0 | Anual | Por confirmar | Por confirmar | 6 | 25 | 6 | 116,67% | 56,16% | 22,47 | -19,45% | 150214000.00 | Bolsa de Estambul (IS) | TRY | TRANUHCM91F0 |
300720 | Hanilcmt Co | Dividendos de Hanilcmt Co Ltd | 13,91 | 965.505.324,15 | 4,74% | 27/12/2024 | 0,68 | 0 | Anual | Por confirmar | Por confirmar | 1 | 7 | 6 | 25,00% | 16,30% | 0,00 | 41,92% | 69261504.00 | Bolsa de Corea (KO) | KRW | KR7300720000 |
PSGTY | Semen Indonesia Persero | Dividendos de Semen Indonesia Persero Tbk PT | 2,64 | 934.361.733,76 | 0,00% | 10/06/2025 | 0,11 | 1 | Anual | 28/05/2025 | 11/07/2025 | 6 | 16 | 2 | 14,07% | 16,63% | 15,29 | -15,16% | 337576992.00 | PINK | USD | US69367J1007 |
QCG | Caltagirone | Dividendos de Caltagirone SpA | 6,62 | 857.654.080,00 | 4,01% | 19/05/2025 | 0,27 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 8 | 8,00% | 14,04% | 6,02 | 14,01% | 120120000.00 | Bolsa de Stuttgart (STU) | EUR | IT0003127930 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos