Número de empresas
268
Última actualización: 26 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLY | Eli Lilly and Company | Dividendos de Eli Lilly and Company | 650,28 | 582.945.148.764,16 | 0,75% | 15/08/2025 | 1,36 | 1 | Trimestral | 23/06/2025 | 10/09/2025 | 4 | 54 | 52 | -13,46% | 8,74% | 24,63 | -7,61% | 896456759.00 | NYSE | USD | US5324571083 |
JNJ | Johnson & Johnson | Dividendos de Johnson & Johnson | 161,73 | 389.510.998.589,44 | 2,84% | 26/08/2025 | 1,18 | 1 | Trimestral | 16/07/2025 | 09/09/2025 | 4 | 56 | 54 | -21,79% | -0,71% | 15,58 | 26,38% | 2408338872.00 | NYSE | USD | US4781601046 |
ABBV | AbbVie | Dividendos de AbbVie Inc | 198,87 | 351.317.903.605,76 | 2,94% | 15/10/2025 | 1,49 | 1 | Trimestral | 05/09/2025 | 14/11/2025 | 4 | 13 | 12 | 5,81% | 6,81% | 15,55 | 25,15% | 1766558253.00 | NYSE | USD | US00287Y1091 |
ROGN | Roche Holding | Dividendos de Roche Holding AG | 314,18 | 246.328.403.689,47 | 0,16% | 27/03/2025 | 11,60 | 0 | Anual | Por confirmar | Por confirmar | 1 | 12 | 6 | 23,06% | 0,25% | 12,38 | 13,03% | 689626172.00 | Bolsa de México (MX) | MXN | CH0012032048 |
NONOF | Novo Nordisk A/S | Dividendos de Novo Nordisk A/S | 51,50 | 229.732.136.058,88 | 19,61% | 18/08/2025 | 0,53 | 1 | Semiannual | 06/08/2025 | 19/08/2025 | 2 | 18 | 6 | 19,43% | 21,48% | 14,14 | -33,19% | 3368558040.00 | PINK | USD | DK0060534915 |
NVSEF | Novartis | Dividendos de Novartis AG | 112,56 | 217.895.576.371,20 | 3,17% | 12/03/2025 | 3,51 | 1 | Anual | 31/01/2025 | 13/03/2025 | 2 | 22 | 10 | 3,03% | 5,75% | 13,40 | 32,00% | 1935853188.00 | PINK | USD | CH0012005267 |
AZNCF | AstraZeneca | Dividendos de AstraZeneca | 136,27 | 214.627.099.115,52 | 2,10% | 08/08/2025 | 0,94 | 1 | Semiannual | 06/02/2025 | 08/09/2025 | 2 | 17 | 3 | 6,13% | 2,43% | 14,62 | 14,28% | 1550250621.00 | Bolsa de Estocolmo (ST) | USD | GB0009895292 |
AMGN | Amgen | Dividendos de Amgen Inc | 246,77 | 136.792.471.961,60 | 3,32% | 22/08/2025 | 2,17 | 1 | Trimestral | 01/08/2025 | 12/09/2025 | 4 | 15 | 13 | -20,67% | 2,21% | 12,90 | 7,23% | 538361851.00 | NASDAQ | USD | US0311621009 |
GILD | Gilead Sciences | Dividendos de Gilead Sciences Inc | 101,00 | 125.322.609.950,72 | 2,74% | 15/09/2025 | 0,72 | 1 | Trimestral | 29/07/2025 | 29/09/2025 | 4 | 11 | 9 | -23,05% | -2,72% | 13,12 | 23,36% | 1240806916.00 | NASDAQ | USD | US3755581036 |
SNYNF | Sanofi | Dividendos de Sanofi | 86,42 | 105.308.550.430,72 | 4,13% | 13/05/2025 | 3,72 | 1 | Anual | 30/01/2025 | 14/05/2025 | 2 | 18 | 6 | 109,85% | 19,82% | 9,39 | 7,07% | 1218528801.00 | PINK | USD | FR0000120578 |
GLAXF | GSK | Dividendos de GSK plc | 18,38 | 73.990.093.864,96 | 3,20% | 15/08/2025 | 0,19 | 1 | Trimestral | 11/11/2024 | 09/10/2025 | 7 | 22 | 4 | 8,03% | -8,21% | 7,55 | 27,15% | 4025138124.00 | PINK | USD | GB0009252882 |
GSK | GlaxoSmithKline | Dividendos de GlaxoSmithKline | 35,96 | 73.952.484.802,56 | 4,17% | 15/08/2025 | 0,39 | 0 | Trimestral | 01/05/2025 | 09/10/2025 | 10 | 42 | 4 | -19,20% | -9,38% | 7,59 | 20,36% | 2012569062.00 | Bolsa de México (MX) | USD | US37733W2044 |
CUP | Chugai Pharmaceutical | Dividendos de Chugai Pharmaceutical Co. Ltd | 37,80 | 62.324.133.888,00 | 1,61% | 27/06/2025 | 0,29 | 0 | Semestral | 02/04/2014 | 04/07/2014 | 2 | 16 | 9 | -48,98% | 0,00% | 25,00 | -9,79% | 1645703327.00 | Bolsa de Fráncfort (F) | EUR | JP3519400000 |
D4S | Daiichi Sankyo | Dividendos de Daiichi Sankyo Company Limited | 19,32 | 36.236.898.304,00 | 2,49% | 28/03/2025 | 0,17 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | -50,00% | 3,58% | 20,45 | -26,09% | 1862672416.00 | Bolsa de Fráncfort (F) | EUR | JP3475350009 |
OS1 | Otsuka Holdings | Dividendos de Otsuka Holdings Co. Ltd | 45,27 | 24.261.148.672,00 | 1,89% | 27/06/2025 | 0,40 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 14 | 5 | -41,68% | -60,96% | 13,68 | -14,02% | 528139537.00 | Bolsa de Fráncfort (F) | EUR | JP3188220002 |
CHJTF | CSPC Pharmaceutical Group | Dividendos de CSPC Pharmaceutical Group Ltd | 1,16 | 13.679.326.402,56 | 17,72% | 21/10/2025 | 0,02 | 1 | Semiannual | 21/08/2025 | 18/11/2025 | 7 | 20 | 3 | -20,52% | 1,12% | 22,17 | 138,72% | 11422499840.00 | PINK | USD | HK1093012172 |
RER1 | Recordati Industria Chimica e Farmaceutica | Dividendos de Recordati Industria Chimica e Farmaceutica S.p.A | 51,78 | 10.565.746.688,00 | 1,28% | 19/05/2025 | 0,67 | 0 | Anual | Por confirmar | Por confirmar | 3 | 14 | 12 | -45,53% | -8,06% | 14,75 | 3,37% | 204783052.00 | Bolsa de Fráncfort (F) | EUR | IT0003828271 |
ORNAV | Orion A | Dividendos de Orion Oyj A | 64,90 | 9.395.526.656,00 | 2,47% | 04/04/2025 | 0,82 | 0 | Anual | Por confirmar | Por confirmar | 6 | 33 | 10 | -49,38% | -11,38% | 29,50 | 50,94% | 32450742.00 | Bolsa de Helsinki (HE) | EUR | FI0009014369 |
OFK | Orion | Dividendos de Orion Oyj | 65,52 | 9.288.434.688,00 | 2,49% | 04/04/2025 | 0,82 | 0 | Anual | Por confirmar | Por confirmar | 4 | 19 | 6 | -49,38% | -22,85% | 29,41 | 54,97% | 108802353.00 | Bolsa de Fráncfort (F) | EUR | FI0009014377 |
KYKOY | Kyowa Kirin | Dividendos de Kyowa Kirin Co., Ltd. | 15,19 | 8.436.451.645,44 | 2,33% | 30/06/2025 | 0,18 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 1 | -48,72% | 0,00% | 33,38 | 7,47% | 523490200.00 | OTCGREY | USD | US50156R1077 |
2422 | Sichuan Kelun Pharmaceutical Co | Dividendos de Sichuan Kelun Pharmaceutical Co Ltd | 4,80 | 7.809.207.377,92 | 1,32% | 13/06/2025 | 0,07 | 0 | Anual | Por confirmar | Por confirmar | 5 | 15 | 9 | -52,55% | 3,43% | 28,05 | 37,88% | 1598053372.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000PW7 |
GLAXO | GlaxoSmithKline Pharmaceuticals Limited | Dividendos de GlaxoSmithKline Pharmaceuticals Limited | 30,12 | 5.105.701.945,34 | 0,00% | 30/05/2025 | 0,46 | 0 | Anual | Por confirmar | Por confirmar | 7 | 23 | 6 | -4,55% | 16,00% | 48,87 | 24,27% | 169406034.00 | Bolsa Nacional de la India (NSE) | INR | INE159A01016 |
ON4 | ONO PHARMACEUT. | Dividendos de ONO PHARMACEUT. | 9,61 | 4.636.789.248,00 | 5,14% | 28/03/2025 | 0,23 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 2 | -50,00% | 0,00% | 13,50 | -0,36% | 469772969.00 | Bolsa de Fráncfort (F) | EUR | JP3197600004 |
SZD | Santen Pharmaceutical | Dividendos de Santen Pharmaceutical Co. Ltd | 9,11 | 3.093.650.688,00 | 2,54% | 28/03/2025 | 0,11 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 14 | -44,11% | -7,46% | 13,37 | -4,46% | 327611769.00 | Bolsa de Fráncfort (F) | EUR | JP3336000009 |
KLBF | Kalbe Farma | Dividendos de Kalbe Farma Tbk PT | 0,07 | 3.040.210.493,37 | 3,05% | 04/06/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 21 | 9 | 16,13% | 6,72% | 13,46 | -10,61% | 45393213910.00 | Bolsa de Yakarta (JK) | IDR | ID1000125107 |
VIRP | Virbac | Dividendos de Virbac SA | 310,50 | 2.613.881.088,00 | 0,46% | 24/06/2025 | 1,45 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 31 | 13 | 9,85% | -5,26% | 19,64 | -2,23% | 8377824.00 | Euronext París (PA) | EUR | FR0000031577 |
PFIZER | Pfizer Limited | Dividendos de Pfizer Limited | 54,24 | 2.512.315.711,49 | 0,00% | 09/07/2025 | 0,38 | 0 | Anual | Por confirmar | Por confirmar | 10 | 22 | 4 | 0,00% | -36,16% | 28,10 | -6,53% | 45747732.00 | Bolsa Nacional de la India (NSE) | INR | INE182A01018 |
OGN | Organon & | Dividendos de Organon & Co | 9,21 | 2.394.074.941,44 | 8,26% | 15/08/2025 | 0,02 | 1 | Trimestral | 05/08/2025 | 11/09/2025 | 4 | 5 | 3 | -71,43% | 0,00% | 5,03 | -30,80% | 259965579.00 | NYSE | USD | US68622V1061 |
2019 | Yifan Xinfu Pharmaceutical Co | Dividendos de Yifan Xinfu Pharmaceutical Co Ltd | 1,79 | 2.182.203.944,96 | 0,71% | 29/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 15 | 9 | 0,00% | -24,21% | 38,33 | 32,92% | 1216390085.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000001K65 |
300357 | Zhejiang Wolwo Bio-Pharmaceutical Co | Dividendos de Zhejiang Wolwo Bio-Pharmaceutical Co Ltd | 3,65 | 1.896.316.631,04 | 0,77% | 08/07/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 5 | 11 | 2 | 18,92% | 4,10% | 42,21 | 44,62% | 523584000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001R58 |
300181 | Zhejiang Jolly Pharmaceutical Co | Dividendos de Zhejiang Jolly Pharmaceutical Co Ltd | 2,30 | 1.616.627.650,56 | 3,35% | 26/05/2025 | 0,08 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 5 | 33,33% | 97,44% | 21,11 | 21,14% | 701387335.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001096 |
0QNG | Jungfraubahn Holding | Dividendos de Jungfraubahn Holding AG | 256,93 | 1.499.238.673,92 | 3,41% | 14/05/2025 | 0,09 | 0 | Irregular | Por confirmar | Por confirmar | 1 | 7 | 6 | 15,38% | 28,99% | 0,00 | 18,75% | 5831460.00 | Bolsa de Londres (LSE) | GBP | CH0017875789 |
SANOFI | Sanofi India Limited | Dividendos de Sanofi India Limited | 52,23 | 1.236.784.947,20 | 0,00% | 25/04/2025 | 1,29 | 0 | Anual | Por confirmar | 14/06/2025 | 6 | 11 | 3 | -97,58% | -19,63% | 31,06 | -20,58% | 23030622.00 | Bolsa Nacional de la India (NSE) | INR | INE058A01010 |
C43 | Cosmo Pharmaceuticals N.V | Dividendos de Cosmo Pharmaceuticals N.V | 67,37 | 1.075.877.376,00 | 2,93% | 04/06/2025 | 2,05 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 6 | 2 | -48,75% | -6,05% | 12,21 | 4,18% | 15938925.00 | Bolsa de Fráncfort (F) | EUR | NL0011832936 |
MARKSANS | Marksans Pharma Limited | Dividendos de Marksans Pharma Limited | 1,81 | 844.375.482,37 | 0,00% | 01/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 12 | 8 | 33,33% | 51,57% | 21,94 | -45,85% | 453163746.00 | Bolsa Nacional de la India (NSE) | INR | INE750C01026 |
411 | Zhejiang Int'L Group Co | Dividendos de Zhejiang Int'L Group Co Ltd | 1,44 | 744.949.370,88 | 3,48% | 05/06/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 2 | 7 | 2 | 25,85% | 49,78% | 11,68 | 9,50% | 521892509.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000008D9 |
TNG | Tong Ren Tang Technologies | Dividendos de Tong Ren Tang Technologies Co. Ltd | 0,50 | 669.600.192,00 | 35,29% | 16/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 13 | 5 | -0,60% | 2,34% | 12,63 | -15,58% | 628704000.00 | Bolsa de Fráncfort (F) | EUR | CNE100000585 |
301507 | Hangzhou Minsheng Healthcare Co | Dividendos de Hangzhou Minsheng Healthcare Co Ltd | 1,78 | 633.632.696,32 | 0,73% | 20/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 1 | 2 | 1 | 0,00% | 0,00% | 50,63 | 10,79% | 356554330.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000068Q3 |
301281 | Shandong Keyuan Pharmaceutical | Dividendos de Shandong Keyuan Pharmaceutical Co. Ltd. A | 4,40 | 476.248.614,40 | 0,58% | 20/05/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 2 | 3 | 0 | -33,33% | 0,00% | 54,56 | 15,00% | 108290000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000061V8 |
705 | Zhejiang Zhenyuan Share Co | Dividendos de Zhejiang Zhenyuan Share Co Ltd | 1,33 | 422.632.537,60 | 0,61% | 27/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 18 | 3 | 0,00% | 0,00% | 69,50 | 33,00% | 334123286.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000007L4 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos