Número de empresas
60
Última actualización: 28 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP | Canadian Pacific Railway | Dividendos de Canadian Pacific Railway | 66,89 | 62.211.897.180,16 | 1,08% | 26/09/2025 | 0,15 | 1 | Trimestral | 30/07/2025 | 27/10/2025 | 7 | 42 | 7 | -15,76% | -2,55% | 18,90 | 0,39% | 917976339.00 | Bolsa de Toronto (TO) | USD | CA13646K1084 |
CSX | CSX | Dividendos de CSX Corporation | 30,95 | 57.697.691.484,16 | 1,48% | 29/08/2025 | 0,12 | 1 | Trimestral | 16/07/2025 | 15/09/2025 | 5 | 45 | 22 | -18,75% | 2,38% | 17,70 | 7,05% | 1864277014.00 | NASDAQ | USD | US1264081035 |
CNI | Canadian National Railway | Dividendos de Canadian National Railway | 84,52 | 52.757.880.913,92 | 3,75% | 08/09/2025 | 0,58 | 1 | Trimestral | 22/07/2025 | 29/09/2025 | 4 | 30 | 28 | -22,57% | 1,79% | 15,38 | -7,07% | 624200000.00 | Bolsa de Toronto (TO) | USD | CA1363751027 |
WAB | Westinghouse Air Brake Technologies | Dividendos de Westinghouse Air Brake Technologies Corp | 178,97 | 30.595.440.046,08 | 0,46% | 14/08/2025 | 0,23 | 1 | Trimestral | 17/07/2025 | 28/08/2025 | 5 | 31 | 29 | -6,25% | 9,34% | 23,75 | 4,47% | 170953177.00 | NYSE | USD | US9297401088 |
C2L | CRRC Corporation Limited | Dividendos de CRRC Corporation Limited | 0,60 | 26.533.294.080,00 | 34,43% | 26/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 6 | 16 | 5 | 59,44% | -33,07% | 9,11 | 5,22% | 4371066040.00 | Bolsa de Fráncfort (F) | EUR | CNE100000BG0 |
EJR | East Japan Railway Company | Dividendos de East Japan Railway Company | 21,16 | 24.109.328.384,00 | 1,86% | 28/03/2025 | 0,19 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | -37,42% | -5,10% | 18,35 | 27,44% | 1131928934.00 | Bolsa de Fráncfort (F) | EUR | JP3783600004 |
64350 | Hyundai Rotem | Dividendos de Hyundai Rotem Co | 148,58 | 16.216.362.561,04 | 0,09% | 28/03/2025 | 0,14 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 3 | 1 | 100,00% | 0,00% | 0,00 | 320,20% | 109142293.00 | Bolsa de Corea (KO) | KRW | KR7064350002 |
TNU3 | Getlink SE | Dividendos de Getlink SE | 15,19 | 8.312.703.488,00 | 3,78% | 02/06/2025 | 0,58 | 0 | Anual | Por confirmar | Por confirmar | 3 | 17 | 10 | 5,45% | 10,17% | 26,88 | 1,03% | 541898163.00 | Bolsa de Fráncfort (F) | EUR | FR0010533075 |
688187 | Zhuzhou CRRC Times Electric Co | Dividendos de Zhuzhou CRRC Times Electric Co Ltd | 6,64 | 8.075.931.934,72 | 2,80% | 08/08/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 3 | 5 | 4 | 28,21% | 0,00% | 25,64 | 12,06% | 868907512.00 | Bolsa de Shanghái (SHG) | CNY | CNE100004QK2 |
GMXTF | GMéxico Transportes | Dividendos de GMéxico Transportes S.A.B. de C.V | 1,12 | 7.638.591.600,64 | 8,74% | 22/08/2025 | 0,02 | 1 | Trimestral | 14/08/2025 | 25/08/2025 | 4 | 5 | 3 | -25,00% | 0,00% | 15,87 | -19,87% | 4369940022.00 | PINK | USD | MX01GM1Z0019 |
ZTX | Zhuzhou CRRC Times Electric | Dividendos de Zhuzhou CRRC Times Electric Co. Ltd | 4,38 | 7.461.579.264,00 | 33,18% | 04/09/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 5 | 18 | 10 | 84,89% | 26,28% | 15,58 | 19,01% | 489040900.00 | Bolsa de Fráncfort (F) | EUR | CNE1000004X4 |
IRCTC | Indian Railway Catering And Tourism Corporation Limited | Dividendos de Indian Railway Catering And Tourism Corporation Limited | 7,86 | 6.338.639.560,70 | 0,00% | 22/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 6 | 3 | -50,00% | 9,86% | 35,59 | -8,88% | 800000000.00 | Bolsa Nacional de la India (NSE) | INR | INE335Y01020 |
RS3 | China Railway Signal & Communication Corporation Limited | Dividendos de China Railway Signal & Communication Corporation Limited | 0,36 | 6.201.330.176,00 | 46,70% | 26/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 10 | 4 | -0,29% | -36,52% | 6,01 | -4,70% | 1968801000.00 | Bolsa de Fráncfort (F) | EUR | CNE1000021L3 |
RAIL3 | Rumo | Dividendos de Rumo S.A | 2,75 | 5.104.087.326,72 | 5,35% | 16/06/2025 | 0,15 | 0 | Irregular | Por confirmar | 25/06/2025 | 5 | 15 | 4 | 777,10% | 57,93% | 12,82 | -10,31% | 1855761971.00 | Bolsa de São Paulo (SA) | BRL | BRRAILACNOR9 |
CONCOR | Container Corporation of India Limited | Dividendos de Container Corporation of India Limited | 5,83 | 4.465.742.741,50 | 1,73% | 18/09/2025 | 0,02 | 0 | Semestral | 07/02/2020 | 25/10/2025 | 8 | 24 | 9 | -19,57% | 7,44% | 24,81 | -13,76% | 761617935.00 | Bolsa Nacional de la India (NSE) | INR | INE111A01025 |
KEI | Keisei Electric Railway | Dividendos de Keisei Electric Railway Co. Ltd | 7,97 | 3.922.510.336,00 | 1,37% | 28/03/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 9 | -16,67% | 12,03% | 9,76 | -7,76% | 486198061.00 | Bolsa de Fráncfort (F) | EUR | JP3278600006 |
AZJ | Aurizon Holdings | Dividendos de Aurizon Holdings Ltd | 1,92 | 3.360.852.480,00 | 4,89% | 01/09/2025 | 0,04 | 0 | Interim | Por confirmar | 24/09/2025 | 4 | 15 | 5 | -7,65% | -10,54% | 13,42 | 3,41% | 1750443988.00 | Bolsa de Australia (AU) | AUD | AU000000AZJ1 |
GRCH | Guangshen Railway | Dividendos de Guangshen Railway Company Limited | 0,27 | 2.610.648.832,00 | 26,12% | 25/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 14 | 3 | -0,47% | -3,57% | 10,13 | 8,91% | 1431300000.00 | Bolsa de Fráncfort (F) | EUR | CNE100000379 |
VZ1 | COMFORTDELGRO | Dividendos de COMFORTDELGRO | 0,97 | 2.101.760.384,00 | 8,45% | 20/08/2025 | 0,03 | 0 | Semestral | Por confirmar | Por confirmar | 3 | 7 | 2 | 12,09% | -9,29% | 13,40 | -2,12% | 2166763244.00 | Bolsa de Fráncfort (F) | EUR | SG1N31909426 |
927 | China Railway Materials Co | Dividendos de China Railway Materials Co Ltd | 0,34 | 2.076.481.505,28 | 1,02% | 27/06/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 2 | 170,00% | -17,35% | 33,00 | 5,04% | 6050353641.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000ZV9 |
BEM | Bangkok Expressway and Metro Public | Dividendos de Bangkok Expressway and Metro Public Company Limited | 0,13 | 1.890.957.107,20 | 2,97% | 11/03/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 5 | 10 | 3 | 7,14% | 10,76% | 18,69 | -26,34% | 14977876500.00 | Bolsa de Tailandia (BK) | THB | TH6999010007 |
AXF1 | Construcciones y Auxiliar de Ferrocarriles | Dividendos de Construcciones y Auxiliar de Ferrocarriles S.A | 50,84 | 1.864.842.752,00 | 2,88% | 03/07/2025 | 1,34 | 0 | Anual | Por confirmar | Por confirmar | 3 | 14 | 6 | 20,71% | 11,89% | 8,57 | 52,50% | 34243144.00 | Bolsa de Fráncfort (F) | EUR | ES0121975009 |
FGR | FirstGroup | Dividendos de FirstGroup plc | 2,48 | 1.363.146.240,00 | 2,62% | 03/07/2025 | 0,05 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 8 | 2 | -15,79% | -24,91% | 10,70 | 31,20% | 543846325.00 | Bolsa de Fráncfort (F) | EUR | GB0003452173 |
300587 | Zhejiang Tiantie Industry Co | Dividendos de Zhejiang Tiantie Industry Co Ltd | 1,04 | 1.348.511.723,52 | 0,35% | 04/07/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 8 | 3 | -10,17% | 8,24% | 0,00 | 89,12% | 1298268797.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100002F77 |
TITAGARH | Titagarh Rail Systems Limited | Dividendos de Titagarh Rail Systems Limited | 9,91 | 1.334.678.568,96 | 0,00% | 08/09/2025 | 0,01 | 0 | Irregular | Por confirmar | 15/10/2025 | 4 | 15 | 4 | 25,00% | 4,56% | 50,72 | -18,72% | 134673768.00 | Bolsa Nacional de la India (NSE) | INR | INE615H01020 |
GBX | Greenbrier Companies | Dividendos de Greenbrier Companies Inc | 42,06 | 1.298.973.428,48 | 2,69% | 17/07/2025 | 0,29 | 1 | Trimestral | 30/06/2025 | 07/08/2025 | 4 | 26 | 7 | -21,67% | -2,74% | 11,06 | -22,99% | 30883672.00 | NYSE | USD | US3936571013 |
605298 | Jiangsu Bide Science and Technology | Dividendos de Jiangsu Bide Science and Technology Co. Ltd. | 5,76 | 1.081.339.683,84 | 0,34% | 04/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 1 | 5 | 1 | 50,00% | 0,00% | 158,14 | 245,48% | 187850000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005402 |
NNR | Nishi-Nippon Railroad | Dividendos de Nishi-Nippon Railroad Co. Ltd | 13,38 | 1.036.995.904,00 | 1,85% | 28/03/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 2 | 16 | 5 | -35,71% | -5,59% | 8,82 | -1,68% | 75496168.00 | Bolsa de Fráncfort (F) | EUR | JP3658800002 |
557 | Ningxia Western Venture Industrial Co | Dividendos de Ningxia Western Venture Industrial Co Ltd | 0,67 | 980.173.675,52 | 0,97% | 11/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 2 | 0 | -77,38% | 0,00% | 18,46 | 2,53% | 1458374735.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000FQ1 |
KLS | Kelsian Group | Dividendos de Kelsian Group Ltd | 2,94 | 798.336.000,00 | 3,59% | 15/09/2025 | 0,06 | 0 | Interim | Por confirmar | 21/10/2025 | 5 | 12 | 5 | 0,00% | 10,02% | 14,08 | 40,02% | 271542854.00 | Bolsa de Australia (AU) | AUD | AU0000186678 |
920 | Vontron Technology Co | Dividendos de Vontron Technology Co Ltd | 1,63 | 770.466.944,00 | 1,61% | 19/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 15 | 5 | -15,03% | 13,81% | 26,13 | 61,21% | 472621118.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000Z51 |
300440 | Chengdu Yunda Technology Co | Dividendos de Chengdu Yunda Technology Co Ltd | 1,71 | 764.072.657,92 | 0,44% | 20/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 10 | 2 | 28,89% | 4,23% | 101,85 | 74,72% | 443918600.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001Z33 |
603032 | Delixi Xinjiang Transp Co | Dividendos de Delixi Xinjiang Transp Co Ltd | 2,91 | 686.976.808,96 | 0,25% | 08/07/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 1 | 30,66% | 0,00% | 0,00 | 71,14% | 233514680.00 | Bolsa de Shanghái (SHG) | CNY | CNE100002ZJ9 |
688459 | China Railway Harbin Group of Technology | Dividendos de China Railway Harbin Group of Technology Corp. A | 1,31 | 630.240.000,00 | 1,28% | 25/09/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 3 | 3 | 2 | 30,00% | 0,00% | 34,83 | 8,32% | 480000000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005NT7 |
TEXRAIL | Texmaco Rail & Engineering Limited | Dividendos de Texmaco Rail & Engineering Limited | 1,55 | 626.296.782,85 | 0,00% | 15/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 15 | 5 | 50,00% | 52,54% | 26,20 | -28,23% | 399467302.00 | Bolsa Nacional de la India (NSE) | INR | INE621L01012 |
301016 | Nanjing Railway New Technology | Dividendos de Nanjing Railway New Technology Co.Ltd. | 2,81 | 613.267.200,00 | 1,97% | 30/04/2025 | 0,06 | 0 | Anual | Por confirmar | Por confirmar | 4 | 4 | 3 | 81,82% | 0,00% | 69,68 | 53,16% | 218400000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100004LS6 |
KWO | Transport International | Dividendos de Transport International Holdings Limited | 1,09 | 603.945.344,00 | 73,39% | 08/09/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 4 | 16 | 5 | 60,00% | 2,71% | 21,80 | 23,70% | 525917993.00 | Bolsa de Fráncfort (F) | EUR | BMG9031M1082 |
688569 | Beijing Tieke Shougang Railway Tech Co | Dividendos de Beijing Tieke Shougang Railway Tech Co Ltd | 2,74 | 578.132.638,72 | 1,66% | 27/05/2025 | 0,05 | 0 | Anual | Por confirmar | Por confirmar | 3 | 6 | 4 | -22,22% | 28,47% | 26,72 | 4,84% | 210666700.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000043D4 |
2296 | HeNan Splendor Science & Technology Co | Dividendos de HeNan Splendor Science & Technology Co Ltd | 1,42 | 558.619.376,64 | 1,81% | 27/05/2025 | 0,03 | 0 | Irregular | Por confirmar | Por confirmar | 4 | 10 | 3 | 100,00% | 46,14% | 14,51 | 17,90% | 389580420.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000FZ1 |
300789 | TangYuan Electric | Dividendos de TangYuan Electric | 3,78 | 543.245.946,88 | 0,51% | 27/06/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 3 | 6 | 3 | -47,95% | 4,96% | 69,17 | 100,65% | 143849057.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003N35 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos