Número de empresas
23
Última actualización: 26 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding Limited | Dividendos de Alibaba Group Holding Limited | 160,56 | 391.039.782.748,16 | 0,60% | 12/06/2025 | 1,80 | 1 | Other | 15/05/2025 | 10/07/2025 | 2 | 3 | 2 | 20,73% | 0,00% | 23,98 | 109,35% | 2400409722.00 | Bolsa de México (MX) | USD | US01609W1027 |
ALC | Alcon | Dividendos de Alcon | 68,25 | 33.990.194.667,52 | 0,44% | 14/05/2025 | 0,30 | 1 | Anual | 04/04/2025 | 15/05/2025 | 2 | 5 | 3 | 26,29% | 0,00% | 20,83 | -9,80% | 494400000.00 | Bolsa de Londres (LSE) | USD | CH0432492467 |
0NPV | Naturgy Energy Group | Dividendos de Naturgy Energy Group SA | 26,89 | 26.945.570.000,00 | 3,98% | 28/07/2025 | 0,49 | 0 | Semestral | Por confirmar | Por confirmar | 9 | 18 | 7 | -14,29% | -3,22% | 0,00 | 16,55% | 0.00 | Bolsa de Londres (LSE) | EUR | ES0116870314 |
0NQG | Repsol | Dividendos de Repsol | 14,44 | 17.629.210.000,00 | 4,24% | 04/07/2025 | 0,41 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 18 | 3 | 80,95% | 4,02% | 0,00 | 29,78% | 0.00 | Bolsa de Londres (LSE) | EUR | ES0173516115 |
PSHZF | Pershing Square Holdings | Dividendos de Pershing Square Holdings | 58,50 | 12.617.361.469,44 | 0,97% | 14/11/2025 | 0,15 | 1 | Trimestral | 20/01/2025 | 19/12/2025 | 4 | 7 | 6 | 13,05% | 10,48% | 5,25 | 33,09% | 0.00 | Bolsa de Londres (LSE) | USD | GG00BPFJTF46 |
PTTG | PTT Exploration & Production PCL | Dividendos de PTT Exploration & Production PCL | 2,86 | 12.449.523.310,00 | 247,64% | 08/08/2025 | 0,11 | 0 | Semestral | Por confirmar | Por confirmar | 3 | 12 | 4 | -5,38% | 11,93% | 7,54 | -7,56% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0355A10Z12 |
0AAL | Allfunds Group | Dividendos de Allfunds Group PLC | 14,94 | 8.309.687.000,00 | 1,82% | 08/05/2025 | 0,13 | 0 | Anual | Por confirmar | Por confirmar | 2 | 4 | 3 | 40,11% | 0,00% | 0,00 | 198,54% | 0.00 | Bolsa de Londres (LSE) | EUR | GB00BNTJ3546 |
CPOF | Charoen Pokphand Foods PCL | Dividendos de Charoen Pokphand Foods PCL | 0,56 | 5.009.661.813,00 | 71,43% | 29/08/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 14 | 3 | 244,56% | -37,29% | 8,71 | -2,62% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0101A10Z19 |
NVAV | Charoen Pokphand Foods Public | Dividendos de Charoen Pokphand Foods Public Company Limited | 0,57 | 5.009.661.813,00 | 71,43% | 29/08/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 3 | 11 | 3 | 244,56% | -37,29% | 8,71 | -3,39% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0101010R14 |
0A05 | Medacta Group | Dividendos de Medacta Group S.A. | 159,74 | 3.214.485.114,88 | 0,48% | 09/05/2025 | 0,36 | 0 | Anual | Por confirmar | Por confirmar | 1 | 4 | 3 | 25,45% | 0,00% | 0,59 | 40,22% | 0.00 | Bolsa de Londres (LSE) | CHF | CH0468525222 |
NVAH | Land and Houses PCL | Dividendos de Land and Houses PCL | 0,10 | 2.735.388.718,00 | 120,48% | 30/04/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 11 | 3 | -62,19% | -22,29% | 11,56 | -18,76% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0143010R16 |
2U4 | HICL Infrastructure | Dividendos de HICL Infrastructure PLC | 1,34 | 2.494.946.048,00 | 6,24% | 31/07/2025 | 0,02 | 0 | Trimestral | Por confirmar | Por confirmar | 8 | 8 | 2 | -27,26% | -3,56% | 6,04 | 0,07% | 1790109952.00 | Bolsa de Fráncfort (F) | EUR | GB00BJLP1Y77 |
1Z01 | Walliser Kantonalbank | Dividendos de Walliser Kantonalbank | 135,00 | 2.137.839.616,00 | 0,00% | 05/06/2025 | 4,28 | 0 | Anual | Por confirmar | Por confirmar | 3 | 8 | 4 | 3,90% | -9,20% | 15,13 | 40,23% | 15680331.00 | Bolsa de Stuttgart (STU) | EUR | CH0305951201 |
PHMMF | Pharma Mar SAU | Dividendos de Pharma Mar SAU | 90,91 | 1.646.319.816,96 | 0,80% | 25/06/2025 | 0,85 | 0 | Other | Por confirmar | 27/06/2025 | 3 | 8 | 3 | 33,09% | 11,46% | 35,18 | 14,20% | 17432228.00 | Bolsa de Londres (LSE) | USD | ES0169501022 |
NYVL | Supalai PCL | Dividendos de Supalai PCL | 0,44 | 1.144.507.817,00 | 266,99% | 27/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 12 | 2 | 3,71% | 4,95% | 6,11 | -0,74% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0371010R13 |
NVP6 | Tpi Polene PCL | Dividendos de Tpi Polene PCL | 0,02 | 855.396.900,00 | 500,00% | 12/03/2025 | 0,00 | 0 | Anual | Por confirmar | Por confirmar | 4 | 14 | 10 | -66,67% | -12,94% | 7,27 | -42,12% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0212010R19 |
NVP5 | Tipco Asphalt PCL | Dividendos de Tipco Asphalt PCL | 0,36 | 756.015.214,00 | 6,33% | 03/03/2025 | 0,02 | 0 | Anual | Por confirmar | Por confirmar | 5 | 13 | 5 | -9,98% | -8,45% | 9,55 | -20,62% | 0.00 | Bolsa de Stuttgart (STU) | EUR | TH0219010R14 |
GZTGF | Gazit Globe | Dividendos de Gazit Globe | 3,87 | 725.462.541,44 | 10,59% | 28/08/2025 | 0,03 | 0 | Trimestral | 21/05/2025 | 09/09/2025 | 5 | 13 | 2 | 94,91% | -42,27% | 0,00 | 46,45% | 187579198.00 | Bolsa de Tel Aviv (TA) | USD | IL0001260111 |
PHLL | Petershill Partners | Dividendos de Petershill Partners PLC | 2,68 | 38.585.785,65 | 6,71% | 08/05/2025 | 0,00 | 1 | Final | 31/03/2025 | 13/06/2025 | 4 | 4 | 2 | -24,80% | 0,00% | 12,11 | -7,33% | 1081708167.00 | Bolsa de Londres (LSE) | GBX | GB00BL9ZF303 |
PINT | Pantheon Infrastructure | Dividendos de Pantheon Infrastructure PLC | 1,25 | 5.826.901,98 | 3,89% | 27/03/2025 | 0,00 | 1 | Interim | 20/03/2025 | 22/04/2025 | 2 | 4 | 2 | -48,78% | 0,00% | 7,15 | 25,76% | 468625000.00 | Bolsa de Londres (LSE) | GBX | GB00BLNNFL88 |
GSEO | VH Global Sustainable Energy Opportunities | Dividendos de VH Global Sustainable Energy Opportunities PLC | 0,81 | 3.094.546,29 | 8,86% | 14/08/2025 | 0,00 | 1 | Trimestral | 06/08/2025 | 18/09/2025 | 2 | 1 | 0 | 0,00% | 0,00% | 15,80 | 27,47% | 395803008.00 | Bolsa de Londres (LSE) | GBX | GB00BNKVP754 |
PEMB | Pembroke VCT | Dividendos de Pembroke VCT PLC | 1,09 | 2.817.704,40 | 5,32% | 24/04/2025 | 0,00 | 1 | Interim | 12/03/2025 | 27/05/2025 | 8 | 10 | 5 | -25,00% | -12,94% | 0,00 | -2,08% | 261892992.00 | Bolsa de Londres (LSE) | GBX | GB00BQVC9S79 |
RESI | Residential Secure Income | Dividendos de Residential Secure Income plc | 0,67 | 1.245.778,57 | 7,07% | 07/08/2025 | 0,00 | 1 | Trimestral | 31/07/2025 | 05/09/2025 | 7 | 8 | 4 | 33,33% | -3,80% | 0,00 | 3,76% | 185163008.00 | Bolsa de Londres (LSE) | GBX | GB00BYSX1508 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos