Número de empresas
166
Última actualización: 28 de septiembre de 2025 • Datos obtenidos de fuentes fiables como Finnhub
Ticker | Nombre | Título análisis | Precio actual (€) | Capitalización (€) | Rendimiento % | Fecha ex-dividendo | Importe (€) | ¿Declarado? | Frecuencia | Fecha declaración | Fecha pago | Nº dividendos año | Años con dividendos | Años de aumento | CAGR 1 año | CAGR 5 años | PER estimado | Rentabilidad YTD | Acciones en circulación | Exchange | Moneda | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIRT | Virtu Financial | Dividendos de Virtu Financial, Inc. | 32,04 | 6.823.343.887,36 | 2,74% | 29/08/2025 | 0,22 | 1 | Trimestral | 30/07/2025 | 15/09/2025 | 4 | 11 | 9 | -25,00% | -5,59% | 8,62 | -0,57% | 84577655.00 | NASDAQ | USD | US9282541013 |
PJT | PJT Partners | Dividendos de PJT Partners Inc | 166,40 | 6.612.374.845,44 | 0,55% | 03/09/2025 | 0,23 | 1 | Trimestral | 29/07/2025 | 17/09/2025 | 5 | 10 | 5 | -25,00% | 30,26% | 25,25 | 17,34% | 24304975.00 | NYSE | USD | US69343T1079 |
MOTILALOFS | Motilal Oswal Financial Services Limited | Dividendos de Motilal Oswal Financial Services Limited | 10,02 | 6.081.446.936,58 | 0,00% | 31/01/2025 | 0,05 | 0 | Anual | 22/01/2020 | 26/02/2025 | 8 | 18 | 5 | 42,86% | 37,97% | 20,28 | -5,47% | 600509232.00 | Bolsa Nacional de la India (NSE) | INR | INE338I01027 |
601555 | Soochow Securities Co | Dividendos de Soochow Securities Co Ltd | 1,21 | 6.000.702.423,04 | 4,01% | 11/06/2025 | 0,03 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 3 | -9,89% | 13,77% | 14,52 | 28,17% | 4968702837.00 | Bolsa de Shanghái (SHG) | CNY | CNE1000019P8 |
SAVE | Nordnet | Dividendos de Nordnet AB | 23,17 | 5.774.786.936,83 | 2,94% | 29/04/2025 | 0,70 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | 12,50% | 0,00% | 21,69 | 16,87% | 250181396.00 | Bolsa de Estocolmo (ST) | SEK | SE0015192067 |
2939 | China Great Wall Securities Co Ltd Class A | Dividendos de China Great Wall Securities Co Ltd Class A | 1,43 | 5.774.475.100,16 | 0,83% | 22/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 7 | 1 | -39,87% | -3,51% | 20,02 | 41,72% | 4034426956.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003GD0 |
783 | Changjiang Securities Co | Dividendos de Changjiang Securities Co Ltd | 1,03 | 5.729.708.441,60 | 1,93% | 12/06/2025 | 0,02 | 0 | Irregular | Por confirmar | Por confirmar | 3 | 19 | 4 | 25,00% | 0,00% | 16,96 | 45,72% | 5530072948.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000SH3 |
71050 | Korea Investment Holdings | Dividendos de Korea Investment Holdings Co | 99,96 | 5.723.708.152,87 | 2,66% | 27/02/2025 | 2,71 | 0 | Anual | Por confirmar | Por confirmar | 3 | 22 | 5 | 50,19% | 6,54% | 0,00 | 118,60% | 52738513.00 | Bolsa de Corea (KO) | KRW | KR7071050009 |
71055 | Korea Investment Holdings Co | Dividendos de Korea Investment Holdings Co Ltd | 72,76 | 5.690.924.025,77 | 3,73% | 27/02/2025 | 2,75 | 0 | Anual | Por confirmar | Por confirmar | 3 | 22 | 5 | 49,05% | 6,42% | 0,00 | 118,64% | 5658251.00 | Bolsa de Corea (KO) | KRW | KR7071051007 |
2945 | ChinaLin Securities Co | Dividendos de ChinaLin Securities Co Ltd | 2,10 | 5.668.650.024,96 | 0,24% | 15/05/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 3 | 7 | 2 | 900,00% | -4,36% | 80,75 | 10,17% | 2700000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100003JH5 |
PIPR | Piper Sandler Companies | Dividendos de Piper Sandler Companies | 319,28 | 5.648.281.533,44 | 0,75% | 29/08/2025 | 0,64 | 1 | Trimestral | 01/08/2025 | 12/09/2025 | 5 | 9 | 2 | 42,86% | 20,11% | 29,58 | 19,31% | 17690540.00 | NYSE | USD | US7240781002 |
5940 | NH Investment & Securities Co | Dividendos de NH Investment & Securities Co Ltd | 13,40 | 5.116.562.390,38 | 4,71% | 28/03/2025 | 0,65 | 0 | Anual | Por confirmar | Por confirmar | 2 | 26 | 8 | 18,75% | 13,70% | 0,00 | 50,56% | 356344369.00 | Bolsa de Corea (KO) | KRW | KR7005940002 |
HUB | HUB24 | Dividendos de HUB24 Ltd | 61,96 | 5.063.089.459,20 | 0,54% | 08/09/2025 | 0,19 | 0 | Interim | Por confirmar | 14/10/2025 | 2 | 8 | 7 | 47,37% | 51,57% | 73,53 | 50,89% | 81712820.00 | Bolsa de Australia (AU) | AUD | AU000000HUB4 |
5945 | Nh Investment And Securities 1p | Dividendos de Nh Investment And Securities 1p | 12,25 | 5.033.892.427,86 | 5,56% | 28/03/2025 | 0,68 | 0 | Anual | Por confirmar | Por confirmar | 2 | 26 | 7 | 17,65% | 12,70% | 0,00 | 58,31% | 18870968.00 | Bolsa de Corea (KO) | KRW | KR7005941000 |
728 | Guoyuan Securities Co | Dividendos de Guoyuan Securities Co Ltd | 1,15 | 5.014.854.041,60 | 1,13% | 27/06/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 8 | 20 | 4 | 6,67% | 3,72% | 14,73 | 13,46% | 4363777891.00 | Bolsa de Shenzhen (SHE) | CNY | CNE000000QZ9 |
MC | Moelis & | Dividendos de Moelis & Co | 65,88 | 4.887.145.768,96 | 3,55% | 04/08/2025 | 0,59 | 1 | Trimestral | 24/07/2025 | 18/09/2025 | 9 | 12 | 2 | -18,75% | -10,54% | 21,74 | 0,55% | 74178031.00 | NYSE | USD | US60786M1053 |
2673 | Western Securities Co | Dividendos de Western Securities Co Ltd | 1,09 | 4.857.541.345,28 | 0,83% | 20/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 14 | 3 | -10,00% | 7,39% | 24,59 | 16,54% | 4469581705.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100001D96 |
TATAINVEST | Tata Investment Corporation Limited | Dividendos de Tata Investment Corporation Limited | 95,33 | 4.823.047.274,50 | 0,00% | 10/06/2025 | 0,30 | 0 | Anual | Por confirmar | Por confirmar | 9 | 30 | 21 | -3,57% | 8,45% | 134,44 | 27,03% | 50595296.00 | Bolsa Nacional de la India (NSE) | INR | INE672A01018 |
GUE | Guotai Junan International | Dividendos de Guotai Junan International Holdings Limited | 0,44 | 4.688.381.440,00 | 17,07% | 11/09/2025 | 0,01 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 15 | 4 | 217,77% | 5,34% | 43,20 | 315,24% | 9518994707.00 | Bolsa de Fráncfort (F) | EUR | HK0000065869 |
LAZ | Lazard | Dividendos de Lazard Ltd | 49,10 | 4.633.289.722,88 | 3,72% | 04/08/2025 | 0,46 | 1 | Trimestral | 23/07/2025 | 15/08/2025 | 8 | 21 | 7 | -25,00% | -4,42% | 13,64 | 9,76% | 94357442.00 | NYSE | USD | US52110M1099 |
16360 | Samsung Securities | Dividendos de Samsung Securities | 48,55 | 4.396.417.862,86 | 4,90% | 27/12/2024 | 2,38 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 26 | 5 | 59,09% | 15,54% | 0,00 | 65,85% | 89300000.00 | Bolsa de Corea (KO) | KRW | KR7016360000 |
39490 | Kiwoom | Dividendos de Kiwoom | 174,42 | 4.368.913.378,84 | 2,85% | 27/12/2024 | 5,10 | 0 | Anual | Por confirmar | Por confirmar | 2 | 20 | 7 | 150,00% | 30,26% | 0,00 | 128,20% | 25146271.00 | Bolsa de Corea (KO) | KRW | KR7039490008 |
I5G | IG Group Holdings | Dividendos de IG Group Holdings plc | 12,42 | 4.265.470.976,00 | 3,86% | 18/09/2025 | 0,38 | 0 | Semestral | Por confirmar | Por confirmar | 5 | 15 | 8 | 2,17% | 1,79% | 9,51 | 7,81% | 346504532.00 | Bolsa de Fráncfort (F) | EUR | GB00B06QFB75 |
IVKA | Investec | Dividendos de Investec Group | 6,50 | 4.206.596.096,00 | 5,69% | 14/08/2025 | 0,23 | 0 | Anual | Por confirmar | Por confirmar | 3 | 19 | 5 | -43,66% | 29,46% | 8,02 | 1,90% | 638987016.00 | Bolsa de Fráncfort (F) | EUR | GB00B17BBQ50 |
BGC | BGC Group | Dividendos de BGC Group Inc. | 8,62 | 4.087.504.977,92 | 0,83% | 20/08/2025 | 0,02 | 1 | Trimestral | 30/07/2025 | 03/09/2025 | 6 | 18 | 6 | -14,29% | -18,80% | 31,57 | 2,13% | 364862092.00 | NASDAQ | USD | US0889291045 |
750 | Sealand Securities Co | Dividendos de Sealand Securities Co Ltd | 0,58 | 3.686.099.988,48 | 0,94% | 30/05/2025 | 0,00 | 0 | Irregular | Por confirmar | Por confirmar | 5 | 15 | 2 | -34,78% | -3,04% | 40,36 | 9,70% | 6386174477.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000008K4 |
2926 | Huaxi Securities Co Ltd Class A | Dividendos de Huaxi Securities Co Ltd Class A | 1,24 | 3.245.287.485,44 | 0,89% | 29/07/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 8 | 3 | 70,00% | 2,26% | 20,67 | 20,76% | 2625000000.00 | Bolsa de Shenzhen (SHE) | CNY | CNE1000033J2 |
FTK | flatexDEGIRO | Dividendos de flatexDEGIRO AG | 27,30 | 3.006.672.896,00 | 0,14% | 03/06/2025 | 0,04 | 0 | Irregular | Por confirmar | Por confirmar | 2 | 4 | 3 | 0,00% | 0,00% | 22,56 | 85,38% | 110134548.00 | Bolsa de XETRA (XETRA) | EUR | DE000FTG1111 |
600906 | Caida Securities Co | Dividendos de Caida Securities Co Ltd | 0,92 | 2.995.134.771,20 | 1,83% | 15/08/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 2 | 5 | 2 | 0,00% | 0,00% | 27,31 | 5,66% | 3245000000.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005295 |
2500 | Shanxi Securities Co | Dividendos de Shanxi Securities Co Ltd | 0,82 | 2.940.023.091,20 | 1,59% | 26/09/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 5 | 15 | 3 | -28,57% | 1,04% | 24,23 | 6,74% | 3589771547.00 | Bolsa de Shenzhen (SHE) | CNY | CNE100000WJ0 |
600927 | Yongan Futures | Dividendos de Yongan Futures Co.Ltd. | 1,89 | 2.749.398.978,56 | 0,62% | 19/06/2025 | 0,01 | 0 | Anual | Por confirmar | Por confirmar | 4 | 4 | 0 | -46,56% | 0,00% | 46,87 | 18,35% | 1455555556.00 | Bolsa de Shanghái (SHG) | CNY | CNE100005D50 |
686 | Northeast Securities Co | Dividendos de Northeast Securities Co Ltd | 1,08 | 2.534.476.472,32 | 0,84% | 30/05/2025 | 0,01 | 0 | Irregular | Por confirmar | Por confirmar | 6 | 18 | 8 | 20,00% | 3,71% | 17,00 | 10,94% | 2340452915.00 | Bolsa de Shenzhen (SHE) | CNY | CNE0000004H9 |
8D7 | TP ICAP GROUP PLC LS -25 | Dividendos de TP ICAP GROUP PLC LS -25 | 3,07 | 2.312.773.888,00 | 5,39% | 10/04/2025 | 0,13 | 0 | Semestral | Por confirmar | Por confirmar | 4 | 16 | 3 | -23,65% | -5,64% | 7,91 | 4,60% | 743598616.00 | Bolsa de Fráncfort (F) | EUR | JE00BMDZN391 |
MRX | Marex Group plc Ordinary Shares | Dividendos de Marex Group plc Ordinary Shares | 30,90 | 2.252.843.873,28 | 1,27% | 26/08/2025 | 0,14 | 1 | Trimestral | 24/07/2025 | 11/09/2025 | 4 | 2 | 1 | 57,14% | 0,00% | 8,09 | 5,65% | 72899078.00 | NASDAQ | USD | GB00BMT7GT62 |
CFT | Compagnie Financiere Tradition | Dividendos de Compagnie Financiere Tradition | 282,88 | 2.167.069.532,16 | 2,50% | 26/05/2025 | 7,02 | 1 | Interim | 21/03/2025 | 28/05/2025 | 4 | 29 | 13 | 12,50% | 7,21% | 17,39 | 46,60% | 7660738.00 | Bolsa Suiza (SIX) (SW) | CHF | CH0014345117 |
XTB | X Trade Brokers Dom Maklerski | Dividendos de X Trade Brokers Dom Maklerski SA | 16,56 | 1.945.369.410,56 | 7,59% | 13/06/2025 | 1,25 | 0 | Anual | Por confirmar | 25/06/2025 | 5 | 9 | 3 | 8,57% | 86,74% | 10,53 | 6,21% | 117474003.00 | Bolsa de Varsovia (WAR) | PLN | PLXTRDM00011 |
ISMEN | Is Yatirim Menkul Degerler | Dividendos de Is Yatirim Menkul Degerler AS | 1,23 | 1.845.479.931,90 | 12,73% | 28/03/2025 | 0,16 | 0 | Anual | Por confirmar | Por confirmar | 2 | 18 | 6 | 431,25% | 127,33% | 0,03 | 5,28% | 1500000000.00 | Bolsa de Estambul (IS) | TRY | TREISMD00011 |
0BX | Bright Smart Securities & Commodities | Dividendos de Bright Smart Securities & Commodities Group Limited | 1,03 | 1.792.357.376,00 | 0,00% | 21/08/2024 | 0,04 | 0 | Anual | Por confirmar | Por confirmar | 4 | 13 | 2 | -72,26% | 33,45% | 25,75 | 297,68% | 1697296308.00 | Bolsa de Fráncfort (F) | EUR | KYG1644A1004 |
0RBW | Bravida Holding | Dividendos de Bravida Holding AB | 7,79 | 1.739.589.836,80 | 3,75% | 30/04/2025 | 0,32 | 0 | Anual | Por confirmar | Por confirmar | 3 | 10 | 9 | 7,14% | 10,76% | 0,17 | 16,55% | 202167008.00 | Bolsa de Londres (LSE) | SEK | SE0007491303 |
JMFINANCIL | JM Financial Limited | Dividendos de JM Financial Limited | 1,80 | 1.739.424.006,14 | 0,00% | 13/06/2025 | 0,03 | 0 | Anual | 02/05/2019 | 11/09/2025 | 8 | 19 | 9 | 35,00% | 68,29% | 14,35 | 25,58% | 956216090.00 | Bolsa Nacional de la India (NSE) | INR | INE780C01023 |
📈 Invierte en acciones que reparten dividendos
💶 Gana ingresos pasivos sin complicarte
✅ Hazlo fácil con eToro, líder global
Invertir conlleva riesgos